
There is a good chance that you will invest a substantial amount of time and money in your career. To receive the best return on your investment, be sure that the path you've selected will put you on track for continued employment opportunities and a chance to make a reasonable income. One step you can take in the planning process is to look at growth patterns for the fields you are interested in and wage information for different occupations. Examining current economic conditions can build confidence in your career choice or perhaps suggest other career areas or specializations to focus on. Below are several general economic facts you should analyze as you consider your choice in occupations.
This table lists the 40 jobs in New Mexico with the highest growth rates and good wages and employment. Choosing a career in one of these fast growing occupations should position you in a field of high potential.
Annual job growth numbers are based on 2008 to 2018 NM Occupational Projections. Wage numbers based on 2008 survey. New Mexico Department of Workforce Solutions, Economic Research and Analysis Bureau.
TopThese occupations usually have many job openings. Many of these jobs do not require much training or experience and are a good first job to start your employment history. While a good starting point, most of these jobs also have relatively low wages. The exceptions on this list are Registered Nurses and Elementary School Teachers, both of which are in high demand and have reasonable wages.
| Rank | Occupational Title | Annual Job Openings |
|---|---|---|
| 1 | Retail Salespersons | 1,432 |
| 2 | Cashiers | 1,177 |
| 3 | Waiters and Waitresses | 1,051 |
| 4 | Combined Food Preparation and Serving Workers, Including Fast Food | 947 |
| 5 | Personal and Home Care Aides | 882 |
| 6 | Adjustment Clerks | 640 |
| 7 | Customer Service Representatives | 640 |
| 8 | Registered Nurses | 553 |
| 9 | Janitors and Cleaners, Except Maids and Housekeeping Cleaner | 481 |
| 10 | Elementary School Teachers, Except Special Education | 472 |
| 11 | First-Line Supervisors/Managers of Retail Sales Workers | 464 |
| 12 | Office Clerks, General | 411 |
| 13 | Home Health Aides | 387 |
| 14 | Bookkeeping, Accounting, and Auditiong Clerks | 364 |
Note annual openings are job openings due to growth and replacments. Numbers are based on 2008 to 2018 NM Occupational Projections.New Mexico Department of Workforce Solutions, Economic Research and Analysis Bureau.
TopThe overall economy has a large effect on which industries are hiring and how much they pay. Most industries go through business cycles of highs and lows that also affect employment. Some industries have higher employment in parts of the state than others. As you look at each industry in the table below, think about news you have heard. Think about the jobs you know that are associated with them.
In your analysis, consider industries with growth rates higher than the statewide of 1.3 percent as industries predicted to be high growth through 2018. Also, consider which industries have the most employment. For instance, Retail Trade has a relatively low annual average growth rate of 1.1%. On the other hand, it has the second highest employment and often jobs associated with this industry, such as Retail Salespersons, have many annual openings. The industry with the highest employment and a good growth rate is Health Care and Social Assistance. This area is expected to have many employment opportunities.
| Industry Title | 2008 Employment | 2018 Employment | Annual Ave. Job Growth Rate |
|---|---|---|---|
| Total Employment, All Jobs | 893,756 | 1,013,992 | 1.3 |
| Agriculture, Forestry, Fishing and Hunting | 11,230 | 10,880 | -0.3 |
| Mining | 21,068 | 24,592 | 1.6 |
| Utilities | 4,327 | 4,550 | 0.5 |
| Construction | 57,311 | 66,980 | 1.6 |
| Manufacturing | 35,032 | 32,763 | -0.7 |
| Wholesale Trade | 23,859 | 25,945 | 0.8 |
| Retail Trade | 96,452 | 107,133 | 1.1 |
| Transportation and Warehousing | 20,092 | 21,624 | 0.7 |
| Information | 15,987 | 16,051 | 0.0 |
| Finance and Insurance | 22,347 | 23,525 | 0.5 |
| Real Estate and Rental and Leasing | 10,984 | 12,160 | 1.0 |
| Professional, Scientific, and Technical Services | 56,765 | 61,391 | 0.8 |
| Management of Companies and Enterprises | 5,371 | 5,953 | 1.0 |
| Administrative and Support and Waste Management and Remediation | 46,328 | 50,312 | 0.8 |
| Educational Services | 80,782 | 101,550 | 2.3 |
| Health Care and Social Assistance | 108,644 | 135,190 | 2.2 |
| Arts, Entertainment, and Recreation | 14,261 | 15,909 | 1.1 |
| Accommodation and Food Services | 81,870 | 97,497 | 1.8 |
| Other Services (Except Government) | 22,843 | 24,541 | 0.7 |
| Government | 92,560 | 105,168 | 1.3 |
Numbers are based on 2008 to 2018 NM Industry Projections. New Mexico Department of Workforce Solutions, Economic Research and Analysis Bureau.
TopThe projections table in the previous section provides rankings of broad industry groups by annual average job growth. The table below looks a little deeper in to detailed industry subgroups by their respective growth rates. Analyzing industry data at this level can be instructive in understanding the impact of important socioeconomic changes. For example, demographic shifts caused by the aging of the baby boom population will prompt growth in industries such as Ambulatory Health Care Services, Social Assistance and Leisure and Hospitality. Similarly, as recovery from the recent recession continues demand for construction and mining activities will increase employment in those areas.
| Rank | Industry Title | 2018 Employment | Annual Job Growth |
|---|---|---|---|
| 1 | Plastics and Rubber Products Manufacturing | 1,075 | 3.1 |
| 2 | Ambulatory Health Care Services | 53,737 | 3.0 |
| 3 | Social Assistance | 28,717 | 2.6 |
| 4 | Museums, Historical Sites, and Similar Institution | 757 | 2.5 |
| 5 | General Merchandise Stores | 28,774 | 2.3 |
| 6 | Educational Services | 101,550 | 2.3 |
| 7 | Construction of Buildings | 19,374 | 2.2 |
| 8 | Building Material and Garden Equipment and Supplies Dealers | 10,200 | 2.1 |
| 9 | Food Services and Drinking Places | 79,514 | 2.0 |
| 10 | Rental and Leasing Services | 5,121 | 1.9 |
| 11 | Support Activities for Mining | 14,145 | 1.7 |
| 12 | Leisure and Hospitality | 113,406 | 1.7 |
| 13 | Warehousing and Storage | 1,461 | 1.6 |
| 14 | Religious, Grantmaking, Civic, Professional, and Similar Org | 7,719 | 1.5 |
| 15 | Hospitals | 38,685 | 1.4 |
| 16 | Food and Beverage Stores | 15,574 | 1.4 |
| 17 | Mining (except Oil and Gas) | 5,534 | 1.3 |
| 18 | Specialty Trade Contractors | 36,532 | 1.3 |
| 19 | Oil and Gas Extraction | 4,913 | 1.3 |
| 20 | Heavy and Civil Engineering Construction | 11,074 | 1.3 |
| 21 | Merchant Wholesalers, Durable Goods | 15,123 | 1.3 |
| 22 | Support Activities for Transportation | 2,182 | 1.3 |
Numbers are based on 2008 to 2018 NM Industry Projections. New Mexico Department of Workforce Solutions, Economic Research and Analysis Bureau.
TopNot all industries pay at the same level. As you are considering your career options keep in mind not only the specific occupation's average pay, but also the primary industry you likely would be working in and its annual average weekly wage. As might be expected, wages for different occupations vary from industry to industry.
| Industry Title | Average Weekly Wage |
|---|---|
| Total, All Industries | $729 |
| Mining | $1,307 |
| Professional and Technical Services | $1,259 |
| Utilities | $1,181 |
| Management of Companies and Enterprises | $1,040 |
| Public Administration | $929 |
| Finance and Insurance | $917 |
| Manufacturing (31-33) | $915 |
| Wholesale Trade | $914 |
| Transportation and Warehousing (48-49) | $817 |
| Information | $784 |
| Construction | $775 |
| Unclassified | $758 |
| Health Care and Social Assistance | $746 |
| Educational Services | $721 |
| Real Estate and Rental and Leasing | $607 |
| Administrative and Waste Services | $586 |
| Other Services, Ex. Public Admin | $520 |
| Retail Trade (44-45) | $477 |
| Arts, Entertainment, and Recreation | $469 |
| Agriculture, Forestry, Fishing & Hunting | $460 |
| Accommodation and Food Services | $289 |
Source: Quarterly Census of Employment and Wages, New Mexico Department of Workforce Solutions, Economic Research and Analysis Bureau.
TopLocal economies can have a large impact on job availability and wages. Job hunters will find a lot of competition for job openings in counties with high unemployment and low population. In New Mexico's rural counties, there are generally fewer employers with fewer job openings.
| Area | Population | Civilian Labor Force |
Employment | Unemployment | Unemployment Rate |
|---|---|---|---|---|---|
| New Mexico | 1,984,356 | 959,458 | 919,466 | 39,992 | 4.2 |
| Bernalillo County | 635,139 | 318,574 | 305,582 | 12,992 | 4.1 |
| Catron County | 3,405 | 1,599 | 1,520 | 79 | 4.9 |
| Chaves County | 63,060 | 27,708 | 26,603 | 1,105 | 4 |
| Cibola County | 27,285 | 12,349 | 11,808 | 541 | 4.4 |
| Colfax County | 12,962 | 6,825 | 6,545 | 280 | 4.1 |
| Curry County | 43,755 | 21,361 | 20,720 | 641 | 3 |
| DeBaca County | 1,907 | 884 | 852 | 32 | 3.6 |
| Dona Ana County | 201,603 | 89,929 | 85,934 | 3,995 | 4.4 |
| Eddy County | 51,360 | 27,845 | 27,063 | 782 | 2.8 |
| Grant County | 29,844 | 12,675 | 12,093 | 582 | 4.6 |
| Guadalupe County | 4,346 | 1,757 | 1,656 | 101 | 5.7 |
| Harding County | 684 | 441 | 430 | 11 | 2.5 |
| Hidalgo County | 4,910 | 2,793 | 2,683 | 110 | 3.9 |
| Lea County | 59,155 | 29,825 | 29,047 | 778 | 2.6 |
| Lincoln County | 20,793 | 11,325 | 10,953 | 372 | 3.3 |
| Los Alamos County | 18,150 | 10,110 | 9,823 | 287 | 2.8 |
| Luna County | 27,227 | 12,889 | 11,436 | 1,453 | 11.3 |
| McKinley County | 70,724 | 27,131 | 25,731 | 1,400 | 5.2 |
| Mora County | 5,052 | 2,046 | 1,878 | 168 | 8.2 |
| Otero County | 62,776 | 26,317 | 25,237 | 1,080 | 4.1 |
| Quay County | 8,929 | 4,120 | 3,933 | 187 | 4.5 |
| Rio Arriba County | 40,692 | 20,961 | 19,886 | 1,075 | 5.1 |
| Roosevelt County | 18,889 | 9,703 | 9,423 | 280 | 2.9 |
| San Juan County | 122,500 | 57,973 | 55,834 | 2,139 | 3.7 |
| San Miguel County | 28,558 | 13,514 | 12,886 | 628 | 4.6 |
| Sandoval County | 122,298 | 55,189 | 52,458 | 2,731 | 4.9 |
| Santa Fe County | 143,937 | 79,406 | 76,630 | 2,776 | 3.5 |
| Sierra County | 12,437 | 6,017 | 5,792 | 225 | 3.7 |
| Socorro County | 18,180 | 9,660 | 9,340 | 320 | 3.3 |
| Taos County | 31,546 | 17,575 | 16,656 | 919 | 5.2 |
| Torrance County | 16,269 | 7,225 | 6,856 | 369 | 5.1 |
| Union County | 3,777 | 2,180 | 2,126 | 54 | 2.5 |
| Valencia County | 72,207 | 31,555 | 30,055 | 1,500 | 4.8 |
Sources: US Census Bureau Annual Population Data, New Mexico Department of Workforce Solutions Economic Research and Analysis Bureau.
TopThis table provides information on the industry with the most employment in each of New Mexico's counties. It's notable that Health Care and Social Assistance is the industry with the most employment statewide and in eleven of New Mexico's 33 counties.
| Area | Industry | Employment |
|---|---|---|
| New Mexico | Health Care and Social Assistance | 115,758 |
| Bernalillo | Health Care and Social Assistance | 48,301 |
| Catron | Public Administration | 157 |
| Chaves | Health Care and Social Assistance | 3,982 |
| Cibola | Arts, Entertainment, and Recreation | 1,470 |
| Colfax | Accommodation and Food Services | 1,015 |
| Curry | Health Care and Social Assistance | 2,805 |
| De Baca | Health Care and Social Assistance | 77 |
| Dona Ana | Educational Services | 11,266 |
| Eddy | Mining | 3,752 |
| Grant | Health Care and Social Assistance | 1,978 |
| Guadalupe | Accommodation and Food Services | 313 |
| Harding | Public Administration | 51 |
| Hidalgo | Public Administration | 335 |
| Lea | Mining | 7,043 |
| Lincoln | Retail Trade (44-45) | 1,180 |
| Los Alamos | Professional, Scientific & Technical Svc | * |
| Luna | Retail Trade (44-45) | 1,210 |
| McKinley | Health Care and Social Assistance | 4,585 |
| Mora | Health Care and Social Assistance | 236 |
| Otero | Accommodation and Food Services | 2,893 |
| Quay | Retail Trade (44-45) | 497 |
| Rio Arriba | Public Administration | 2,213 |
| Roosevelt | Educational Services | 1,244 |
| Sandoval | Manufacturing (31-33) | 4,711 |
| San Juan | Retail Trade (44-45) | 6,432 |
| San Miguel | Health Care and Social Assistance | 2,571 |
| Santa Fe | Public Administration | 11,226 |
| Sierra | Health Care and Social Assistance | 679 |
| Socorro | Educational Services | * |
| Taos | Accommodation and Food Services | 2,100 |
| Torrance | Retail Trade (44-45) | 487 |
| Union | Health Care and Social Assistance | 236 |
| Valencia | Health Care and Social Assistance | 3,578 |
* Confidential Data
Source: Quarterly Census of Employment and Wages, New Mexico Department of Workforce Solutions, Economic Research and Analysis Bureau.
TopNew Mexico Department of Workforce Solutions | Economic Research and Analysis Bureau | Disclaimer