
Private Sector Executives - Determine and formulate policies and business strategies and provide overall direction of private sector organizations. Plan, direct, and coordinate operational activities at the highest level of management with the help of subordinate managers.
The national average annual salary for this occupation is $173,350 per year. Nationally, the average hourly wage for this occupation is $83.34. The average wage in New Mexico is well above the national average. In New Mexico, the average hourly wage is $103.77 and most workers in this occupation earn between - and - per hour.
In the table click on the "+" sign to expand/collapse areas.
| Area | Entry Wage | Average Wage | Experienced Wage |
|---|---|---|---|
| National Annual | $173,350 | ||
| National Hourly | $83.34 | ||
| Statewide Annual | - | $215,845 | - |
| Statewide Hourly | - | $103.77 | - |
| + Metro Areas | |||
| Albuquerque Annual | - | $203,470 | - |
| Hourly | - | $97.82 | - |
| Farmington Annual | - | - | - |
| Hourly | - | - | - |
| Las Cruces Annual | - | - | - |
| Hourly | - | - | - |
| Santa Fe Annual | - | - | - |
| Hourly | - | - | - |
| + Regions | |||
| Central Annual | - | $203,470 | - |
| Hourly | - | $97.82 | - |
| Eastern Annual | - | - | - |
| Hourly | - | - | - |
| Northern Annual | - | - | - |
| Hourly | - | - | - |
| Southwestern Annual | - | - | - |
| Hourly | - | - | - |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
For more detailed information about New Mexico wages visit the Occupational Employment Statistics program website.
Information displayed represents annual 2010 wages.
New Mexico
In 2008 there were about 200 workers in this occupation in New Mexico. The Department of Workforce Solutions estimates that by 2018 this number will decrease by about -4 percent and an estmated 190 will be employed in this occupation. Compared to other occupations, employment growth in this occupation is declining. Job opportunities indicate few and keen competition, as there should be about 0 openings each year for workers in this occupation.
In the Table click on the "+" sign to expand/collapse areas
| Area | Estimated Employment 2008 | Projected Employment 2018 | Annual Percent Change | Total Annual Average Openings |
|---|---|---|---|---|
| New Mexico | 200 | 190 | -0.40% | 0 |
| + Metro Areas | ||||
| Albuquerque | - | - | - | - |
| Farmington | 0 | 0 | 0.00% | 0 |
| Las Cruces | - | - | - | - |
| Santa Fe | - | - | - | - |
| + Regions | ||||
| Central | - | - | - | - |
| Eastern | - | - | - | - |
| Northern | - | - | - | - |
| Southwestern | - | - | - | - |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
Use this list to find educational opportunities for this occupation. Contact the specific schools directly to find out application requirements and program availability.
In the table click on the "+" sign to expand/collapse areas.
| + American Century University | ||
|---|---|---|
| Website:http://www.acuniversity.edu/ | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| Bachelor's Degree | Entrepreneurship/Entrepreneurial Studies | |
| Bachelor's Degree | Public Administration | |
| + American Public University System-Hollom | ||
| Website:http://www.amu.apus.edu/index.htm | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Bachelor's Degree | Business Administration and Management, General | |
| Master's Degree | Business Administration and Management, General | |
| + Brookline College | ||
| Website:http://brooklinecollege.edu/locations/albuquerque/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Business Administration and Management, General | |
| + Brown Mackie College- Albuquerque | ||
| Website:http://www.brownmackie.edu/albuquerque/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| + Central New Mexico Community College | ||
| Website:http://www.cnm.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Business/Commerce, General | |
| + Central New Mexico Community College-Mon | ||
| Website:http://www.cnm.edu/campus/montoya/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Business/Commerce, General | |
| + Central New Mexico Community College-Sou | ||
| Website:http://www.cnm.edu/svc/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Business/Commerce, General | |
| + Central New Mexico Community College-Wes | ||
| Website:http://www.cnm.edu/campus/westside/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Business/Commerce, General | |
| + Central New Mexico Community College-Wo | ||
| Website:http://www.cnm.edu/campus/wtc/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Business/Commerce, General | |
| + Clovis Community College | ||
| Website:http://www.clovis.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Business Administration and Management, General | |
| + Computer Career Center | ||
| Website:http://www.vistacollege.edu/campuses/las-cruces-nm/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| + Crownpoint Institute of Technology | ||
| Website:http://205.242.219.103/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| + Dine College Crownpoint Center | ||
| Website:http://www.dinecollege.edu/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| + Dine College Shiprock | ||
| Website:http://www.dinecollege.edu/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| + Eastern New Mexico University - Main Campus | ||
| Website:http://www.enmu.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| Master's Degree | Business Administration and Management, General | |
| + Eastern New Mexico University - Roswell | ||
| Website:http://www.roswell.enmu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| + Eastern New Mexico University - Ruidoso | ||
| Website:http://www.ruidoso.enmu.edu | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| + EC-Council University | ||
| Website:http://www.eccuni.us/ | ||
| Type | Standardized Program Title | |
| Master's Degree | Business Administration and Management, General | |
| + Embry-Riddle Aeronautical University-Alb | ||
| Website:http://worldwide.erau.edu/campuses-online/albuquerque.html | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| Bachelor's Degree | Entrepreneurship/Entrepreneurial Studies | |
| + Embry-Riddle Aeronautical University-Can | ||
| Website:http://worldwide.erau.edu/campuses-online/cannon.html | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| Bachelor's Degree | Entrepreneurship/Entrepreneurial Studies | |
| + Embry-Riddle Aeronautical University-Hol | ||
| Website:http://worldwide.erau.edu/campuses-online/holloman.html | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| Bachelor's Degree | Entrepreneurship/Entrepreneurial Studies | |
| + Embry-Riddle Aeronautical University-Whi | ||
| Website:http://worldwide.erau.edu/campuses-online | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| Bachelor's Degree | Entrepreneurship/Entrepreneurial Studies | |
| + Lewis University - Albuquerque | ||
| Website:http://www.lewisu.edu/campuses/albuquerque/index.htm | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| + Luna Community College Main Campus | ||
| Website:http://luna.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Business Administration and Management, General | |
| + Luna Community College, Mora | ||
| Website:http://luna.edu/mora/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Business Administration and Management, General | |
| + Luna Community College, Santa Rosa | ||
| Website:http://luna.edu/santa_rosa/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Business Administration and Management, General | |
| + Luna Community College, Springer | ||
| Website:http://luna.edu/springer/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Business Administration and Management, General | |
| + Mesalands Community College | ||
| Website:http://www.mesalands.edu | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| + Navajo Technical College | ||
| Website:http://www.navajotech.edu | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| + New Mexico Highlands University | ||
| Website:http://www.nmhu.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| Master's Degree | Business Administration and Management, General | |
| Master's Degree | Public Administration | |
| + New Mexico Highlands University -Espanola | ||
| Website:http://www.nmhu.edu/statewidecenters/espanola/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| Master's Degree | Business Administration and Management, General | |
| Master's Degree | Public Administration | |
| + New Mexico Highlands University -Farmington | ||
| Website:http://www.nmhu.edu/statewidecenters/farmington/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| Master's Degree | Business Administration and Management, General | |
| Master's Degree | Public Administration | |
| + New Mexico Highlands University -Raton | ||
| Website:http://www.nmhu.edu/statewidecenters/raton/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| Master's Degree | Business Administration and Management, General | |
| Master's Degree | Public Administration | |
| + New Mexico Highlands University -Rio Rancho | ||
| Website:http://www.nmhu.edu/statewidecenters/riorancho/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| Master's Degree | Business Administration and Management, General | |
| Master's Degree | Public Administration | |
| + New Mexico Highlands University -Roswell | ||
| Website:http://www.nmhu.edu/statewidecenters/roswell/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| Master's Degree | Business Administration and Management, General | |
| Master's Degree | Public Administration | |
| + New Mexico Highlands University -Santa Fe | ||
| Website:http://www.nmhu.edu/statewidecenters/santafe/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| Master's Degree | Business Administration and Management, General | |
| Master's Degree | Public Administration | |
| + New Mexico Junior College | ||
| Website:http://nmjc.edu | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| + New Mexico State University - Alamogordo | ||
| Website:http://nmsua.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business/Commerce, General | |
| + New Mexico State University - Carlsbad | ||
| Website:http://cavern2.nmsu.edu/~nmsuc/nmsucmain/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business/Commerce, General | |
| + New Mexico State University - Grants | ||
| Website:http://grants.nmsu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business/Commerce, General | |
| + New Mexico State University- Albuquerque | ||
| Website:http://abq.nmsu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business/Commerce, General | |
| + New Mexico State University main campus(NMSU) | ||
| Website:http://www.nmsu.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| Doctor's Degrees | Business Administration and Management, General | |
| Master's Degree | Business Administration and Management, General | |
| Associate's Degree | Business/Commerce, General | |
| Bachelor's Degree | Business/Commerce, General | |
| Bachelor's Degree | International Business/Trade/Commerce | |
| Master's Degree | Public Administration | |
| + NM Institute of Mining & Technology (NMIMT) | ||
| Website:http://www.nmt.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| + NMSU - Dona Ana Community College | ||
| Website:http://dabcc.nmsu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business/Commerce, General | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Business/Commerce, General | |
| + Northern New Mexico College | ||
| Website:http://www.nnmc.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Bachelor's Degree | Business Administration and Management, General | |
| + Northern New Mexico College - El Rito | ||
| Website:http://www.nnmc.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Bachelor's Degree | Business Administration and Management, General | |
| + San Juan College | ||
| Website:http://www.sjc.cc.nm.us/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Business Administration and Management, General | |
| + San Juan College - East | ||
| Website:http://www.sjc.cc.nm.us/pages/1742.asp | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Business Administration and Management, General | |
| + San Juan College - West | ||
| Website:http://www.sjc.cc.nm.us/pages/1740.asp | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Business Administration and Management, General | |
| + Santa Fe Community College | ||
| Website:http://www.sfcc.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Entrepreneurship/Entrepreneurial Studies | |
| + Southwestern Indian Polytechnic Institut | ||
| Website:http://www.sipi.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| + Univerisity of New Mexico - Gallup | ||
| Website:http://www.gallup.unm.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| + University of New Mexico - Los Alamos | ||
| Website:http://www.la.unm.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| + University of New Mexico - Valencia | ||
| Website:http://www.unm.edu/~unmvc/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Business Administration and Management, General | |
| + University of New Mexico Main Campus-UNM | ||
| Website:http://www.unm.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| Master's Degree | Business Administration and Management, General | |
| Post-Master's Certificates | Business Administration and Management, General | |
| Master's Degree | Public Administration | |
| + University of New Mexico Taos Education | ||
| Website:http://taos.unm.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| + University of Phoenix - Albuquerque | ||
| Website:http://www.phoenix.edu/campus-locations/nm/new-mexico-campus/new-mexico-campus.html | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| + University of Phoenix - Kirtland AFB Lea | ||
| Website:http://www.phoenix.edu/campus-locations/nm/new-mexico-campus/kirtland-afb-learning-center.html | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| + University of Phoenix - Santa Fe | ||
| Website:http://www.phoenix.edu/campus-locations/nm/new-mexico-campus/santa-fe-learning-center.html | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| + University of Phoenix - Santa Teresa | ||
| Website:http://www.phoenix.edu/campus-locations/nm/new-mexico-campus/santa-teresa-learning-center.html | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| + University of Saint Francis | ||
| Website:https://www.stfrancis.edu/usf-campuses/albuquerque-new-mexico/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| + University of the Southwest | ||
| Website:http://www.usw.edu/ | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| + UNM School of Continuing Education | ||
| Website:http://dce.unm.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Business Administration and Management, General | |
| + Wayland Baptist University - Albuquerque | ||
| Website:http://www.wbu.edu/albuquerque/default.htm | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| + Wayland Baptist University - Cannon AFB | ||
| Website:http://www.wbu.edu/clovis/default.htm | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| + Wayland Baptist University - Clovis | ||
| Website:http://www.wbu.edu/clovis/default.htm | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| + Wayland Baptist University-Kirtland AFB | ||
| Website:http://www.wbu.edu/colleges-in-albuquerque/ | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| + Webster University - Albuquerque Metro | ||
| Website:http://admissions.webster.edu/admissions/graduate/locations/albu.asp | ||
| Type | Standardized Program Title | |
| Master's Degree | Business Administration and Management, General | |
| + Webster University - Kirtland Air Force | ||
| Website:http://admissions.webster.edu/admissions/graduate/locations/albu.asp | ||
| Type | Standardized Program Title | |
| Master's Degree | Business Administration and Management, General | |
| + Western Governors University (WGU) | ||
| Website:http://www.wgu.edu/ | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| + Western New Mexico University | ||
| Website:http://www.wnmu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Bachelor's Degree | Business Administration and Management, General | |
| Master's Degree | Business Administration and Management, General | |
| Bachelor's Degree | Business/Commerce, General | |
| Bachelor's Degree | Public Administration | |
This list is updated once a year and is compiled from the NM Department of Higher Education and other sources.
No New Mexico occupational license is required.
| Applied Mathematics | Applied Technology | Listening | Locating Information | Obersvation | Reading for Information | Teamwork | Writing |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 4 | 4 | 4 | 5 | 4 | 5 |
For further information on WorkKeys please visit the ACT-WorkKeys website. Skill levels are provided for individuals who know thier scores.
| Industry | Percent of Employed |
|---|---|
| Accommodation | * |
| Administrative and Support Services | * |
| Air Transportation | * |
| Ambulatory Health Care Services | * |
| Animal Production | 3.1% |
| Broadcasting (except Internet) | * |
| Computer and Electronic Product Manufacturing | * |
| Credit Intermediation and Related Activities | * |
| Crop Production | 4.1% |
| Educational Services | * |
| Food Manufacturing | * |
| Food Services and Drinking Places | * |
| Forestry and Logging | 0.5% |
| Hospitals | * |
| Insurance Carriers and Related Activities | * |
| Merchant Wholesalers, Nondurable Goods | * |
| Motion Picture and Sound Recording Industries | * |
| Nonstore Retailers | * |
| Nursing and Residential Care Facilities | * |
| Professional, Scientific, and Technical Services | 15.5% |
| Publishing Industries | * |
| Rental and Leasing Services | * |
| Self-Employed Workers, Primary Job | 22.7% |
| Support Activities for Agriculture and Forestry | 9.3% |
| Support Activities for Mining | * |
| Telecommunications | * |
* Data is confidential.
Source: NMDWS, Economic Research and Analysis Bureau
New Mexico Department of Workforce Solutions | Economic Research and Analysis Bureau | Disclaimer