
Computer and Information Systems Managers - Plan, direct, or coordinate activities in such fields as electronic data processing, information systems, systems analysis, and computer programming.
The national average annual salary for this occupation is $123,280 per year. Nationally, the average hourly wage for this occupation is $59.27. The average wage in New Mexico is well below the national average. In New Mexico, the average hourly wage is $49.70 and most workers in this occupation earn between $32.95 and $58.07 per hour.
In the table click on the "+" sign to expand/collapse areas.
| Area | Entry Wage | Average Wage | Experienced Wage |
|---|---|---|---|
| National Annual | $123,280 | ||
| National Hourly | $59.27 | ||
| Statewide Annual | $68,529 | $103,371 | $120,792 |
| Statewide Hourly | $32.95 | $49.70 | $58.07 |
| + Metro Areas | |||
| Albuquerque Annual | $69,536 | $108,506 | $127,992 |
| Hourly | $33.43 | $52.17 | $61.53 |
| Farmington Annual | - | - | - |
| Hourly | - | - | - |
| Las Cruces Annual | - | - | - |
| Hourly | - | - | - |
| Santa Fe Annual | $61,964 | $89,339 | $103,027 |
| Hourly | $29.79 | $42.95 | $49.53 |
| + Regions | |||
| Central Annual | $69,536 | $108,506 | $127,992 |
| Hourly | $33.43 | $52.17 | $61.53 |
| Eastern Annual | $54,063 | $87,343 | $103,982 |
| Hourly | $25.99 | $41.99 | $49.99 |
| Northern Annual | $65,771 | $100,005 | $117,123 |
| Hourly | $31.62 | $48.08 | $56.31 |
| Southwestern Annual | - | - | - |
| Hourly | - | - | - |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
For more detailed information about New Mexico wages visit the Occupational Employment Statistics program website.
Information displayed represents annual 2010 wages.
New Mexico
In 2008 there were about 840 workers in this occupation in New Mexico. The Department of Workforce Solutions estimates that by 2018 this number will increase by about 12 percent and an estmated 940 will be employed in this occupation. Compared to other occupations, employment growth in this occupation is growing more slowly than the average. Job opportunities indicate few and keen competition, as there should be about 10 openings each year for workers in this occupation.
In the Table click on the "+" sign to expand/collapse areas
| Area | Estimated Employment 2008 | Projected Employment 2018 | Annual Percent Change | Total Annual Average Openings |
|---|---|---|---|---|
| New Mexico | 840 | 940 | 1.14% | 10 |
| + Metro Areas | ||||
| Albuquerque | 350 | 380 | 0.93% | 3 |
| Farmington | - | - | - | - |
| Las Cruces | - | - | - | - |
| Santa Fe | 140 | 170 | 1.83% | 3 |
| + Regions | ||||
| Central | 350 | 380 | 0.93% | 3 |
| Eastern | 60 | 70 | 1.18% | 1 |
| Northern | 250 | 300 | 1.58% | 4 |
| Southwestern | - | - | - | - |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
Computer and Information Systems Managers usually need Bachelor's Degree.
| Education Level | Percentage |
|---|---|
| Bachelor's Degree | 62% |
| Master's Degree | 36% |
| Some College Courses | 3% |
Information based on O*NET data and is the result of a national survey.
Use this list to find educational opportunities for this occupation. Contact the specific schools directly to find out application requirements and program availability.
In the table click on the "+" sign to expand/collapse areas.
| + American Century University | ||
|---|---|---|
| Website:http://www.acuniversity.edu/ | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| Bachelor's Degree | Computer Science | |
| Bachelor's Degree | Entrepreneurship/Entrepreneurial Studies | |
| Bachelor's Degree | Information Science/Studies | |
| + American Public University System-Hollom | ||
| Website:http://www.amu.apus.edu/index.htm | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Bachelor's Degree | Business Administration and Management, General | |
| Master's Degree | Business Administration and Management, General | |
| Bachelor's Degree | System Administration/Administrator (NEW) | |
| + Bency Associates IT Computer Training | ||
| Website:http://www.bency.com | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Computer and Information Sciences, General | |
| + Brookline College | ||
| Website:http://brooklinecollege.edu/locations/albuquerque/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Business Administration and Management, General | |
| + Brown Mackie College- Albuquerque | ||
| Website:http://www.brownmackie.edu/albuquerque/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| + Central New Mexico Community College | ||
| Website:http://www.cnm.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Business Administration and Management, General | |
| Associate's Degree | Information Science/Studies | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Information Science/Studies | |
| Postsec. Awards/Cert./Diplomas; 2-4yrs. | Information Science/Studies | |
| + Central New Mexico Community College-Mon | ||
| Website:http://www.cnm.edu/campus/montoya/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Business Administration and Management, General | |
| Associate's Degree | Information Science/Studies | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Information Science/Studies | |
| Postsec. Awards/Cert./Diplomas; 2-4yrs. | Information Science/Studies | |
| + Central New Mexico Community College-Sou | ||
| Website:http://www.cnm.edu/svc/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Business Administration and Management, General | |
| Associate's Degree | Information Science/Studies | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Information Science/Studies | |
| Postsec. Awards/Cert./Diplomas; 2-4yrs. | Information Science/Studies | |
| + Central New Mexico Community College-Wes | ||
| Website:http://www.cnm.edu/campus/westside/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Business Administration and Management, General | |
| Associate's Degree | Information Science/Studies | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Information Science/Studies | |
| Postsec. Awards/Cert./Diplomas; 2-4yrs. | Information Science/Studies | |
| + Central New Mexico Community College-Wo | ||
| Website:http://www.cnm.edu/campus/wtc/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Business Administration and Management, General | |
| Associate's Degree | Information Science/Studies | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Information Science/Studies | |
| Postsec. Awards/Cert./Diplomas; 2-4yrs. | Information Science/Studies | |
| + Clovis Community College | ||
| Website:http://www.clovis.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Business Administration and Management, General | |
| Associate's Degree | Management Information Systems, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Management Information Systems, General | |
| + Computer Career Center | ||
| Website:http://www.vistacollege.edu/campuses/las-cruces-nm/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| + Crownpoint Institute of Technology | ||
| Website:http://205.242.219.103/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Associate's Degree | Computer and Information Sciences, General | |
| + Dine College Crownpoint Center | ||
| Website:http://www.dinecollege.edu/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Computer and Information Sciences, General | |
| + Dine College Shiprock | ||
| Website:http://www.dinecollege.edu/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Computer and Information Sciences, General | |
| + Eastern New Mexico University - Main Campus | ||
| Website:http://www.enmu.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| Master's Degree | Business Administration and Management, General | |
| Bachelor's Degree | Computer and Information Sciences, General | |
| Bachelor's Degree | Management Information Systems, General | |
| + Eastern New Mexico University - Roswell | ||
| Website:http://www.roswell.enmu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Associate's Degree | Computer and Information Sciences, General | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Computer and Information Sciences, General | |
| + Eastern New Mexico University - Ruidoso | ||
| Website:http://www.ruidoso.enmu.edu | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Associate's Degree | Computer and Information Sciences, General | |
| + EC-Council University | ||
| Website:http://www.eccuni.us/ | ||
| Type | Standardized Program Title | |
| Master's Degree | Business Administration and Management, General | |
| + Embry-Riddle Aeronautical University-Alb | ||
| Website:http://worldwide.erau.edu/campuses-online/albuquerque.html | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| Bachelor's Degree | Entrepreneurship/Entrepreneurial Studies | |
| Bachelor's Degree | Management Information Systems, General | |
| Bachelor's Degree | Operations Management and Supervision | |
| + Embry-Riddle Aeronautical University-Can | ||
| Website:http://worldwide.erau.edu/campuses-online/cannon.html | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| Bachelor's Degree | Entrepreneurship/Entrepreneurial Studies | |
| Bachelor's Degree | Management Information Systems, General | |
| Bachelor's Degree | Operations Management and Supervision | |
| + Embry-Riddle Aeronautical University-Hol | ||
| Website:http://worldwide.erau.edu/campuses-online/holloman.html | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| Bachelor's Degree | Entrepreneurship/Entrepreneurial Studies | |
| Bachelor's Degree | Management Information Systems, General | |
| Bachelor's Degree | Operations Management and Supervision | |
| + Embry-Riddle Aeronautical University-Whi | ||
| Website:http://worldwide.erau.edu/campuses-online | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| Bachelor's Degree | Entrepreneurship/Entrepreneurial Studies | |
| Bachelor's Degree | Management Information Systems, General | |
| Bachelor's Degree | Operations Management and Supervision | |
| + Lewis University - Albuquerque | ||
| Website:http://www.lewisu.edu/campuses/albuquerque/index.htm | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| + Luna Community College Main Campus | ||
| Website:http://luna.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Business Administration and Management, General | |
| + Luna Community College, Mora | ||
| Website:http://luna.edu/mora/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Business Administration and Management, General | |
| + Luna Community College, Santa Rosa | ||
| Website:http://luna.edu/santa_rosa/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Business Administration and Management, General | |
| + Luna Community College, Springer | ||
| Website:http://luna.edu/springer/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Business Administration and Management, General | |
| + Mesalands Community College | ||
| Website:http://www.mesalands.edu | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Associate's Degree | Computer and Information Sciences, General | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Computer and Information Sciences, General | |
| + National American University - Alb | ||
| Website:http://www.national.edu/Locations/Albuquerque/Pages/default.aspx | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Computer and Information Sciences, General | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Information Science/Studies | |
| + National American University -Rio Rancho | ||
| Website:http://www.national.edu/Locations/RioRancho/Pages/default.aspx | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Computer and Information Sciences, General | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Information Science/Studies | |
| + Navajo Technical College | ||
| Website:http://www.navajotech.edu | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Computer and Information Sciences, General | |
| + New Horizons Computer Learning Center | ||
| Website:http://www.nhabq.com/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Computer and Information Sciences, General | |
| + New Mexico Highlands University | ||
| Website:http://www.nmhu.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| Master's Degree | Business Administration and Management, General | |
| Bachelor's Degree | Computer and Information Sciences, General | |
| + New Mexico Highlands University -Espanola | ||
| Website:http://www.nmhu.edu/statewidecenters/espanola/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| Master's Degree | Business Administration and Management, General | |
| Bachelor's Degree | Computer and Information Sciences, General | |
| + New Mexico Highlands University -Farmington | ||
| Website:http://www.nmhu.edu/statewidecenters/farmington/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| Master's Degree | Business Administration and Management, General | |
| Bachelor's Degree | Computer and Information Sciences, General | |
| + New Mexico Highlands University -Raton | ||
| Website:http://www.nmhu.edu/statewidecenters/raton/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| Master's Degree | Business Administration and Management, General | |
| Bachelor's Degree | Computer and Information Sciences, General | |
| + New Mexico Highlands University -Rio Rancho | ||
| Website:http://www.nmhu.edu/statewidecenters/riorancho/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| Master's Degree | Business Administration and Management, General | |
| Bachelor's Degree | Computer and Information Sciences, General | |
| + New Mexico Highlands University -Roswell | ||
| Website:http://www.nmhu.edu/statewidecenters/roswell/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| Master's Degree | Business Administration and Management, General | |
| Bachelor's Degree | Computer and Information Sciences, General | |
| + New Mexico Highlands University -Santa Fe | ||
| Website:http://www.nmhu.edu/statewidecenters/santafe/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| Master's Degree | Business Administration and Management, General | |
| Bachelor's Degree | Computer and Information Sciences, General | |
| + New Mexico Junior College | ||
| Website:http://nmjc.edu | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Associate's Degree | Computer and Information Sciences, General | |
| + New Mexico State University main campus(NMSU) | ||
| Website:http://www.nmsu.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| Doctor's Degrees | Business Administration and Management, General | |
| Master's Degree | Business Administration and Management, General | |
| Bachelor's Degree | Computer and Information Sciences, General | |
| Doctor's Degrees | Computer and Information Sciences, General | |
| Master's Degree | Computer and Information Sciences, General | |
| + NM Institute of Mining & Technology (NMIMT) | ||
| Website:http://www.nmt.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| Bachelor's Degree | Computer and Information Sciences, General | |
| Master's Degree | Computer and Information Sciences, General | |
| Bachelor's Degree | Information Science/Studies | |
| + Northern New Mexico College | ||
| Website:http://www.nnmc.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Bachelor's Degree | Business Administration and Management, General | |
| Associate's Degree | Computer and Information Sciences, General | |
| Bachelor's Degree | Computer and Information Sciences, General | |
| + Northern New Mexico College - El Rito | ||
| Website:http://www.nnmc.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Bachelor's Degree | Business Administration and Management, General | |
| Associate's Degree | Computer and Information Sciences, General | |
| Bachelor's Degree | Computer and Information Sciences, General | |
| + San Juan College | ||
| Website:http://www.sjc.cc.nm.us/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Business Administration and Management, General | |
| + San Juan College - East | ||
| Website:http://www.sjc.cc.nm.us/pages/1742.asp | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Business Administration and Management, General | |
| + San Juan College - West | ||
| Website:http://www.sjc.cc.nm.us/pages/1740.asp | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Business Administration and Management, General | |
| + Santa Fe Community College | ||
| Website:http://www.sfcc.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Associate's Degree | Computer and Information Sciences, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Entrepreneurship/Entrepreneurial Studies | |
| + Southwestern Indian Polytechnic Institut | ||
| Website:http://www.sipi.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| + Troy State University | ||
| Website:http://nm.troy.edu/ | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Logistics and Materials Management | |
| Bachelor's Degree | Operations Management and Supervision | |
| + Univerisity of New Mexico - Gallup | ||
| Website:http://www.gallup.unm.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| + University of New Mexico - Los Alamos | ||
| Website:http://www.la.unm.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Associate's Degree | Computer and Information Sciences, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Computer and Information Sciences, General | |
| + University of New Mexico - Valencia | ||
| Website:http://www.unm.edu/~unmvc/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Business Administration and Management, General | |
| Associate's Degree | Computer and Information Sciences, General | |
| + University of New Mexico Main Campus-UNM | ||
| Website:http://www.unm.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| Master's Degree | Business Administration and Management, General | |
| Post-Master's Certificates | Business Administration and Management, General | |
| Bachelor's Degree | Computer and Information Sciences, General | |
| Doctor's Degrees | Computer and Information Sciences, General | |
| Master's Degree | Computer and Information Sciences, General | |
| Postbaccalaureate Certificates | Computer Science | |
| + University of New Mexico Taos Education | ||
| Website:http://taos.unm.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Computer and Information Sciences, General | |
| + University of Phoenix - Albuquerque | ||
| Website:http://www.phoenix.edu/campus-locations/nm/new-mexico-campus/new-mexico-campus.html | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| + University of Phoenix - Kirtland AFB Lea | ||
| Website:http://www.phoenix.edu/campus-locations/nm/new-mexico-campus/kirtland-afb-learning-center.html | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| + University of Phoenix - Santa Fe | ||
| Website:http://www.phoenix.edu/campus-locations/nm/new-mexico-campus/santa-fe-learning-center.html | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| + University of Phoenix - Santa Teresa | ||
| Website:http://www.phoenix.edu/campus-locations/nm/new-mexico-campus/santa-teresa-learning-center.html | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| + University of Saint Francis | ||
| Website:https://www.stfrancis.edu/usf-campuses/albuquerque-new-mexico/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Associate's Degree | Computer and Information Sciences, General | |
| + University of the Southwest | ||
| Website:http://www.usw.edu/ | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| Bachelor's Degree | Computer and Information Sciences, General | |
| Bachelor's Degree | Management Information Systems, General | |
| + UNM School of Continuing Education | ||
| Website:http://dce.unm.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Computer and Information Sciences, General | |
| + Wayland Baptist University - Albuquerque | ||
| Website:http://www.wbu.edu/albuquerque/default.htm | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| + Wayland Baptist University - Cannon AFB | ||
| Website:http://www.wbu.edu/clovis/default.htm | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| + Wayland Baptist University - Clovis | ||
| Website:http://www.wbu.edu/clovis/default.htm | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| + Wayland Baptist University-Kirtland AFB | ||
| Website:http://www.wbu.edu/colleges-in-albuquerque/ | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| + Webster University - Albuquerque Metro | ||
| Website:http://admissions.webster.edu/admissions/graduate/locations/albu.asp | ||
| Type | Standardized Program Title | |
| Master's Degree | Business Administration and Management, General | |
| + Webster University - Kirtland Air Force | ||
| Website:http://admissions.webster.edu/admissions/graduate/locations/albu.asp | ||
| Type | Standardized Program Title | |
| Master's Degree | Business Administration and Management, General | |
| + Western Governors University (WGU) | ||
| Website:http://www.wgu.edu/ | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| Bachelor's Degree | Computer and Information Sciences, General | |
| Bachelor's Degree | Management Information Systems, General | |
| + Western New Mexico University | ||
| Website:http://www.wnmu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Bachelor's Degree | Business Administration and Management, General | |
| Master's Degree | Business Administration and Management, General | |
| Bachelor's Degree | Computer and Information Sciences, General | |
| Bachelor's Degree | Management Information Systems, General | |
| Bachelor's Degree | Operations Management and Supervision | |
This list is updated once a year and is compiled from the NM Department of Higher Education and other sources.
No New Mexico occupational license is required.
No WorkKeys scores are available for this particular occupation.
For further information on WorkKeys please visit the ACT-WorkKeys website. Skill levels are provided for individuals who know thier scores.
| Industry | Percent of Employed |
|---|---|
| Administrative and Support Services | * |
| Ambulatory Health Care Services | * |
| Broadcasting (except Internet) | * |
| Chemical Manufacturing | * |
| Computer and Electronic Product Manufacturing | 1.4% |
| Credit Intermediation and Related Activities | 3.0% |
| Educational Services | 8.5% |
| Electronics and Appliance Stores | * |
| Hospitals | 4.3% |
| Insurance Carriers and Related Activities | 1.1% |
| Internet Service Providers, Web Search Portals, and Data Pro | * |
| Management of Companies and Enterprises | * |
| Merchant Wholesalers, Durable Goods | 1.8% |
| Motion Picture and Sound Recording Industries | * |
| Oil and Gas Extraction | * |
| Professional, Scientific, and Technical Services | 23.0% |
| Publishing Industries | 1.6% |
| Real Estate | * |
| Securities, Commodity Contracts, and Other Financial Investm | * |
| Self-Employed Workers, Primary Job | 1.2% |
| Social Assistance | * |
| Telecommunications | * |
| Utilities | * |
* Data is confidential.
Source: NMDWS, Economic Research and Analysis Bureau
New Mexico Department of Workforce Solutions | Economic Research and Analysis Bureau | Disclaimer