
Financial Managers, Branch or Department - Direct and coordinate financial activities of workers in a branch, office, or department of an establishment, such as branch bank, brokerage firm, risk and insurance department, or credit department.
The national average annual salary for this occupation is $116,970 per year. Nationally, the average hourly wage for this occupation is $56.24. The average wage in New Mexico is well below the national average. In New Mexico, the average hourly wage is $46.27 and most workers in this occupation earn between $25.21 and $56.79 per hour.
In the table click on the "+" sign to expand/collapse areas.
| Area | Entry Wage | Average Wage | Experienced Wage |
|---|---|---|---|
| National Annual | $116,970 | ||
| National Hourly | $56.24 | ||
| Statewide Annual | $52,428 | $96,231 | $118,133 |
| Statewide Hourly | $25.21 | $46.27 | $56.79 |
| + Metro Areas | |||
| Albuquerque Annual | $52,107 | $94,654 | $115,927 |
| Hourly | $25.05 | $45.51 | $55.73 |
| Farmington Annual | $40,812 | $84,493 | $106,334 |
| Hourly | $19.62 | $40.62 | $51.12 |
| Las Cruces Annual | $53,425 | $90,975 | $109,750 |
| Hourly | $25.69 | $43.74 | $52.76 |
| Santa Fe Annual | $80,260 | $120,553 | $140,699 |
| Hourly | $38.59 | $57.96 | $67.64 |
| + Regions | |||
| Central Annual | $52,107 | $94,654 | $115,927 |
| Hourly | $25.05 | $45.51 | $55.73 |
| Eastern Annual | $49,139 | $87,905 | $107,289 |
| Hourly | $23.62 | $42.26 | $51.58 |
| Northern Annual | $57,066 | $104,838 | $128,724 |
| Hourly | $27.44 | $50.40 | $61.89 |
| Southwestern Annual | $49,680 | $86,198 | $104,456 |
| Hourly | $23.88 | $41.44 | $50.22 |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
For more detailed information about New Mexico wages visit the Occupational Employment Statistics program website.
Information displayed represents annual 2010 wages.
New Mexico
In 2008 there were about 2,780 workers in this occupation in New Mexico. The Department of Workforce Solutions estimates that by 2018 this number will increase by about 11 percent and an estmated 3,080 will be employed in this occupation. Compared to other occupations, employment growth in this occupation is growing more slowly than the average. Job opportunities indicate few and keen competition, as there should be about 30 openings each year for workers in this occupation.
In the Table click on the "+" sign to expand/collapse areas
| Area | Estimated Employment 2008 | Projected Employment 2018 | Annual Percent Change | Total Annual Average Openings |
|---|---|---|---|---|
| New Mexico | 2,780 | 3,080 | 1.02% | 30 |
| + Metro Areas | ||||
| Albuquerque | 1,340 | 1,470 | 0.92% | 13 |
| Farmington | 120 | 140 | 1.58% | 2 |
| Las Cruces | 130 | 140 | 1.10% | 2 |
| Santa Fe | 460 | 520 | 1.36% | 7 |
| + Regions | ||||
| Central | 1,340 | 1,470 | 0.92% | 13 |
| Eastern | 320 | 360 | 0.92% | 3 |
| Northern | 840 | 930 | 0.98% | 9 |
| Southwestern | 200 | 220 | 1.16% | 2 |
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
Financial Managers, Branch or Department usually need Bachelor's Degree.
| Education Level | Percentage |
|---|---|
| Bachelor's Degree | 37% |
| Associate's Degree (or other 2-year degree) | 29% |
| Some College Courses | 28% |
| Post-Baccalaureate Certificate - awarded for completion of an organized program of study; designed for people who have completed a Baccalaureate degree, but do not meet the requirements of academic degrees carrying the title of Master. | 5% |
| High School Diploma (or GED or High School Equivalence Certificate) | 1% |
Information based on O*NET data and is the result of a national survey.
Use this list to find educational opportunities for this occupation. Contact the specific schools directly to find out application requirements and program availability.
In the table click on the "+" sign to expand/collapse areas.
| + New Mexico State University main campus(NMSU) | ||
|---|---|---|
| Website:http://www.nmsu.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Finance, General | |
| + University of Phoenix - Albuquerque | ||
| Website:http://www.phoenix.edu/campus-locations/nm/new-mexico-campus/new-mexico-campus.html | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Accounting and Business/Management (NEW) | |
| + University of Phoenix - Kirtland AFB Lea | ||
| Website:http://www.phoenix.edu/campus-locations/nm/new-mexico-campus/kirtland-afb-learning-center.html | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Accounting and Business/Management (NEW) | |
| + University of Phoenix - Santa Fe | ||
| Website:http://www.phoenix.edu/campus-locations/nm/new-mexico-campus/santa-fe-learning-center.html | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Accounting and Business/Management (NEW) | |
| + University of Phoenix - Santa Teresa | ||
| Website:http://www.phoenix.edu/campus-locations/nm/new-mexico-campus/santa-teresa-learning-center.html | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Accounting and Business/Management (NEW) | |
| + University of Saint Francis | ||
| Website:https://www.stfrancis.edu/usf-campuses/albuquerque-new-mexico/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Finance, General | |
| + Western Governors University (WGU) | ||
| Website:http://www.wgu.edu/ | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Finance, General | |
This list is updated once a year and is compiled from the NM Department of Higher Education and other sources.
| License Title | Contact | Year | Number issued |
|---|---|---|---|
| Collection Agency Manager | Financial Institutions Division 2550 Cerrillos Road, 3rd Floor, Santa Fe, NM 87505 (505) 547-4885 www.rld.state.nm.us/FID/index.html | 2010 | 528 |
| Broker/Dealer Representative | New Mexico Securities Division 2550 Cerrillos Road, Third Floor , Santa Fe, NM 87505 (505) 547-4580 www.rld.state.nm.us/Securities/index.html | 2010 | 91,684 |
| Investment Adviser Representative | New Mexico Securities Division 2550 Cerrillos Road, Third Floor , Santa Fe, NM 87505 (505) 547-4580 www.rld.state.nm.us/Securities/index.html | 2010 | 2,089 |
| Issuer Salesmen | New Mexico Securities Division 2550 Cerrillos Road, Third Floor , Santa Fe, NM 87505 (505) 547-4580 www.rld.state.nm.us/Securities/index.html | 2010 | 286 |
Other available certificates or credentials may also be desirable. Additional local licenses or permits may be required, and individual businesses may have specific employment requirements. Licensing information is collected through a variety of New Mexico-based resources and does NOT include federal licensing requirements.
| Applied Mathematics | Applied Technology | Listening | Locating Information | Obersvation | Reading for Information | Teamwork | Writing |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 4 | 0 | 4 | 0 | 0 |
For further information on WorkKeys please visit the ACT-WorkKeys website. Skill levels are provided for individuals who know thier scores.
| Industry | Percent of Employed |
|---|---|
| Accommodation | 1.1% |
| Administrative and Support Services | 2.0% |
| Ambulatory Health Care Services | 1.7% |
| Amusement, Gambling, and Recreation Industries | * |
| Clothing and Clothing Accessories Stores | * |
| Computer and Electronic Product Manufacturing | 0.7% |
| Construction of Buildings | 1.5% |
| Credit Intermediation and Related Activities | 15.8% |
| Educational Services | 7.0% |
| Fabricated Metal Product Manufacturing | 0.5% |
| Food Manufacturing | 0.4% |
| Food Services and Drinking Places | 0.5% |
| Heavy and Civil Engineering Construction | 1.5% |
| Hospitals | 7.9% |
| Insurance Carriers and Related Activities | 1.7% |
| Management of Companies and Enterprises | 3.5% |
| Merchant Wholesalers, Durable Goods | 1.8% |
| Merchant Wholesalers, Nondurable Goods | 0.4% |
| Motor Vehicle and Parts Dealers | 3.0% |
| Nursing and Residential Care Facilities | 0.7% |
| Oil and Gas Extraction | 1.1% |
| Professional, Scientific, and Technical Services | 8.8% |
| Religious, Grantmaking, Civic, Professional, and Similar Org | 1.2% |
| Securities, Commodity Contracts, and Other Financial Investm | 1.0% |
| Self-Employed Workers, Primary Job | 4.2% |
| Social Assistance | 2.7% |
| Specialty Trade Contractors | * |
* Data is confidential.
Source: NMDWS, Economic Research and Analysis Bureau
New Mexico Department of Workforce Solutions | Economic Research and Analysis Bureau | Disclaimer