
Property, Real Estate, and Community Association Managers - Plan, direct, or coordinate selling, buying, leasing, or governance activities of commercial, industrial, or residential real estate properties.
The national average annual salary for this occupation is $62,400 per year. Nationally, the average hourly wage for this occupation is $30.00. The average wage in New Mexico is well below the national average. In New Mexico, the average hourly wage is $21.82 and most workers in this occupation earn between $12.45 and $26.50 per hour.
In the table click on the "+" sign to expand/collapse areas.
| Area | Entry Wage | Average Wage | Experienced Wage |
|---|---|---|---|
| National Annual | $62,400 | ||
| National Hourly | $30.00 | ||
| Statewide Annual | $25,893 | $45,381 | $55,125 |
| Statewide Hourly | $12.45 | $21.82 | $26.50 |
| + Metro Areas | |||
| Albuquerque Annual | $24,765 | $42,137 | $50,822 |
| Hourly | $11.91 | $20.26 | $24.43 |
| Farmington Annual | - | - | - |
| Hourly | - | - | - |
| Las Cruces Annual | $25,171 | $46,250 | $56,790 |
| Hourly | $12.10 | $22.24 | $27.30 |
| Santa Fe Annual | - | - | - |
| Hourly | - | - | - |
| + Regions | |||
| Central Annual | $24,765 | $42,137 | $50,822 |
| Hourly | $11.91 | $20.26 | $24.43 |
| Eastern Annual | $31,279 | $69,088 | $87,993 |
| Hourly | $15.04 | $33.22 | $42.30 |
| Northern Annual | $31,321 | $56,042 | $68,402 |
| Hourly | $15.06 | $26.94 | $32.89 |
| Southwestern Annual | $24,297 | $43,861 | $53,644 |
| Hourly | $11.68 | $21.09 | $25.79 |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
For more detailed information about New Mexico wages visit the Occupational Employment Statistics program website.
Information displayed represents annual 2010 wages.
New Mexico
In 2008 there were about 1,760 workers in this occupation in New Mexico. The Department of Workforce Solutions estimates that by 2018 this number will have no growth by about 5 percent and an estmated 1,850 will be employed in this occupation. Compared to other occupations, employment growth in this occupation has little or no change. Job opportunities indicate few and keen competition, as there should be about 9 openings each year for workers in this occupation.
In the Table click on the "+" sign to expand/collapse areas
| Area | Estimated Employment 2008 | Projected Employment 2018 | Annual Percent Change | Total Annual Average Openings |
|---|---|---|---|---|
| New Mexico | 1,760 | 1,850 | 0.50% | 9 |
| + Metro Areas | ||||
| Albuquerque | 800 | 870 | 0.88% | 7 |
| Farmington | - | - | - | - |
| Las Cruces | 150 | 180 | 1.75% | 3 |
| Santa Fe | 350 | 380 | 0.74% | 3 |
| + Regions | ||||
| Central | 800 | 870 | 0.88% | 7 |
| Eastern | - | - | - | - |
| Northern | 530 | 560 | 0.55% | 3 |
| Southwestern | 190 | 230 | 1.85% | 4 |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
Property, Real Estate, and Community Association Managers usually need Post-Secondary Certificate - awarded for training completed after high school (for example, in Personnel Services, Engineering-related Technologies, Vocational Home Economics, Construction Trades, Mechanics and Repairers, Precision Production Trades).
| Education Level | Percentage |
|---|---|
| Post-Secondary Certificate - awarded for training completed after high school (for example, in Personnel Services, Engineering-related Technologies, Vocational Home Economics, Construction Trades, Mechanics and Repairers, Precision Production Trades) | 42% |
| Some College Courses | 32% |
| Associate's Degree (or other 2-year degree) | 22% |
| Bachelor's Degree | 5% |
| High School Diploma (or GED or High School Equivalence Certificate) | 0% |
Information based on O*NET data and is the result of a national survey.
Use this list to find educational opportunities for this occupation. Contact the specific schools directly to find out application requirements and program availability.
In the table click on the "+" sign to expand/collapse areas.
| + American Century University | ||
|---|---|---|
| Website:http://www.acuniversity.edu/ | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| Bachelor's Degree | Public Administration | |
| + American Public University System-Hollom | ||
| Website:http://www.amu.apus.edu/index.htm | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Bachelor's Degree | Business Administration and Management, General | |
| Master's Degree | Business Administration and Management, General | |
| Associate's Degree | Real Estate | |
| + Brookline College | ||
| Website:http://brooklinecollege.edu/locations/albuquerque/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Business Administration and Management, General | |
| + Brown Mackie College- Albuquerque | ||
| Website:http://www.brownmackie.edu/albuquerque/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| + Central New Mexico Community College | ||
| Website:http://www.cnm.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Business Administration and Management, General | |
| + Central New Mexico Community College-Mon | ||
| Website:http://www.cnm.edu/campus/montoya/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Business Administration and Management, General | |
| + Central New Mexico Community College-Sou | ||
| Website:http://www.cnm.edu/svc/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Business Administration and Management, General | |
| + Central New Mexico Community College-Wes | ||
| Website:http://www.cnm.edu/campus/westside/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Business Administration and Management, General | |
| + Central New Mexico Community College-Wo | ||
| Website:http://www.cnm.edu/campus/wtc/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Business Administration and Management, General | |
| + Clovis Community College | ||
| Website:http://www.clovis.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Business Administration and Management, General | |
| + Computer Career Center | ||
| Website:http://www.vistacollege.edu/campuses/las-cruces-nm/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| + Crownpoint Institute of Technology | ||
| Website:http://205.242.219.103/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| + Dine College Crownpoint Center | ||
| Website:http://www.dinecollege.edu/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| + Dine College Shiprock | ||
| Website:http://www.dinecollege.edu/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| + Eastern New Mexico University - Main Campus | ||
| Website:http://www.enmu.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| Master's Degree | Business Administration and Management, General | |
| + Eastern New Mexico University - Roswell | ||
| Website:http://www.roswell.enmu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| + Eastern New Mexico University - Ruidoso | ||
| Website:http://www.ruidoso.enmu.edu | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| + EC-Council University | ||
| Website:http://www.eccuni.us/ | ||
| Type | Standardized Program Title | |
| Master's Degree | Business Administration and Management, General | |
| + Embry-Riddle Aeronautical University-Alb | ||
| Website:http://worldwide.erau.edu/campuses-online/albuquerque.html | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| + Embry-Riddle Aeronautical University-Can | ||
| Website:http://worldwide.erau.edu/campuses-online/cannon.html | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| + Embry-Riddle Aeronautical University-Hol | ||
| Website:http://worldwide.erau.edu/campuses-online/holloman.html | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| + Embry-Riddle Aeronautical University-Whi | ||
| Website:http://worldwide.erau.edu/campuses-online | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| + Lewis University - Albuquerque | ||
| Website:http://www.lewisu.edu/campuses/albuquerque/index.htm | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| + Luna Community College Main Campus | ||
| Website:http://luna.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Business Administration and Management, General | |
| + Luna Community College, Mora | ||
| Website:http://luna.edu/mora/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Business Administration and Management, General | |
| + Luna Community College, Santa Rosa | ||
| Website:http://luna.edu/santa_rosa/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Business Administration and Management, General | |
| + Luna Community College, Springer | ||
| Website:http://luna.edu/springer/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Business Administration and Management, General | |
| + Mesalands Community College | ||
| Website:http://www.mesalands.edu | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| + Navajo Technical College | ||
| Website:http://www.navajotech.edu | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| + New Mexico Highlands University | ||
| Website:http://www.nmhu.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| Master's Degree | Business Administration and Management, General | |
| Master's Degree | Public Administration | |
| + New Mexico Highlands University -Espanola | ||
| Website:http://www.nmhu.edu/statewidecenters/espanola/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| Master's Degree | Business Administration and Management, General | |
| Master's Degree | Public Administration | |
| + New Mexico Highlands University -Farmington | ||
| Website:http://www.nmhu.edu/statewidecenters/farmington/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| Master's Degree | Business Administration and Management, General | |
| Master's Degree | Public Administration | |
| + New Mexico Highlands University -Raton | ||
| Website:http://www.nmhu.edu/statewidecenters/raton/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| Master's Degree | Business Administration and Management, General | |
| Master's Degree | Public Administration | |
| + New Mexico Highlands University -Rio Rancho | ||
| Website:http://www.nmhu.edu/statewidecenters/riorancho/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| Master's Degree | Business Administration and Management, General | |
| Master's Degree | Public Administration | |
| + New Mexico Highlands University -Roswell | ||
| Website:http://www.nmhu.edu/statewidecenters/roswell/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| Master's Degree | Business Administration and Management, General | |
| Master's Degree | Public Administration | |
| + New Mexico Highlands University -Santa Fe | ||
| Website:http://www.nmhu.edu/statewidecenters/santafe/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| Master's Degree | Business Administration and Management, General | |
| Master's Degree | Public Administration | |
| + New Mexico Junior College | ||
| Website:http://nmjc.edu | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| + New Mexico State University main campus(NMSU) | ||
| Website:http://www.nmsu.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| Doctor's Degrees | Business Administration and Management, General | |
| Master's Degree | Business Administration and Management, General | |
| Master's Degree | Public Administration | |
| + NM Institute of Mining & Technology (NMIMT) | ||
| Website:http://www.nmt.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| + Northern New Mexico College | ||
| Website:http://www.nnmc.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Bachelor's Degree | Business Administration and Management, General | |
| + Northern New Mexico College - El Rito | ||
| Website:http://www.nnmc.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Bachelor's Degree | Business Administration and Management, General | |
| + San Juan College | ||
| Website:http://www.sjc.cc.nm.us/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Business Administration and Management, General | |
| + San Juan College - East | ||
| Website:http://www.sjc.cc.nm.us/pages/1742.asp | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Business Administration and Management, General | |
| + San Juan College - West | ||
| Website:http://www.sjc.cc.nm.us/pages/1740.asp | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Business Administration and Management, General | |
| + Santa Fe Community College | ||
| Website:http://www.sfcc.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| + Southwestern Indian Polytechnic Institut | ||
| Website:http://www.sipi.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| + Univerisity of New Mexico - Gallup | ||
| Website:http://www.gallup.unm.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| + University of New Mexico - Los Alamos | ||
| Website:http://www.la.unm.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| + University of New Mexico - Valencia | ||
| Website:http://www.unm.edu/~unmvc/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Business Administration and Management, General | |
| + University of New Mexico Main Campus-UNM | ||
| Website:http://www.unm.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| Master's Degree | Business Administration and Management, General | |
| Post-Master's Certificates | Business Administration and Management, General | |
| Master's Degree | Public Administration | |
| + University of New Mexico Taos Education | ||
| Website:http://taos.unm.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| + University of Phoenix - Albuquerque | ||
| Website:http://www.phoenix.edu/campus-locations/nm/new-mexico-campus/new-mexico-campus.html | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| + University of Phoenix - Kirtland AFB Lea | ||
| Website:http://www.phoenix.edu/campus-locations/nm/new-mexico-campus/kirtland-afb-learning-center.html | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| + University of Phoenix - Santa Fe | ||
| Website:http://www.phoenix.edu/campus-locations/nm/new-mexico-campus/santa-fe-learning-center.html | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| + University of Phoenix - Santa Teresa | ||
| Website:http://www.phoenix.edu/campus-locations/nm/new-mexico-campus/santa-teresa-learning-center.html | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| + University of Saint Francis | ||
| Website:https://www.stfrancis.edu/usf-campuses/albuquerque-new-mexico/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| + University of the Southwest | ||
| Website:http://www.usw.edu/ | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| + UNM School of Continuing Education | ||
| Website:http://dce.unm.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Real Estate | |
| + Wayland Baptist University - Albuquerque | ||
| Website:http://www.wbu.edu/albuquerque/default.htm | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| + Wayland Baptist University - Cannon AFB | ||
| Website:http://www.wbu.edu/clovis/default.htm | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| + Wayland Baptist University - Clovis | ||
| Website:http://www.wbu.edu/clovis/default.htm | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| + Wayland Baptist University-Kirtland AFB | ||
| Website:http://www.wbu.edu/colleges-in-albuquerque/ | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| + Webster University - Albuquerque Metro | ||
| Website:http://admissions.webster.edu/admissions/graduate/locations/albu.asp | ||
| Type | Standardized Program Title | |
| Master's Degree | Business Administration and Management, General | |
| + Webster University - Kirtland Air Force | ||
| Website:http://admissions.webster.edu/admissions/graduate/locations/albu.asp | ||
| Type | Standardized Program Title | |
| Master's Degree | Business Administration and Management, General | |
| + Western Governors University (WGU) | ||
| Website:http://www.wgu.edu/ | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| + Western New Mexico University | ||
| Website:http://www.wnmu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Bachelor's Degree | Business Administration and Management, General | |
| Master's Degree | Business Administration and Management, General | |
| Bachelor's Degree | Public Administration | |
This list is updated once a year and is compiled from the NM Department of Higher Education and other sources.
No New Mexico occupational license is required.
| Applied Mathematics | Applied Technology | Listening | Locating Information | Obersvation | Reading for Information | Teamwork | Writing |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 4 | 0 | 5 | 3 | 3 |
For further information on WorkKeys please visit the ACT-WorkKeys website. Skill levels are provided for individuals who know thier scores.
| Industry | Percent of Employed |
|---|---|
| Accommodation | * |
| Administrative and Support Services | * |
| Construction of Buildings | 0.8% |
| Credit Intermediation and Related Activities | * |
| Heavy and Civil Engineering Construction | * |
| Oil and Gas Extraction | * |
| Real Estate | 38.5% |
| Religious, Grantmaking, Civic, Professional, and Similar Org | * |
| Self-Employed Workers, Primary Job | 45.4% |
* Data is confidential.
Source: NMDWS, Economic Research and Analysis Bureau
New Mexico Department of Workforce Solutions | Economic Research and Analysis Bureau | Disclaimer