
Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation - Examine, evaluate, and investigate eligibility for or conformity with laws and regulations governing contract compliance of licenses and permits, and other compliance and enforcement inspection activities not classified elsewhere.
The national average annual salary for this occupation is $62,140 per year. Nationally, the average hourly wage for this occupation is $29.88. The average wage in New Mexico is slightly below the national average. In New Mexico, the average hourly wage is $29.78 and most workers in this occupation earn between $17.47 and $35.94 per hour.
In the table click on the "+" sign to expand/collapse areas.
| Area | Entry Wage | Average Wage | Experienced Wage |
|---|---|---|---|
| National Annual | $62,140 | ||
| National Hourly | $29.88 | ||
| Statewide Annual | $36,328 | $61,939 | $74,745 |
| Statewide Hourly | $17.47 | $29.78 | $35.94 |
| + Metro Areas | |||
| Albuquerque Annual | $39,360 | $65,676 | $78,834 |
| Hourly | $18.92 | $31.57 | $37.90 |
| Farmington Annual | - | - | - |
| Hourly | - | - | - |
| Las Cruces Annual | $34,207 | $53,878 | $63,713 |
| Hourly | $16.45 | $25.90 | $30.63 |
| Santa Fe Annual | $31,410 | $48,055 | $56,377 |
| Hourly | $15.10 | $23.10 | $27.10 |
| + Regions | |||
| Central Annual | $39,360 | $65,676 | $78,834 |
| Hourly | $18.92 | $31.57 | $37.90 |
| Eastern Annual | $45,185 | $71,119 | $84,086 |
| Hourly | $21.72 | $34.19 | $40.43 |
| Northern Annual | $32,853 | $56,602 | $68,476 |
| Hourly | $15.79 | $27.21 | $32.92 |
| Southwestern Annual | $34,410 | $53,550 | $63,120 |
| Hourly | $16.54 | $25.75 | $30.35 |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
For more detailed information about New Mexico wages visit the Occupational Employment Statistics program website.
Information displayed represents annual 2010 wages.
New Mexico
In 2008 there were about 1,200 workers in this occupation in New Mexico. The Department of Workforce Solutions estimates that by 2018 this number will have no growth by about 9 percent and an estmated 1,310 will be employed in this occupation. Compared to other occupations, employment growth in this occupation has little or no change. Job opportunities indicate few and keen competition, as there should be about 11 openings each year for workers in this occupation.
In the Table click on the "+" sign to expand/collapse areas
| Area | Estimated Employment 2008 | Projected Employment 2018 | Annual Percent Change | Total Annual Average Openings |
|---|---|---|---|---|
| New Mexico | 1,200 | 1,310 | 0.86% | 11 |
| + Metro Areas | ||||
| Albuquerque | 540 | 590 | 0.88% | 5 |
| Farmington | 50 | 50 | 1.40% | 1 |
| Las Cruces | 140 | 150 | 0.27% | 0 |
| Santa Fe | - | - | - | - |
| + Regions | ||||
| Central | 540 | 590 | 0.88% | 5 |
| Eastern | 240 | 250 | 0.57% | 1 |
| Northern | 240 | 280 | 1.20% | 3 |
| Southwestern | 230 | 240 | 0.42% | 1 |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
Environmental Compliance Inspectors usually need Bachelor's Degree.
| Education Level | Percentage |
|---|---|
| Bachelor's Degree | 81% |
| Post-Baccalaureate Certificate - awarded for completion of an organized program of study; designed for people who have completed a Baccalaureate degree, but do not meet the requirements of academic degrees carrying the title of Master. | 9% |
| Associate's Degree (or other 2-year degree) | 5% |
| Master's Degree | 2% |
| Some College Courses | 2% |
| High School Diploma (or GED or High School Equivalence Certificate) | 2% |
Information based on O*NET data and is the result of a national survey.
Use this list to find educational opportunities for this occupation. Contact the specific schools directly to find out application requirements and program availability.
In the table click on the "+" sign to expand/collapse areas.
| + American Century University | ||
|---|---|---|
| Website:http://www.acuniversity.edu/ | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| + American Public University System-Hollom | ||
| Website:http://www.amu.apus.edu/index.htm | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Bachelor's Degree | Business Administration and Management, General | |
| Master's Degree | Business Administration and Management, General | |
| + Brookline College | ||
| Website:http://brooklinecollege.edu/locations/albuquerque/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Business Administration and Management, General | |
| + Brown Mackie College- Albuquerque | ||
| Website:http://www.brownmackie.edu/albuquerque/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| + Central New Mexico Community College | ||
| Website:http://www.cnm.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Business Administration and Management, General | |
| + Central New Mexico Community College-Mon | ||
| Website:http://www.cnm.edu/campus/montoya/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Business Administration and Management, General | |
| + Central New Mexico Community College-Sou | ||
| Website:http://www.cnm.edu/svc/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Business Administration and Management, General | |
| + Central New Mexico Community College-Wes | ||
| Website:http://www.cnm.edu/campus/westside/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Business Administration and Management, General | |
| + Central New Mexico Community College-Wo | ||
| Website:http://www.cnm.edu/campus/wtc/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Business Administration and Management, General | |
| + Clovis Community College | ||
| Website:http://www.clovis.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Business Administration and Management, General | |
| + Computer Career Center | ||
| Website:http://www.vistacollege.edu/campuses/las-cruces-nm/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| + Crownpoint Institute of Technology | ||
| Website:http://205.242.219.103/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| + Dine College Crownpoint Center | ||
| Website:http://www.dinecollege.edu/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| + Dine College Shiprock | ||
| Website:http://www.dinecollege.edu/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| + Eastern New Mexico University - Main Campus | ||
| Website:http://www.enmu.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| Master's Degree | Business Administration and Management, General | |
| + Eastern New Mexico University - Roswell | ||
| Website:http://www.roswell.enmu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| + Eastern New Mexico University - Ruidoso | ||
| Website:http://www.ruidoso.enmu.edu | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| + EC-Council University | ||
| Website:http://www.eccuni.us/ | ||
| Type | Standardized Program Title | |
| Master's Degree | Business Administration and Management, General | |
| + Embry-Riddle Aeronautical University-Alb | ||
| Website:http://worldwide.erau.edu/campuses-online/albuquerque.html | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| Bachelor's Degree | Operations Management and Supervision | |
| + Embry-Riddle Aeronautical University-Can | ||
| Website:http://worldwide.erau.edu/campuses-online/cannon.html | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| Bachelor's Degree | Operations Management and Supervision | |
| + Embry-Riddle Aeronautical University-Hol | ||
| Website:http://worldwide.erau.edu/campuses-online/holloman.html | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| Bachelor's Degree | Operations Management and Supervision | |
| + Embry-Riddle Aeronautical University-Whi | ||
| Website:http://worldwide.erau.edu/campuses-online | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| Bachelor's Degree | Operations Management and Supervision | |
| + Lewis University - Albuquerque | ||
| Website:http://www.lewisu.edu/campuses/albuquerque/index.htm | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| + Luna Community College Main Campus | ||
| Website:http://luna.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Business Administration and Management, General | |
| + Luna Community College, Mora | ||
| Website:http://luna.edu/mora/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Business Administration and Management, General | |
| + Luna Community College, Santa Rosa | ||
| Website:http://luna.edu/santa_rosa/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Business Administration and Management, General | |
| + Luna Community College, Springer | ||
| Website:http://luna.edu/springer/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Business Administration and Management, General | |
| + Mesalands Community College | ||
| Website:http://www.mesalands.edu | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| + Navajo Technical College | ||
| Website:http://www.navajotech.edu | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| + New Mexico Highlands University | ||
| Website:http://www.nmhu.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| Master's Degree | Business Administration and Management, General | |
| + New Mexico Highlands University -Espanola | ||
| Website:http://www.nmhu.edu/statewidecenters/espanola/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| Master's Degree | Business Administration and Management, General | |
| + New Mexico Highlands University -Farmington | ||
| Website:http://www.nmhu.edu/statewidecenters/farmington/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| Master's Degree | Business Administration and Management, General | |
| + New Mexico Highlands University -Raton | ||
| Website:http://www.nmhu.edu/statewidecenters/raton/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| Master's Degree | Business Administration and Management, General | |
| + New Mexico Highlands University -Rio Rancho | ||
| Website:http://www.nmhu.edu/statewidecenters/riorancho/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| Master's Degree | Business Administration and Management, General | |
| + New Mexico Highlands University -Roswell | ||
| Website:http://www.nmhu.edu/statewidecenters/roswell/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| Master's Degree | Business Administration and Management, General | |
| + New Mexico Highlands University -Santa Fe | ||
| Website:http://www.nmhu.edu/statewidecenters/santafe/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| Master's Degree | Business Administration and Management, General | |
| + New Mexico Junior College | ||
| Website:http://nmjc.edu | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| + New Mexico State University main campus(NMSU) | ||
| Website:http://www.nmsu.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| Doctor's Degrees | Business Administration and Management, General | |
| Master's Degree | Business Administration and Management, General | |
| Bachelor's Degree | Mechanical Engineering | |
| Master's Degree | Mechanical Engineering | |
| Postbaccalaureate Certificates | Systems Engineering | |
| + NM Institute of Mining & Technology (NMIMT) | ||
| Website:http://www.nmt.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| Bachelor's Degree | Materials Engineering | |
| Doctor's Degrees | Materials Engineering | |
| Master's Degree | Materials Engineering | |
| Bachelor's Degree | Mechanical Engineering | |
| + Northern New Mexico College | ||
| Website:http://www.nnmc.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Bachelor's Degree | Business Administration and Management, General | |
| + Northern New Mexico College - El Rito | ||
| Website:http://www.nnmc.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Bachelor's Degree | Business Administration and Management, General | |
| + San Juan College | ||
| Website:http://www.sjc.cc.nm.us/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Business Administration and Management, General | |
| + San Juan College - East | ||
| Website:http://www.sjc.cc.nm.us/pages/1742.asp | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Business Administration and Management, General | |
| + San Juan College - West | ||
| Website:http://www.sjc.cc.nm.us/pages/1740.asp | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Business Administration and Management, General | |
| + Santa Fe Community College | ||
| Website:http://www.sfcc.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Construction Engineering Technology/Technician | |
| + Southwestern Indian Polytechnic Institut | ||
| Website:http://www.sipi.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| + Troy State University | ||
| Website:http://nm.troy.edu/ | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Logistics and Materials Management | |
| Bachelor's Degree | Operations Management and Supervision | |
| + Univerisity of New Mexico - Gallup | ||
| Website:http://www.gallup.unm.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| + University of New Mexico - Los Alamos | ||
| Website:http://www.la.unm.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| + University of New Mexico - Valencia | ||
| Website:http://www.unm.edu/~unmvc/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Business Administration and Management, General | |
| + University of New Mexico Main Campus-UNM | ||
| Website:http://www.unm.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| Master's Degree | Business Administration and Management, General | |
| Post-Master's Certificates | Business Administration and Management, General | |
| Bachelor's Degree | Mechanical Engineering | |
| Master's Degree | Mechanical Engineering | |
| + University of New Mexico Taos Education | ||
| Website:http://taos.unm.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| + University of Phoenix - Albuquerque | ||
| Website:http://www.phoenix.edu/campus-locations/nm/new-mexico-campus/new-mexico-campus.html | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| + University of Phoenix - Kirtland AFB Lea | ||
| Website:http://www.phoenix.edu/campus-locations/nm/new-mexico-campus/kirtland-afb-learning-center.html | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| + University of Phoenix - Santa Fe | ||
| Website:http://www.phoenix.edu/campus-locations/nm/new-mexico-campus/santa-fe-learning-center.html | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| + University of Phoenix - Santa Teresa | ||
| Website:http://www.phoenix.edu/campus-locations/nm/new-mexico-campus/santa-teresa-learning-center.html | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| + University of Saint Francis | ||
| Website:https://www.stfrancis.edu/usf-campuses/albuquerque-new-mexico/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| + University of the Southwest | ||
| Website:http://www.usw.edu/ | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| + UNM School of Continuing Education | ||
| Website:http://dce.unm.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Business Administration and Management, General | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Systems Engineering | |
| + Wayland Baptist University - Albuquerque | ||
| Website:http://www.wbu.edu/albuquerque/default.htm | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| + Wayland Baptist University - Cannon AFB | ||
| Website:http://www.wbu.edu/clovis/default.htm | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| + Wayland Baptist University - Clovis | ||
| Website:http://www.wbu.edu/clovis/default.htm | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| + Wayland Baptist University-Kirtland AFB | ||
| Website:http://www.wbu.edu/colleges-in-albuquerque/ | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| + Webster University - Albuquerque Metro | ||
| Website:http://admissions.webster.edu/admissions/graduate/locations/albu.asp | ||
| Type | Standardized Program Title | |
| Master's Degree | Business Administration and Management, General | |
| + Webster University - Kirtland Air Force | ||
| Website:http://admissions.webster.edu/admissions/graduate/locations/albu.asp | ||
| Type | Standardized Program Title | |
| Master's Degree | Business Administration and Management, General | |
| + Western Governors University (WGU) | ||
| Website:http://www.wgu.edu/ | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Business Administration and Management, General | |
| + Western New Mexico University | ||
| Website:http://www.wnmu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Business Administration and Management, General | |
| Bachelor's Degree | Business Administration and Management, General | |
| Master's Degree | Business Administration and Management, General | |
| Bachelor's Degree | Operations Management and Supervision | |
This list is updated once a year and is compiled from the NM Department of Higher Education and other sources.
No New Mexico occupational license is required.
| Applied Mathematics | Applied Technology | Listening | Locating Information | Obersvation | Reading for Information | Teamwork | Writing |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 4 | 3 | 3 | 0 | 0 |
For further information on WorkKeys please visit the ACT-WorkKeys website. Skill levels are provided for individuals who know thier scores.
| Industry | Percent of Employed |
|---|---|
| Administrative and Support Services | * |
| Ambulatory Health Care Services | 5.3% |
| Computer and Electronic Product Manufacturing | * |
| Credit Intermediation and Related Activities | 1.5% |
| Educational Services | 2.6% |
| Insurance Carriers and Related Activities | 1.1% |
| Management of Companies and Enterprises | 0.9% |
| Oil and Gas Extraction | * |
| Professional, Scientific, and Technical Services | 5.3% |
| Real Estate | * |
| Social Assistance | * |
* Data is confidential.
Source: NMDWS, Economic Research and Analysis Bureau
New Mexico Department of Workforce Solutions | Economic Research and Analysis Bureau | Disclaimer