
Accountants and Auditors - Examine, analyze, and interpret accounting records for the purpose of giving advice or preparing statements. Install or advise on systems of recording costs or other financial and budgetary data.
The national average annual salary for this occupation is $68,960 per year. Nationally, the average hourly wage for this occupation is $33.15. The average wage in New Mexico is below the national average. In New Mexico, the average hourly wage is $31.57 and most workers in this occupation earn between $20.37 and $37.17 per hour.
In the table click on the "+" sign to expand/collapse areas.
| Area | Entry Wage | Average Wage | Experienced Wage |
|---|---|---|---|
| National Annual | $68,960 | ||
| National Hourly | $33.15 | ||
| Statewide Annual | $42,362 | $65,661 | $77,311 |
| Statewide Hourly | $20.37 | $31.57 | $37.17 |
| + Metro Areas | |||
| Albuquerque Annual | $44,596 | $67,659 | $79,191 |
| Hourly | $21.44 | $32.53 | $38.07 |
| Farmington Annual | $34,702 | $61,200 | $74,449 |
| Hourly | $16.68 | $29.42 | $35.79 |
| Las Cruces Annual | $39,737 | $56,622 | $65,064 |
| Hourly | $19.10 | $27.22 | $31.28 |
| Santa Fe Annual | $50,760 | $73,410 | $84,734 |
| Hourly | $24.40 | $35.29 | $40.74 |
| + Regions | |||
| Central Annual | $44,596 | $67,659 | $79,191 |
| Hourly | $21.44 | $32.53 | $38.07 |
| Eastern Annual | $36,350 | $58,543 | $69,639 |
| Hourly | $17.48 | $28.15 | $33.48 |
| Northern Annual | $44,322 | $68,318 | $80,316 |
| Hourly | $21.31 | $32.85 | $38.61 |
| Southwestern Annual | $36,765 | $53,863 | $62,412 |
| Hourly | $17.68 | $25.90 | $30.01 |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
For more detailed information about New Mexico wages visit the Occupational Employment Statistics program website.
Information displayed represents annual 2010 wages.
New Mexico
In 2008 there were about 6,640 workers in this occupation in New Mexico. The Department of Workforce Solutions estimates that by 2018 this number will increase by about 13 percent and an estmated 7,500 will be employed in this occupation. Compared to other occupations, employment growth in this occupation is growing more slowly than the average. Job opportunities are good or favorable, as there should be about 86 openings each year for workers in this occupation.
In the Table click on the "+" sign to expand/collapse areas
| Area | Estimated Employment 2008 | Projected Employment 2018 | Annual Percent Change | Total Annual Average Openings |
|---|---|---|---|---|
| New Mexico | 6,640 | 7,500 | 1.23% | 86 |
| + Metro Areas | ||||
| Albuquerque | 3,440 | 3,780 | 0.96% | 34 |
| Farmington | 180 | 210 | 1.43% | 3 |
| Las Cruces | 480 | 570 | 1.68% | 9 |
| Santa Fe | 1,190 | 1,460 | 2.03% | 27 |
| + Regions | ||||
| Central | 3,440 | 3,780 | 0.96% | 34 |
| Eastern | 610 | 690 | 1.20% | 8 |
| Northern | 1,810 | 2,110 | 1.57% | 31 |
| Southwestern | 630 | 730 | 1.42% | 10 |
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
Accountants usually need Bachelor's Degree.
| Education Level | Percentage |
|---|---|
| Bachelor's Degree | 79% |
| Master's Degree | 5% |
| Associate's Degree (or other 2-year degree) | 5% |
| First Professional Degree - awarded for completion of a program that: requires at least 2 years of college work before entrance into the program, includes a total of at least 6 academic years of work to complete, and provides all remaining academic requirements to begin practice in a profession | 3% |
| Post-Baccalaureate Certificate - awarded for completion of an organized program of study; designed for people who have completed a Baccalaureate degree, but do not meet the requirements of academic degrees carrying the title of Master. | 3% |
| Post-Secondary Certificate - awarded for training completed after high school (for example, in Personnel Services, Engineering-related Technologies, Vocational Home Economics, Construction Trades, Mechanics and Repairers, Precision Production Trades) | 2% |
| Some College Courses | 2% |
| Post-Master's Certificate - awarded for completion of an organized program of study; designed for people who have completed a Master's degree, but do not meet the requirements of academic degrees at the doctoral level. | 1% |
Information based on O*NET data and is the result of a national survey.
Use this list to find educational opportunities for this occupation. Contact the specific schools directly to find out application requirements and program availability.
In the table click on the "+" sign to expand/collapse areas.
| + American Public University System-Hollom | ||
|---|---|---|
| Website:http://www.amu.apus.edu/index.htm | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| + Brookline College | ||
| Website:http://brooklinecollege.edu/locations/albuquerque/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting | |
| + Brown Mackie College- Albuquerque | ||
| Website:http://www.brownmackie.edu/albuquerque/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| + Central New Mexico Community College | ||
| Website:http://www.cnm.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting | |
| Postsec. Awards/Cert./Diplomas; 2-4yrs. | Accounting | |
| + Central New Mexico Community College-Mon | ||
| Website:http://www.cnm.edu/campus/montoya/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting | |
| Postsec. Awards/Cert./Diplomas; 2-4yrs. | Accounting | |
| + Central New Mexico Community College-Sou | ||
| Website:http://www.cnm.edu/svc/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting | |
| Postsec. Awards/Cert./Diplomas; 2-4yrs. | Accounting | |
| + Central New Mexico Community College-Wes | ||
| Website:http://www.cnm.edu/campus/westside/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting | |
| Postsec. Awards/Cert./Diplomas; 2-4yrs. | Accounting | |
| + Central New Mexico Community College-Wo | ||
| Website:http://www.cnm.edu/campus/wtc/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting | |
| Postsec. Awards/Cert./Diplomas; 2-4yrs. | Accounting | |
| + Clovis Community College | ||
| Website:http://www.clovis.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| + Computer Career Center | ||
| Website:http://www.vistacollege.edu/campuses/las-cruces-nm/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| + Eastern New Mexico University - Main Campus | ||
| Website:http://www.enmu.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Accounting | |
| + Eastern New Mexico University - Roswell | ||
| Website:http://www.roswell.enmu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| + Lewis University - Albuquerque | ||
| Website:http://www.lewisu.edu/campuses/albuquerque/index.htm | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| + Luna Community College Main Campus | ||
| Website:http://luna.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| + Luna Community College, Mora | ||
| Website:http://luna.edu/mora/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| + Luna Community College, Santa Rosa | ||
| Website:http://luna.edu/santa_rosa/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| + Luna Community College, Springer | ||
| Website:http://luna.edu/springer/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| + National American University - Alb | ||
| Website:http://www.national.edu/Locations/Albuquerque/Pages/default.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Accounting | |
| + National American University -Rio Rancho | ||
| Website:http://www.national.edu/Locations/RioRancho/Pages/default.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Accounting | |
| + New Mexico State University main campus(NMSU) | ||
| Website:http://www.nmsu.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Accounting | |
| Master's Degree | Accounting | |
| + Northern New Mexico College | ||
| Website:http://www.nnmc.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting | |
| + Northern New Mexico College - El Rito | ||
| Website:http://www.nnmc.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting | |
| + Santa Fe Community College | ||
| Website:http://www.sfcc.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| + Univerisity of New Mexico - Gallup | ||
| Website:http://www.gallup.unm.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| + University of New Mexico - Los Alamos | ||
| Website:http://www.la.unm.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting | |
| + University of New Mexico Main Campus-UNM | ||
| Website:http://www.unm.edu | ||
| Type | Standardized Program Title | |
| Master's Degree | Accounting | |
| + University of Phoenix - Albuquerque | ||
| Website:http://www.phoenix.edu/campus-locations/nm/new-mexico-campus/new-mexico-campus.html | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Accounting and Business/Management (NEW) | |
| + University of Phoenix - Kirtland AFB Lea | ||
| Website:http://www.phoenix.edu/campus-locations/nm/new-mexico-campus/kirtland-afb-learning-center.html | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Accounting and Business/Management (NEW) | |
| + University of Phoenix - Santa Fe | ||
| Website:http://www.phoenix.edu/campus-locations/nm/new-mexico-campus/santa-fe-learning-center.html | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Accounting and Business/Management (NEW) | |
| + University of Phoenix - Santa Teresa | ||
| Website:http://www.phoenix.edu/campus-locations/nm/new-mexico-campus/santa-teresa-learning-center.html | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Accounting and Business/Management (NEW) | |
| + University of Saint Francis | ||
| Website:https://www.stfrancis.edu/usf-campuses/albuquerque-new-mexico/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| + University of the Southwest | ||
| Website:http://www.usw.edu/ | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Accounting | |
| + UNM School of Continuing Education | ||
| Website:http://dce.unm.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Accounting | |
| + Western Governors University (WGU) | ||
| Website:http://www.wgu.edu/ | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Accounting | |
| + Western New Mexico University | ||
| Website:http://www.wnmu.edu/ | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Accounting | |
This list is updated once a year and is compiled from the NM Department of Higher Education and other sources.
| License Title | Contact | Year | Number issued |
|---|---|---|---|
| Certified Public Accountant | New Mexico Public Accountancy Board 5200 Oakland NE, Suite D, Albuquerque, NM 87113 (505) 522-9850 www.rld.state.nm.us/accountancy/index.html | 2010 | 101 |
Other available certificates or credentials may also be desirable. Additional local licenses or permits may be required, and individual businesses may have specific employment requirements. Licensing information is collected through a variety of New Mexico-based resources and does NOT include federal licensing requirements.
| Applied Mathematics | Applied Technology | Listening | Locating Information | Obersvation | Reading for Information | Teamwork | Writing |
|---|---|---|---|---|---|---|---|
| 6 | 0 | 4 | 5 | 4 | 5 | 4 | 4 |
For further information on WorkKeys please visit the ACT-WorkKeys website. Skill levels are provided for individuals who know thier scores.
| Industry | Percent of Employed |
|---|---|
| Accommodation | 0.6% |
| Administrative and Support Services | 2.5% |
| Ambulatory Health Care Services | 1.8% |
| Amusement, Gambling, and Recreation Industries | 0.6% |
| Clothing and Clothing Accessories Stores | * |
| Computer and Electronic Product Manufacturing | 0.5% |
| Construction of Buildings | 1.8% |
| Credit Intermediation and Related Activities | 2.4% |
| Educational Services | 8.6% |
| Heavy and Civil Engineering Construction | 0.6% |
| Hospitals | 1.4% |
| Insurance Carriers and Related Activities | * |
| Management of Companies and Enterprises | 4.4% |
| Merchant Wholesalers, Durable Goods | 1.0% |
| Merchant Wholesalers, Nondurable Goods | 0.6% |
| Motor Vehicle and Parts Dealers | 0.4% |
| Oil and Gas Extraction | 1.1% |
| Professional, Scientific, and Technical Services | 27.4% |
| Real Estate | 1.1% |
| Religious, Grantmaking, Civic, Professional, and Similar Org | 1.1% |
| Self-Employed Workers, Primary Job | 8.3% |
| Social Assistance | 1.2% |
| Specialty Trade Contractors | 0.8% |
| Waste Management and Remediation Service | 0.5% |
* Data is confidential.
Source: NMDWS, Economic Research and Analysis Bureau
New Mexico Department of Workforce Solutions | Economic Research and Analysis Bureau | Disclaimer