
Budget Analysts - Examine budget estimates for completeness, accuracy, and conformance with procedures and regulations. Analyze budgeting and accounting reports for the purpose of maintaining expenditure controls.
The national average annual salary for this occupation is $70,660 per year. Nationally, the average hourly wage for this occupation is $33.97. The average wage in New Mexico is below the national average. In New Mexico, the average hourly wage is $31.81 and most workers in this occupation earn between $22.83 and $36.30 per hour.
In the table click on the "+" sign to expand/collapse areas.
| Area | Entry Wage | Average Wage | Experienced Wage |
|---|---|---|---|
| National Annual | $70,660 | ||
| National Hourly | $33.97 | ||
| Statewide Annual | $47,485 | $66,159 | $75,496 |
| Statewide Hourly | $22.83 | $31.81 | $36.30 |
| + Metro Areas | |||
| Albuquerque Annual | $52,434 | $71,033 | $80,333 |
| Hourly | $25.21 | $34.15 | $38.62 |
| Farmington Annual | $41,576 | $59,165 | $67,959 |
| Hourly | $19.99 | $28.44 | $32.67 |
| Las Cruces Annual | - | - | - |
| Hourly | - | - | - |
| Santa Fe Annual | - | - | - |
| Hourly | - | - | - |
| + Regions | |||
| Central Annual | $52,434 | $71,033 | $80,333 |
| Hourly | $25.21 | $34.15 | $38.62 |
| Eastern Annual | $34,874 | $47,363 | $53,608 |
| Hourly | $16.77 | $22.77 | $25.77 |
| Northern Annual | $49,406 | $66,842 | $75,560 |
| Hourly | $23.75 | $32.14 | $36.33 |
| Southwestern Annual | $49,411 | $65,266 | $73,193 |
| Hourly | $23.76 | $31.38 | $35.19 |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
For more detailed information about New Mexico wages visit the Occupational Employment Statistics program website.
Information displayed represents annual 2010 wages.
New Mexico
In 2008 there were about 680 workers in this occupation in New Mexico. The Department of Workforce Solutions estimates that by 2018 this number will increase by about 12 percent and an estmated 760 will be employed in this occupation. Compared to other occupations, employment growth in this occupation is growing more slowly than the average. Job opportunities indicate few and keen competition, as there should be about 8 openings each year for workers in this occupation.
In the Table click on the "+" sign to expand/collapse areas
| Area | Estimated Employment 2008 | Projected Employment 2018 | Annual Percent Change | Total Annual Average Openings |
|---|---|---|---|---|
| New Mexico | 680 | 760 | 1.14% | 8 |
| + Metro Areas | ||||
| Albuquerque | 290 | 320 | 1.05% | 3 |
| Farmington | - | - | - | - |
| Las Cruces | - | - | - | - |
| Santa Fe | 100 | 110 | 1.36% | 1 |
| + Regions | ||||
| Central | 290 | 320 | 1.05% | 3 |
| Eastern | 80 | 90 | 0.69% | 1 |
| Northern | 240 | 280 | 1.38% | 4 |
| Southwestern | 50 | 50 | 0.40% | 0 |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
Budget Analysts usually need Bachelor's Degree.
| Education Level | Percentage |
|---|---|
| Bachelor's Degree | 65% |
| Master's Degree | 11% |
| High School Diploma (or GED or High School Equivalence Certificate) | 8% |
| Associate's Degree (or other 2-year degree) | 6% |
| Some College Courses | 6% |
| Post-Baccalaureate Certificate - awarded for completion of an organized program of study; designed for people who have completed a Baccalaureate degree, but do not meet the requirements of academic degrees carrying the title of Master. | 4% |
Information based on O*NET data and is the result of a national survey.
Use this list to find educational opportunities for this occupation. Contact the specific schools directly to find out application requirements and program availability.
In the table click on the "+" sign to expand/collapse areas.
| + American Public University System-Hollom | ||
|---|---|---|
| Website:http://www.amu.apus.edu/index.htm | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| + Brookline College | ||
| Website:http://brooklinecollege.edu/locations/albuquerque/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting | |
| + Brown Mackie College- Albuquerque | ||
| Website:http://www.brownmackie.edu/albuquerque/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| + Central New Mexico Community College | ||
| Website:http://www.cnm.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting | |
| Postsec. Awards/Cert./Diplomas; 2-4yrs. | Accounting | |
| + Central New Mexico Community College-Mon | ||
| Website:http://www.cnm.edu/campus/montoya/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting | |
| Postsec. Awards/Cert./Diplomas; 2-4yrs. | Accounting | |
| + Central New Mexico Community College-Sou | ||
| Website:http://www.cnm.edu/svc/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting | |
| Postsec. Awards/Cert./Diplomas; 2-4yrs. | Accounting | |
| + Central New Mexico Community College-Wes | ||
| Website:http://www.cnm.edu/campus/westside/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting | |
| Postsec. Awards/Cert./Diplomas; 2-4yrs. | Accounting | |
| + Central New Mexico Community College-Wo | ||
| Website:http://www.cnm.edu/campus/wtc/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting | |
| Postsec. Awards/Cert./Diplomas; 2-4yrs. | Accounting | |
| + Clovis Community College | ||
| Website:http://www.clovis.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| + Computer Career Center | ||
| Website:http://www.vistacollege.edu/campuses/las-cruces-nm/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| + Eastern New Mexico University - Main Campus | ||
| Website:http://www.enmu.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Accounting | |
| + Eastern New Mexico University - Roswell | ||
| Website:http://www.roswell.enmu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| + Lewis University - Albuquerque | ||
| Website:http://www.lewisu.edu/campuses/albuquerque/index.htm | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| + Luna Community College Main Campus | ||
| Website:http://luna.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| + Luna Community College, Mora | ||
| Website:http://luna.edu/mora/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| + Luna Community College, Santa Rosa | ||
| Website:http://luna.edu/santa_rosa/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| + Luna Community College, Springer | ||
| Website:http://luna.edu/springer/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| + National American University - Alb | ||
| Website:http://www.national.edu/Locations/Albuquerque/Pages/default.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Accounting | |
| + National American University -Rio Rancho | ||
| Website:http://www.national.edu/Locations/RioRancho/Pages/default.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Accounting | |
| + New Mexico State University main campus(NMSU) | ||
| Website:http://www.nmsu.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Accounting | |
| Master's Degree | Accounting | |
| Bachelor's Degree | Finance, General | |
| + Northern New Mexico College | ||
| Website:http://www.nnmc.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting | |
| + Northern New Mexico College - El Rito | ||
| Website:http://www.nnmc.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting | |
| + Santa Fe Community College | ||
| Website:http://www.sfcc.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| + Univerisity of New Mexico - Gallup | ||
| Website:http://www.gallup.unm.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| + University of New Mexico - Los Alamos | ||
| Website:http://www.la.unm.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting | |
| + University of New Mexico Main Campus-UNM | ||
| Website:http://www.unm.edu | ||
| Type | Standardized Program Title | |
| Master's Degree | Accounting | |
| + University of Saint Francis | ||
| Website:https://www.stfrancis.edu/usf-campuses/albuquerque-new-mexico/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| Associate's Degree | Finance, General | |
| + University of the Southwest | ||
| Website:http://www.usw.edu/ | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Accounting | |
| + UNM School of Continuing Education | ||
| Website:http://dce.unm.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Accounting | |
| + Western Governors University (WGU) | ||
| Website:http://www.wgu.edu/ | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Accounting | |
| Bachelor's Degree | Finance, General | |
| + Western New Mexico University | ||
| Website:http://www.wnmu.edu/ | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Accounting | |
This list is updated once a year and is compiled from the NM Department of Higher Education and other sources.
No New Mexico occupational license is required.
No WorkKeys scores are available for this particular occupation.
For further information on WorkKeys please visit the ACT-WorkKeys website. Skill levels are provided for individuals who know thier scores.
| Industry | Percent of Employed |
|---|---|
| Administrative and Support Services | * |
| Ambulatory Health Care Services | * |
| Educational Services | 6.7% |
| Hospitals | * |
| Insurance Carriers and Related Activities | * |
| Management of Companies and Enterprises | * |
| Oil and Gas Extraction | * |
| Professional, Scientific, and Technical Services | * |
* Data is confidential.
Source: NMDWS, Economic Research and Analysis Bureau
New Mexico Department of Workforce Solutions | Economic Research and Analysis Bureau | Disclaimer