
Credit Analysts - Analyze current credit data and financial statements of individuals or firms to determine the degree of risk involved in extending credit or lending money. Prepare reports with this credit information for use in decision-making.
The national average annual salary for this occupation is $68,180 per year. Nationally, the average hourly wage for this occupation is $32.78. The average wage in New Mexico is well below the national average. In New Mexico, the average hourly wage is $25.81 and most workers in this occupation earn between $17.38 and $30.02 per hour.
In the table click on the "+" sign to expand/collapse areas.
| Area | Entry Wage | Average Wage | Experienced Wage |
|---|---|---|---|
| National Annual | $68,180 | ||
| National Hourly | $32.78 | ||
| Statewide Annual | $36,156 | $53,679 | $62,441 |
| Statewide Hourly | $17.38 | $25.81 | $30.02 |
| + Metro Areas | |||
| Albuquerque Annual | $36,996 | $58,324 | $68,987 |
| Hourly | $17.79 | $28.04 | $33.17 |
| Farmington Annual | - | - | - |
| Hourly | - | - | - |
| Las Cruces Annual | - | - | - |
| Hourly | - | - | - |
| Santa Fe Annual | - | - | - |
| Hourly | - | - | - |
| + Regions | |||
| Central Annual | $36,996 | $58,324 | $68,987 |
| Hourly | $17.79 | $28.04 | $33.17 |
| Eastern Annual | $35,967 | $44,898 | $49,363 |
| Hourly | $17.29 | $21.59 | $23.73 |
| Northern Annual | $39,913 | $58,014 | $67,064 |
| Hourly | $19.19 | $27.89 | $32.24 |
| Southwestern Annual | $28,921 | $38,493 | $43,279 |
| Hourly | $13.90 | $18.51 | $20.81 |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
For more detailed information about New Mexico wages visit the Occupational Employment Statistics program website.
Information displayed represents annual 2010 wages.
New Mexico
In 2008 there were about 160 workers in this occupation in New Mexico. The Department of Workforce Solutions estimates that by 2018 this number will have no growth by about -2 percent and an estmated 160 will be employed in this occupation. Compared to other occupations, employment growth in this occupation is declining. Job opportunities indicate few and keen competition, as there should be about 0 openings each year for workers in this occupation.
In the Table click on the "+" sign to expand/collapse areas
| Area | Estimated Employment 2008 | Projected Employment 2018 | Annual Percent Change | Total Annual Average Openings |
|---|---|---|---|---|
| New Mexico | 160 | 160 | -0.19% | 0 |
| + Metro Areas | ||||
| Albuquerque | 70 | 70 | -0.14% | 0 |
| Farmington | - | - | - | - |
| Las Cruces | - | - | - | - |
| Santa Fe | - | - | - | - |
| + Regions | ||||
| Central | 70 | 70 | -0.14% | 0 |
| Eastern | 30 | 30 | 0.00% | 0 |
| Northern | 30 | 30 | 0.00% | 0 |
| Southwestern | 20 | 20 | 0.41% | 0 |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
Credit Analysts usually need Bachelor's Degree.
| Education Level | Percentage |
|---|---|
| Bachelor's Degree | 50% |
| Associate's Degree (or other 2-year degree) | 27% |
| Some College Courses | 7% |
| Post-Secondary Certificate - awarded for training completed after high school (for example, in Personnel Services, Engineering-related Technologies, Vocational Home Economics, Construction Trades, Mechanics and Repairers, Precision Production Trades) | 7% |
| High School Diploma (or GED or High School Equivalence Certificate) | 7% |
| Post-Baccalaureate Certificate - awarded for completion of an organized program of study; designed for people who have completed a Baccalaureate degree, but do not meet the requirements of academic degrees carrying the title of Master. | 3% |
Information based on O*NET data and is the result of a national survey.
Use this list to find educational opportunities for this occupation. Contact the specific schools directly to find out application requirements and program availability.
In the table click on the "+" sign to expand/collapse areas.
| + American Public University System-Hollom | ||
|---|---|---|
| Website:http://www.amu.apus.edu/index.htm | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| + Brookline College | ||
| Website:http://brooklinecollege.edu/locations/albuquerque/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting | |
| + Brown Mackie College- Albuquerque | ||
| Website:http://www.brownmackie.edu/albuquerque/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| + Central New Mexico Community College | ||
| Website:http://www.cnm.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting | |
| Postsec. Awards/Cert./Diplomas; 2-4yrs. | Accounting | |
| + Central New Mexico Community College-Mon | ||
| Website:http://www.cnm.edu/campus/montoya/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting | |
| Postsec. Awards/Cert./Diplomas; 2-4yrs. | Accounting | |
| + Central New Mexico Community College-Sou | ||
| Website:http://www.cnm.edu/svc/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting | |
| Postsec. Awards/Cert./Diplomas; 2-4yrs. | Accounting | |
| + Central New Mexico Community College-Wes | ||
| Website:http://www.cnm.edu/campus/westside/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting | |
| Postsec. Awards/Cert./Diplomas; 2-4yrs. | Accounting | |
| + Central New Mexico Community College-Wo | ||
| Website:http://www.cnm.edu/campus/wtc/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting | |
| Postsec. Awards/Cert./Diplomas; 2-4yrs. | Accounting | |
| + Clovis Community College | ||
| Website:http://www.clovis.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| + Computer Career Center | ||
| Website:http://www.vistacollege.edu/campuses/las-cruces-nm/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| + Eastern New Mexico University - Main Campus | ||
| Website:http://www.enmu.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Accounting | |
| + Eastern New Mexico University - Roswell | ||
| Website:http://www.roswell.enmu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| + Lewis University - Albuquerque | ||
| Website:http://www.lewisu.edu/campuses/albuquerque/index.htm | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| + Luna Community College Main Campus | ||
| Website:http://luna.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| + Luna Community College, Mora | ||
| Website:http://luna.edu/mora/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| + Luna Community College, Santa Rosa | ||
| Website:http://luna.edu/santa_rosa/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| + Luna Community College, Springer | ||
| Website:http://luna.edu/springer/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| + National American University - Alb | ||
| Website:http://www.national.edu/Locations/Albuquerque/Pages/default.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Accounting | |
| + National American University -Rio Rancho | ||
| Website:http://www.national.edu/Locations/RioRancho/Pages/default.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Accounting | |
| + New Mexico State University main campus(NMSU) | ||
| Website:http://www.nmsu.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Accounting | |
| Master's Degree | Accounting | |
| Bachelor's Degree | Finance, General | |
| + Northern New Mexico College | ||
| Website:http://www.nnmc.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting | |
| + Northern New Mexico College - El Rito | ||
| Website:http://www.nnmc.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting | |
| + Santa Fe Community College | ||
| Website:http://www.sfcc.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| + Univerisity of New Mexico - Gallup | ||
| Website:http://www.gallup.unm.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| + University of New Mexico - Los Alamos | ||
| Website:http://www.la.unm.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting | |
| + University of New Mexico Main Campus-UNM | ||
| Website:http://www.unm.edu | ||
| Type | Standardized Program Title | |
| Master's Degree | Accounting | |
| + University of Saint Francis | ||
| Website:https://www.stfrancis.edu/usf-campuses/albuquerque-new-mexico/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| Associate's Degree | Finance, General | |
| + University of the Southwest | ||
| Website:http://www.usw.edu/ | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Accounting | |
| + UNM School of Continuing Education | ||
| Website:http://dce.unm.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Accounting | |
| + Western Governors University (WGU) | ||
| Website:http://www.wgu.edu/ | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Accounting | |
| Bachelor's Degree | Finance, General | |
| + Western New Mexico University | ||
| Website:http://www.wnmu.edu/ | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Accounting | |
This list is updated once a year and is compiled from the NM Department of Higher Education and other sources.
No New Mexico occupational license is required.
| Applied Mathematics | Applied Technology | Listening | Locating Information | Obersvation | Reading for Information | Teamwork | Writing |
|---|---|---|---|---|---|---|---|
| 6 | 0 | 3 | 5 | 0 | 5 | 3 | 0 |
For further information on WorkKeys please visit the ACT-WorkKeys website. Skill levels are provided for individuals who know thier scores.
| Industry | Percent of Employed |
|---|---|
| Credit Intermediation and Related Activities | 55.0% |
| Educational Services | * |
| Management of Companies and Enterprises | * |
| Merchant Wholesalers, Durable Goods | * |
| Motor Vehicle and Parts Dealers | 20.0% |
| Professional, Scientific, and Technical Services | * |
| Real Estate | * |
| Religious, Grantmaking, Civic, Professional, and Similar Org | * |
| Securities, Commodity Contracts, and Other Financial Investm | * |
* Data is confidential.
Source: NMDWS, Economic Research and Analysis Bureau
New Mexico Department of Workforce Solutions | Economic Research and Analysis Bureau | Disclaimer