
Tax Examiners, Collectors, and Revenue Agents - Determine tax liability or collect taxes from individuals or business firms according to prescribed laws and regulations.
The national average annual salary for this occupation is $54,830 per year. Nationally, the average hourly wage for this occupation is $26.36. The average wage in New Mexico is slightly below the national average. In New Mexico, the average hourly wage is $26.30 and most workers in this occupation earn between $14.00 and $32.45 per hour.
In the table click on the "+" sign to expand/collapse areas.
| Area | Entry Wage | Average Wage | Experienced Wage |
|---|---|---|---|
| National Annual | $54,830 | ||
| National Hourly | $26.36 | ||
| Statewide Annual | $29,116 | $54,705 | $67,500 |
| Statewide Hourly | $14.00 | $26.30 | $32.45 |
| + Metro Areas | |||
| Albuquerque Annual | - | - | - |
| Hourly | - | - | - |
| Farmington Annual | - | - | - |
| Hourly | - | - | - |
| Las Cruces Annual | - | - | - |
| Hourly | - | - | - |
| Santa Fe Annual | - | - | - |
| Hourly | - | - | - |
| + Regions | |||
| Central Annual | - | - | - |
| Hourly | - | - | - |
| Eastern Annual | $24,429 | $37,149 | $43,509 |
| Hourly | $11.74 | $17.86 | $20.92 |
| Northern Annual | $21,045 | $44,417 | $56,102 |
| Hourly | $10.12 | $21.35 | $26.97 |
| Southwestern Annual | $30,723 | $47,566 | $55,987 |
| Hourly | $14.77 | $22.87 | $26.92 |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
For more detailed information about New Mexico wages visit the Occupational Employment Statistics program website.
Information displayed represents annual 2010 wages.
New Mexico
In 2008 there were about 240 workers in this occupation in New Mexico. The Department of Workforce Solutions estimates that by 2018 this number will increase by about 13 percent and an estmated 260 will be employed in this occupation. Compared to other occupations, employment growth in this occupation is growing more slowly than the average. Job opportunities indicate few and keen competition, as there should be about 3 openings each year for workers in this occupation.
In the Table click on the "+" sign to expand/collapse areas
| Area | Estimated Employment 2008 | Projected Employment 2018 | Annual Percent Change | Total Annual Average Openings |
|---|---|---|---|---|
| New Mexico | 240 | 260 | 1.21% | 3 |
| + Metro Areas | ||||
| Albuquerque | - | - | - | - |
| Farmington | - | - | - | - |
| Las Cruces | - | - | - | - |
| Santa Fe | - | - | - | - |
| + Regions | ||||
| Central | - | - | - | - |
| Eastern | 20 | 20 | 1.73% | 0 |
| Northern | 130 | 140 | 0.98% | 1 |
| Southwestern | 40 | 40 | 0.96% | 0 |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
Tax Examiners, Collectors, and Revenue Agents usually need Some College Courses.
| Education Level | Percentage |
|---|---|
| Some College Courses | 29% |
| Bachelor's Degree | 29% |
| High School Diploma (or GED or High School Equivalence Certificate) | 27% |
| Post-Baccalaureate Certificate - awarded for completion of an organized program of study; designed for people who have completed a Baccalaureate degree, but do not meet the requirements of academic degrees carrying the title of Master. | 12% |
| Associate's Degree (or other 2-year degree) | 2% |
| Less than a High School Diploma | 1% |
Information based on O*NET data and is the result of a national survey.
Use this list to find educational opportunities for this occupation. Contact the specific schools directly to find out application requirements and program availability.
In the table click on the "+" sign to expand/collapse areas.
| + American Public University System-Hollom | ||
|---|---|---|
| Website:http://www.amu.apus.edu/index.htm | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| + Brookline College | ||
| Website:http://brooklinecollege.edu/locations/albuquerque/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting | |
| + Brown Mackie College- Albuquerque | ||
| Website:http://www.brownmackie.edu/albuquerque/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| + Central New Mexico Community College | ||
| Website:http://www.cnm.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting | |
| Postsec. Awards/Cert./Diplomas; 2-4yrs. | Accounting | |
| + Central New Mexico Community College-Mon | ||
| Website:http://www.cnm.edu/campus/montoya/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting | |
| Postsec. Awards/Cert./Diplomas; 2-4yrs. | Accounting | |
| + Central New Mexico Community College-Sou | ||
| Website:http://www.cnm.edu/svc/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting | |
| Postsec. Awards/Cert./Diplomas; 2-4yrs. | Accounting | |
| + Central New Mexico Community College-Wes | ||
| Website:http://www.cnm.edu/campus/westside/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting | |
| Postsec. Awards/Cert./Diplomas; 2-4yrs. | Accounting | |
| + Central New Mexico Community College-Wo | ||
| Website:http://www.cnm.edu/campus/wtc/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting | |
| Postsec. Awards/Cert./Diplomas; 2-4yrs. | Accounting | |
| + Clovis Community College | ||
| Website:http://www.clovis.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| + Computer Career Center | ||
| Website:http://www.vistacollege.edu/campuses/las-cruces-nm/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| + Eastern New Mexico University - Main Campus | ||
| Website:http://www.enmu.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Accounting | |
| + Eastern New Mexico University - Roswell | ||
| Website:http://www.roswell.enmu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| + Lewis University - Albuquerque | ||
| Website:http://www.lewisu.edu/campuses/albuquerque/index.htm | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| Associate's Degree | Management Science, General | |
| + Luna Community College Main Campus | ||
| Website:http://luna.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| + Luna Community College, Mora | ||
| Website:http://luna.edu/mora/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| + Luna Community College, Santa Rosa | ||
| Website:http://luna.edu/santa_rosa/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| + Luna Community College, Springer | ||
| Website:http://luna.edu/springer/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| + National American University - Alb | ||
| Website:http://www.national.edu/Locations/Albuquerque/Pages/default.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Accounting | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Management Science, General | |
| + National American University -Rio Rancho | ||
| Website:http://www.national.edu/Locations/RioRancho/Pages/default.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Accounting | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Management Science, General | |
| + New Mexico State University main campus(NMSU) | ||
| Website:http://www.nmsu.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Accounting | |
| Master's Degree | Accounting | |
| + Northern New Mexico College | ||
| Website:http://www.nnmc.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting | |
| + Northern New Mexico College - El Rito | ||
| Website:http://www.nnmc.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting | |
| + Santa Fe Community College | ||
| Website:http://www.sfcc.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| + Univerisity of New Mexico - Gallup | ||
| Website:http://www.gallup.unm.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| + University of New Mexico - Los Alamos | ||
| Website:http://www.la.unm.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting | |
| + University of New Mexico Main Campus-UNM | ||
| Website:http://www.unm.edu | ||
| Type | Standardized Program Title | |
| Master's Degree | Accounting | |
| + University of Saint Francis | ||
| Website:https://www.stfrancis.edu/usf-campuses/albuquerque-new-mexico/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| Associate's Degree | Management Science, General | |
| + University of the Southwest | ||
| Website:http://www.usw.edu/ | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Accounting | |
| + UNM School of Continuing Education | ||
| Website:http://dce.unm.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Accounting | |
| + Western Governors University (WGU) | ||
| Website:http://www.wgu.edu/ | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Accounting | |
| + Western New Mexico University | ||
| Website:http://www.wnmu.edu/ | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Accounting | |
This list is updated once a year and is compiled from the NM Department of Higher Education and other sources.
No New Mexico occupational license is required.
No WorkKeys scores are available for this particular occupation.
For further information on WorkKeys please visit the ACT-WorkKeys website. Skill levels are provided for individuals who know thier scores.
New Mexico Department of Workforce Solutions | Economic Research and Analysis Bureau | Disclaimer