
Computer Support Specialists - Provide technical assistance to computer system users. Answer questions or resolve computer problems for clients in person, via telephone or from remote location. May provide assistance concerning the use of computer hardware and software, including printing, installation, word processing, electronic mail, and operating systems.
The national average annual salary for this occupation is $39,900 per year. Nationally, the average hourly wage for this occupation is $19.18.The state annual wage is $48,840. The average wage in New Mexico is well above the national average. In New Mexico, the average hourly wage is $23.48 and most workers in this occupation earn between $17.09 and $28.76 per hour based on the 25th and 75th percentile wage in the survey.
In the table click on the "+" sign to expand/collapse areas.
| Area | Entry Wage | Average Wage | Experienced Wage |
|---|---|---|---|
| National Annual | $39,900 | ||
| National Hourly | $19.18 | ||
| Statewide Annual | $30,720 | $48,840 | $57,900 |
| Statewide Hourly | $14.77 | $23.48 | $27.84 |
| + Metro Areas | |||
| Albuquerque Annual | $32,190 | $48,630 | $56,840 |
| Hourly | $15.48 | $23.38 | $27.33 |
| Farmington Annual | - | - | - |
| Hourly | - | - | - |
| Las Cruces Annual | $26,900 | $46,770 | $56,710 |
| Hourly | $12.93 | $22.49 | $27.26 |
| Santa Fe Annual | $38,700 | $54,520 | $62,430 |
| Hourly | $18.60 | $26.21 | $30.01 |
| + Regions | |||
| Central Annual | $32,204 | $48,629 | $56,841 |
| Hourly | $15.48 | $23.38 | $27.33 |
| Eastern Annual | $25,365 | $43,931 | $53,214 |
| Hourly | $12.19 | $21.12 | $25.58 |
| Northern Annual | $33,989 | $53,040 | $62,566 |
| Hourly | $16.34 | $25.50 | $30.08 |
| Southwestern Annual | $26,254 | $45,845 | $55,640 |
| Hourly | $12.62 | $22.04 | $26.75 |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
For more detailed information about New Mexico wages visit the Occupational Employment Statistics program website.
Information displayed represents annual 2011 wages.
New Mexico
The employment information for this occupation is not available for confidential reasons. Confidential information can be caused by small numbers of employment for an occupation or due to a single employer having most of the employment for an occupation.
In the Table click on the "+" sign to expand/collapse areas
| Area | Estimated Employment 2010 | Projected Employment 2020 | Annual Percent Change | Total Annual Average Openings |
|---|---|---|---|---|
| New Mexico | - | - | - | - |
| + Metro Areas | ||||
| Albuquerque | - | - | - | - |
| Farmington | - | - | - | - |
| Las Cruces | - | - | - | - |
| Santa Fe | - | - | - | - |
| + Regions | ||||
| Central | - | - | - | - |
| Eastern | - | - | - | - |
| Northern | - | - | - | - |
| Southwestern | - | - | - | - |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
Use this list to find educational opportunities for this occupation. Contact the specific schools directly to find out application requirements and program availability.
In the table click on the "+" sign to expand/collapse areas.
| + Central New Mexico Community College | ||
|---|---|---|
| Website:http://www.cnm.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Data Processing and Data Processing Technology/Technician | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Data Processing and Data Processing Technology/Technician | |
| Postsec. Awards/Cert./Diplomas; 2-4yrs. | Data Processing and Data Processing Technology/Technician | |
| + Luna Community College, Santa Rosa | ||
| Website:http://luna.edu/santa_rosa/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Data Processing and Data Processing Technology/Technician | |
| + Luna Community College, Springer | ||
| Website:http://luna.edu/springer/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Data Processing and Data Processing Technology/Technician | |
| + New Mexico Junior College | ||
| Website:http://nmjc.edu | ||
| Type | Standardized Program Title | |
| Associate's Degree | Data Processing and Data Processing Technology/Technician | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Data Processing and Data Processing Technology/Technician | |
| + New Mexico State University - Alamogordo | ||
| Website:http://nmsua.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Data Processing and Data Processing Technology/Technician | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Data Processing and Data Processing Technology/Technician | |
| + New Mexico State University - Carlsbad | ||
| Website:http://cavern2.nmsu.edu/nmsuc/nmsucmain/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Data Processing and Data Processing Technology/Technician | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Data Processing and Data Processing Technology/Technician | |
| + New Mexico State University - Grants | ||
| Website:http://grants.nmsu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Data Processing and Data Processing Technology/Technician | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Data Processing and Data Processing Technology/Technician | |
| + New Mexico State University- Albuquerque | ||
| Website:http://abq.nmsu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Data Processing and Data Processing Technology/Technician | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Data Processing and Data Processing Technology/Technician | |
| + NMSU - Dona Ana Community College | ||
| Website:http://dabcc.nmsu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Data Processing and Data Processing Technology/Technician | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Data Processing and Data Processing Technology/Technician | |
| + San Juan College | ||
| Website:http://www.sjc.cc.nm.us/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Data Processing and Data Processing Technology/Technician | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Data Processing and Data Processing Technology/Technician | |
| + San Juan College - East | ||
| Website:http://www.sjc.cc.nm.us/pages/1742.asp | ||
| Type | Standardized Program Title | |
| Associate's Degree | Data Processing and Data Processing Technology/Technician | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Data Processing and Data Processing Technology/Technician | |
| + San Juan College - West | ||
| Website:http://www.sjc.cc.nm.us/pages/1740.asp | ||
| Type | Standardized Program Title | |
| Associate's Degree | Data Processing and Data Processing Technology/Technician | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Data Processing and Data Processing Technology/Technician | |
| + Santa Fe Community College | ||
| Website:http://www.sfcc.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Data Processing and Data Processing Technology/Technician | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Data Processing and Data Processing Technology/Technician | |
| + Univerisity of New Mexico - Gallup | ||
| Website:http://www.gallup.unm.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Data Processing and Data Processing Technology/Technician | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Data Processing and Data Processing Technology/Technician | |
This list is updated once a year and is compiled from the NM Department of Higher Education and other sources.
No New Mexico occupational license is required.
Other available certificates or credentials may also be desirable. Additional local licenses or permits may be required, and individual businesses may have specific employment requirements. Licensing information is collected through a variety of New Mexico-based resources and does NOT include federal licensing requirements.
Source: NMDWS, Economic Research and Analysis Bureau, bi-annual survey of NM license boards and commissions.
| Applied Mathematics | Applied Technology | Listening | Locating Information | Observation | Reading for Information | Teamwork | Writing |
|---|---|---|---|---|---|---|---|
| 5 | 4 | 4 | 4 | 4 | 5 | 4 | 3 |
For further information on WorkKeys please visit the ACT-WorkKeys website. Skill levels are provided for individuals who know their scores.
| Industry | Percent of Employed |
|---|---|
| Administrative and Support Services | 19.5% |
| Ambulatory Health Care Services | 1.5% |
| Building Material and Garden Equipment and Supplies Dealers | * |
| Computer and Electronic Product Manufacturing | * |
| Construction of Buildings | 0.4% |
| Credit Intermediation and Related Activities | 2.6% |
| Educational Services | 18.1% |
| Electronics and Appliance Stores | * |
| Hospitals | 1.5% |
| Insurance Carriers and Related Activities | 1.1% |
| Management of Companies and Enterprises | 0.9% |
| Merchant Wholesalers, Durable Goods | 1.4% |
| Oil and Gas Extraction | 0.9% |
| Professional, Scientific, and Technical Services | 26.8% |
| Publishing Industries | 1.1% |
| Religious, Grantmaking, Civic, Professional, and Similar Org | 0.6% |
| Repair and Maintenance | * |
| Self-Employed Workers, Primary Job | 1.2% |
| Specialty Trade Contractors | * |
| Support Activities for Mining | * |
| Telecommunications | 2.6% |
* Data is confidential.
Source: NMDWS, Economic Research and Analysis Bureau Projections Unit
New Mexico Department of Workforce Solutions | Economic Research and Analysis Bureau | Disclaimer