
Actuaries - Analyze statistical data, such as mortality, accident, sickness, disability, and retirement rates and construct probability tables to forecast risk and liability for payment of future benefits. May ascertain premium rates required and cash reserves necessary to ensure payment of future benefits.
The national average annual salary for this occupation is $98,620 per year. Nationally, the average hourly wage for this occupation is $47.41.
In the table click on the "+" sign to expand/collapse areas.
| Area | Entry Wage | Average Wage | Experienced Wage |
|---|---|---|---|
| National Annual | $98,620 | ||
| National Hourly | $47.41 | ||
| Statewide Annual | - | - | - |
| Statewide Hourly | - | - | - |
| + Metro Areas | |||
| Albuquerque Annual | - | - | - |
| Hourly | - | - | - |
| Farmington Annual | - | - | - |
| Hourly | - | - | - |
| Las Cruces Annual | - | - | - |
| Hourly | - | - | - |
| Santa Fe Annual | - | - | - |
| Hourly | - | - | - |
| + Regions | |||
| Central Annual | - | - | - |
| Hourly | - | - | - |
| Eastern Annual | - | - | - |
| Hourly | - | - | - |
| Northern Annual | - | - | - |
| Hourly | - | - | - |
| Southwestern Annual | - | - | - |
| Hourly | - | - | - |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
For more detailed information about New Mexico wages visit the Occupational Employment Statistics program website.
Information displayed represents annual 2010 wages.
New Mexico
In 2008 there were about 60 workers in this occupation in New Mexico. The Department of Workforce Solutions estimates that by 2018 this number will increase by about 42 percent and an estmated 90 will be employed in this occupation. Compared to other occupations, employment growth in this occupation is growing faster than the average. Job opportunities indicate few and keen competition, as there should be about 3 openings each year for workers in this occupation.
In the Table click on the "+" sign to expand/collapse areas
| Area | Estimated Employment 2008 | Projected Employment 2018 | Annual Percent Change | Total Annual Average Openings |
|---|---|---|---|---|
| New Mexico | 60 | 90 | 3.58% | 3 |
| + Metro Areas | ||||
| Albuquerque | 50 | 80 | 3.53% | 2 |
| Farmington | - | - | - | - |
| Las Cruces | - | - | - | - |
| Santa Fe | - | - | - | - |
| + Regions | ||||
| Central | 50 | 80 | 3.53% | 2 |
| Eastern | - | - | - | - |
| Northern | - | - | - | - |
| Southwestern | - | - | - | - |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
Actuaries usually need Bachelor's Degree.
| Education Level | Percentage |
|---|---|
| Bachelor's Degree | 52% |
| First Professional Degree - awarded for completion of a program that: requires at least 2 years of college work before entrance into the program, includes a total of at least 6 academic years of work to complete, and provides all remaining academic requirements to begin practice in a profession | 27% |
| Post-Baccalaureate Certificate - awarded for completion of an organized program of study; designed for people who have completed a Baccalaureate degree, but do not meet the requirements of academic degrees carrying the title of Master. | 15% |
| Master's Degree | 6% |
Information based on O*NET data and is the result of a national survey.
Use this list to find educational opportunities for this occupation. Contact the specific schools directly to find out application requirements and program availability.
In the table click on the "+" sign to expand/collapse areas.
| + Clovis Community College | ||
|---|---|---|
| Website:http://www.clovis.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Mathematics, General | |
| + Eastern New Mexico University - Main Campus | ||
| Website:http://www.enmu.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Mathematics, General | |
| Master's Degree | Mathematics, General | |
| + Luna Community College Main Campus | ||
| Website:http://luna.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Mathematics, General | |
| + Luna Community College, Mora | ||
| Website:http://luna.edu/mora/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Mathematics, General | |
| + Luna Community College, Santa Rosa | ||
| Website:http://luna.edu/santa_rosa/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Mathematics, General | |
| + Luna Community College, Springer | ||
| Website:http://luna.edu/springer/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Mathematics, General | |
| + New Mexico State University main campus(NMSU) | ||
| Website:http://www.nmsu.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Mathematics, General | |
| Doctor's Degrees | Mathematics, General | |
| Master's Degree | Mathematics, General | |
| + NM Institute of Mining & Technology (NMIMT) | ||
| Website:http://www.nmt.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Mathematics, General | |
| Master's Degree | Mathematics, General | |
| + San Juan College | ||
| Website:http://www.sjc.cc.nm.us/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Mathematics, General | |
| + San Juan College - East | ||
| Website:http://www.sjc.cc.nm.us/pages/1742.asp | ||
| Type | Standardized Program Title | |
| Associate's Degree | Mathematics, General | |
| + San Juan College - West | ||
| Website:http://www.sjc.cc.nm.us/pages/1740.asp | ||
| Type | Standardized Program Title | |
| Associate's Degree | Mathematics, General | |
| + University of New Mexico Main Campus-UNM | ||
| Website:http://www.unm.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Mathematics, General | |
| Doctor's Degrees | Mathematics, General | |
| Master's Degree | Mathematics, General | |
| + University of Saint Francis | ||
| Website:https://www.stfrancis.edu/usf-campuses/albuquerque-new-mexico/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Mathematics, General | |
| + University of the Southwest | ||
| Website:http://www.usw.edu/ | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Mathematics, General | |
| + Western New Mexico University | ||
| Website:http://www.wnmu.edu/ | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Mathematics, General | |
This list is updated once a year and is compiled from the NM Department of Higher Education and other sources.
No New Mexico occupational license is required.
No WorkKeys scores are available for this particular occupation.
For further information on WorkKeys please visit the ACT-WorkKeys website. Skill levels are provided for individuals who know thier scores.
| Industry | Percent of Employed |
|---|---|
| Insurance Carriers and Related Activities | * |
| Professional, Scientific, and Technical Services | 89.0% |
* Data is confidential.
Source: NMDWS, Economic Research and Analysis Bureau
New Mexico Department of Workforce Solutions | Economic Research and Analysis Bureau | Disclaimer