
Cartographers and Photogrammetrists - Collect, analyze, and interpret geographic information provided by geodetic surveys, aerial photographs, and satellite data. Research, study, and prepare maps and other spatial data in digital or graphic form for legal, social, political, educational, and design purposes. May work with Geographic Information Systems (GIS). May design and evaluate algorithms, data structures, and user interfaces for GIS and mapping systems.
The national average annual salary for this occupation is $60,970 per year. Nationally, the average hourly wage for this occupation is $29.31. The average wage in New Mexico is well below the national average. In New Mexico, the average hourly wage is $22.89 and most workers in this occupation earn between $16.00 and $26.34 per hour.
In the table click on the "+" sign to expand/collapse areas.
| Area | Entry Wage | Average Wage | Experienced Wage |
|---|---|---|---|
| National Annual | $60,970 | ||
| National Hourly | $29.31 | ||
| Statewide Annual | $33,285 | $47,621 | $54,789 |
| Statewide Hourly | $16.00 | $22.89 | $26.34 |
| + Metro Areas | |||
| Albuquerque Annual | $33,148 | $44,831 | $50,673 |
| Hourly | $15.94 | $21.55 | $24.36 |
| Farmington Annual | - | - | - |
| Hourly | - | - | - |
| Las Cruces Annual | - | - | - |
| Hourly | - | - | - |
| Santa Fe Annual | - | - | - |
| Hourly | - | - | - |
| + Regions | |||
| Central Annual | $33,148 | $44,831 | $50,673 |
| Hourly | $15.94 | $21.55 | $24.36 |
| Eastern Annual | - | - | - |
| Hourly | - | - | - |
| Northern Annual | $37,492 | $56,115 | $65,426 |
| Hourly | $18.02 | $26.98 | $31.45 |
| Southwestern Annual | - | - | - |
| Hourly | - | - | - |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
For more detailed information about New Mexico wages visit the Occupational Employment Statistics program website.
Information displayed represents annual 2010 wages.
New Mexico
In 2008 there were about 100 workers in this occupation in New Mexico. The Department of Workforce Solutions estimates that by 2018 this number will increase by about 19 percent and an estmated 120 will be employed in this occupation. Compared to other occupations, employment growth in this occupation is growing more slowly than the average. Job opportunities indicate few and keen competition, as there should be about 2 openings each year for workers in this occupation.
In the Table click on the "+" sign to expand/collapse areas
| Area | Estimated Employment 2008 | Projected Employment 2018 | Annual Percent Change | Total Annual Average Openings |
|---|---|---|---|---|
| New Mexico | 100 | 120 | 1.77% | 2 |
| + Metro Areas | ||||
| Albuquerque | - | - | - | - |
| Farmington | 20 | 20 | 2.26% | 0 |
| Las Cruces | 10 | 20 | 1.34% | 0 |
| Santa Fe | - | - | - | - |
| + Regions | ||||
| Central | - | - | - | - |
| Eastern | 20 | 20 | 0.61% | 0 |
| Northern | 20 | 30 | 1.18% | 0 |
| Southwestern | 20 | 30 | 1.84% | 1 |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
Cartographers and Photogrammetrists usually need Bachelor's Degree.
| Education Level | Percentage |
|---|---|
| Bachelor's Degree | 24% |
| Associate's Degree (or other 2-year degree) | 20% |
| Some College Courses | 18% |
| Post-Secondary Certificate - awarded for training completed after high school (for example, in Personnel Services, Engineering-related Technologies, Vocational Home Economics, Construction Trades, Mechanics and Repairers, Precision Production Trades) | 17% |
| High School Diploma (or GED or High School Equivalence Certificate) | 14% |
| Master's Degree | 3% |
| Post-Baccalaureate Certificate - awarded for completion of an organized program of study; designed for people who have completed a Baccalaureate degree, but do not meet the requirements of academic degrees carrying the title of Master. | 2% |
| Less than a High School Diploma | 1% |
Information based on O*NET data and is the result of a national survey.
Use this list to find educational opportunities for this occupation. Contact the specific schools directly to find out application requirements and program availability.
In the table click on the "+" sign to expand/collapse areas.
| + Central New Mexico Community College | ||
|---|---|---|
| Website:http://www.cnm.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Cartography | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Cartography | |
| + Central New Mexico Community College-Mon | ||
| Website:http://www.cnm.edu/campus/montoya/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Cartography | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Cartography | |
| + Central New Mexico Community College-Sou | ||
| Website:http://www.cnm.edu/svc/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Cartography | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Cartography | |
| + Central New Mexico Community College-Wes | ||
| Website:http://www.cnm.edu/campus/westside/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Cartography | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Cartography | |
| + Central New Mexico Community College-Wo | ||
| Website:http://www.cnm.edu/campus/wtc/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Cartography | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Cartography | |
| + New Mexico State University main campus(NMSU) | ||
| Website:http://www.nmsu.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Surveying Technology/Surveying | |
| + San Juan College | ||
| Website:http://www.sjc.cc.nm.us/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Surveying Technology/Surveying | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Surveying Technology/Surveying | |
| + San Juan College - East | ||
| Website:http://www.sjc.cc.nm.us/pages/1742.asp | ||
| Type | Standardized Program Title | |
| Associate's Degree | Surveying Technology/Surveying | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Surveying Technology/Surveying | |
| + San Juan College - West | ||
| Website:http://www.sjc.cc.nm.us/pages/1740.asp | ||
| Type | Standardized Program Title | |
| Associate's Degree | Surveying Technology/Surveying | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Surveying Technology/Surveying | |
| + Southwestern Indian Polytechnic Institut | ||
| Website:http://www.sipi.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Cartography | |
| Associate's Degree | Surveying Technology/Surveying | |
This list is updated once a year and is compiled from the NM Department of Higher Education and other sources.
No New Mexico occupational license is required.
No WorkKeys scores are available for this particular occupation.
For further information on WorkKeys please visit the ACT-WorkKeys website. Skill levels are provided for individuals who know thier scores.
| Industry | Percent of Employed |
|---|---|
| Administrative and Support Services | * |
| Educational Services | * |
| Oil and Gas Extraction | * |
| Professional, Scientific, and Technical Services | 26.6% |
| Self-Employed Workers, Primary Job | 3.2% |
* Data is confidential.
Source: NMDWS, Economic Research and Analysis Bureau
New Mexico Department of Workforce Solutions | Economic Research and Analysis Bureau | Disclaimer