
Soil Scientists - Research or study soil characteristics, map soil types, and investigate responses of soils to known management practices to determine use capabilities of soils and effects of alternative practices on soil productivity.
The national average annual salary for this occupation is $62,600 per year. Nationally, the average hourly wage for this occupation is $30.09. The average wage in New Mexico is well above the national average. In New Mexico, the average hourly wage is $33.59 and most workers in this occupation earn between $23.80 and $38.49 per hour.
In the table click on the "+" sign to expand/collapse areas.
| Area | Entry Wage | Average Wage | Experienced Wage |
|---|---|---|---|
| National Annual | $62,600 | ||
| National Hourly | $30.09 | ||
| Statewide Annual | $49,510 | $69,872 | $80,053 |
| Statewide Hourly | $23.80 | $33.59 | $38.49 |
| + Metro Areas | |||
| Albuquerque Annual | - | - | - |
| Hourly | - | - | - |
| Farmington Annual | - | - | - |
| Hourly | - | - | - |
| Las Cruces Annual | - | - | - |
| Hourly | - | - | - |
| Santa Fe Annual | - | - | - |
| Hourly | - | - | - |
| + Regions | |||
| Central Annual | - | - | - |
| Hourly | - | - | - |
| Eastern Annual | - | - | - |
| Hourly | - | - | - |
| Northern Annual | - | - | - |
| Hourly | - | - | - |
| Southwestern Annual | - | - | - |
| Hourly | - | - | - |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
For more detailed information about New Mexico wages visit the Occupational Employment Statistics program website.
Information displayed represents annual 2010 wages.
New Mexico
In 2008 there were about 70 workers in this occupation in New Mexico. The Department of Workforce Solutions estimates that by 2018 this number will have no growth by about 0 percent and an estmated 70 will be employed in this occupation. Compared to other occupations, employment growth in this occupation has little or no change. Job opportunities indicate few and keen competition, as there should be about 0 openings each year for workers in this occupation.
In the Table click on the "+" sign to expand/collapse areas
| Area | Estimated Employment 2008 | Projected Employment 2018 | Annual Percent Change | Total Annual Average Openings |
|---|---|---|---|---|
| New Mexico | 70 | 70 | 0.00% | 0 |
| + Metro Areas | ||||
| Albuquerque | 20 | 20 | 0.00% | 0 |
| Farmington | - | - | - | - |
| Las Cruces | - | - | - | - |
| Santa Fe | - | - | - | - |
| + Regions | ||||
| Central | 20 | 20 | 0.00% | 0 |
| Eastern | - | - | - | - |
| Northern | 10 | 20 | 0.69% | 0 |
| Southwestern | - | - | - | - |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
Use this list to find educational opportunities for this occupation. Contact the specific schools directly to find out application requirements and program availability.
In the table click on the "+" sign to expand/collapse areas.
| + Eastern New Mexico University - Main Campus | ||
|---|---|---|
| Website:http://www.enmu.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Agriculture, General | |
| + New Mexico State University main campus(NMSU) | ||
| Website:http://www.nmsu.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Agriculture, General | |
| Master's Degree | Agriculture, General | |
| Doctor's Degrees | Agronomy and Crop Science | |
| Master's Degree | Agronomy and Crop Science | |
| Bachelor's Degree | Horticultural Science | |
| Master's Degree | Horticultural Science | |
| Bachelor's Degree | Range Science and Management | |
| Doctor's Degrees | Range Science and Management | |
| Master's Degree | Range Science and Management | |
| Bachelor's Degree | Soil Science and Agronomy, General | |
This list is updated once a year and is compiled from the NM Department of Higher Education and other sources.
No New Mexico occupational license is required.
| Applied Mathematics | Applied Technology | Listening | Locating Information | Obersvation | Reading for Information | Teamwork | Writing |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 3 | 0 | 5 | 4 | 0 | 0 |
For further information on WorkKeys please visit the ACT-WorkKeys website. Skill levels are provided for individuals who know thier scores.
| Industry | Percent of Employed |
|---|---|
| Crop Production | 1.4% |
| Professional, Scientific, and Technical Services | * |
| Self-Employed Workers, Primary Job | 19.7% |
| Support Activities for Agriculture and Forestry | 23.9% |
* Data is confidential.
Source: NMDWS, Economic Research and Analysis Bureau
New Mexico Department of Workforce Solutions | Economic Research and Analysis Bureau | Disclaimer