
Marriage and Family Therapists - Diagnose and treat mental and emotional disorders, whether cognitive, affective, or behavioral, within the context of marriage and family systems. Apply psychotherapeutic and family systems theories and techniques in the delivery of professional services to individuals, couples, and families for the purpose of treating such diagnosed nervous and mental disorders.
The national average annual salary for this occupation is $47,530 per year. Nationally, the average hourly wage for this occupation is $22.85. The average wage in New Mexico is above the national average. In New Mexico, the average hourly wage is $25.31 and most workers in this occupation earn between $18.40 and $28.76 per hour.
In the table click on the "+" sign to expand/collapse areas.
| Area | Entry Wage | Average Wage | Experienced Wage |
|---|---|---|---|
| National Annual | $47,530 | ||
| National Hourly | $22.85 | ||
| Statewide Annual | $38,269 | $52,638 | $59,822 |
| Statewide Hourly | $18.40 | $25.31 | $28.76 |
| + Metro Areas | |||
| Albuquerque Annual | - | - | - |
| Hourly | - | - | - |
| Farmington Annual | - | - | - |
| Hourly | - | - | - |
| Las Cruces Annual | - | - | - |
| Hourly | - | - | - |
| Santa Fe Annual | - | - | - |
| Hourly | - | - | - |
| + Regions | |||
| Central Annual | - | - | - |
| Hourly | - | - | - |
| Eastern Annual | - | - | - |
| Hourly | - | - | - |
| Northern Annual | $41,663 | $48,265 | $51,566 |
| Hourly | $20.03 | $23.20 | $24.79 |
| Southwestern Annual | - | - | - |
| Hourly | - | - | - |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
For more detailed information about New Mexico wages visit the Occupational Employment Statistics program website.
Information displayed represents annual 2010 wages.
New Mexico
In 2008 there were about - workers in this occupation in New Mexico. The Department of Workforce Solutions estimates that by 2018 this number will have no growth by about percent and an estmated - will be employed in this occupation. Compared to other occupations, employment growth in this occupation has little or no change. Job opportunities indicate few and keen competition, as there should be about - openings each year for workers in this occupation.
In the Table click on the "+" sign to expand/collapse areas
| Area | Estimated Employment 2008 | Projected Employment 2018 | Annual Percent Change | Total Annual Average Openings |
|---|---|---|---|---|
| New Mexico | - | - | - | - |
| + Metro Areas | ||||
| Albuquerque | - | - | - | - |
| Farmington | - | - | - | - |
| Las Cruces | - | - | - | - |
| Santa Fe | - | - | - | - |
| + Regions | ||||
| Central | - | - | - | - |
| Eastern | - | - | - | - |
| Northern | - | - | - | - |
| Southwestern | - | - | - | - |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
Marriage and Family Therapists usually need Master's Degree.
| Education Level | Percentage |
|---|---|
| Master's Degree | 56% |
| First Professional Degree - awarded for completion of a program that: requires at least 2 years of college work before entrance into the program, includes a total of at least 6 academic years of work to complete, and provides all remaining academic requirements to begin practice in a profession | 18% |
| Doctoral Degree | 11% |
| Post-Master's Certificate - awarded for completion of an organized program of study; designed for people who have completed a Master's degree, but do not meet the requirements of academic degrees at the doctoral level. | 11% |
| Post-Doctoral Training | 3% |
Information based on O*NET data and is the result of a national survey.
Use this list to find educational opportunities for this occupation. Contact the specific schools directly to find out application requirements and program availability.
In the table click on the "+" sign to expand/collapse areas.
| + Dine College Crownpoint Center | ||
|---|---|---|
| Website:http://www.dinecollege.edu/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Social Work | |
| + Dine College Shiprock | ||
| Website:http://www.dinecollege.edu/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Social Work | |
| + Eastern New Mexico University - Main Campus | ||
| Website:http://www.enmu.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Social Work | |
| + Eastern New Mexico University - Roswell | ||
| Website:http://www.roswell.enmu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Social Work | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Social Work | |
| + Eastern New Mexico University - Ruidoso | ||
| Website:http://www.ruidoso.enmu.edu | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Social Work | |
| + Mesalands Community College | ||
| Website:http://www.mesalands.edu | ||
| Type | Standardized Program Title | |
| Associate's Degree | Social Work | |
| + Navajo Technical College | ||
| Website:http://www.navajotech.edu | ||
| Type | Standardized Program Title | |
| Associate's Degree | Social Work | |
| + New Mexico State University- Albuquerque | ||
| Website:http://abq.nmsu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Social Work | |
| + New Mexico State University main campus(NMSU) | ||
| Website:http://www.nmsu.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Social Work | |
| Master's Degree | Social Work | |
| + Northern New Mexico College | ||
| Website:http://www.nnmc.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Social Work | |
| + Northern New Mexico College - El Rito | ||
| Website:http://www.nnmc.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Social Work | |
| + San Juan College | ||
| Website:http://www.sjc.cc.nm.us/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Social Work | |
| + San Juan College - East | ||
| Website:http://www.sjc.cc.nm.us/pages/1742.asp | ||
| Type | Standardized Program Title | |
| Associate's Degree | Social Work | |
| + San Juan College - West | ||
| Website:http://www.sjc.cc.nm.us/pages/1740.asp | ||
| Type | Standardized Program Title | |
| Associate's Degree | Social Work | |
| + Santa Fe Community College | ||
| Website:http://www.sfcc.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Social Work | |
| + University of New Mexico Taos Education | ||
| Website:http://taos.unm.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Social Work | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Social Work | |
| + University of Saint Francis | ||
| Website:https://www.stfrancis.edu/usf-campuses/albuquerque-new-mexico/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Social Work | |
| + UNM School of Continuing Education | ||
| Website:http://dce.unm.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Social Work | |
| + Western New Mexico University | ||
| Website:http://www.wnmu.edu/ | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Social Work | |
| Master's Degree | Social Work | |
This list is updated once a year and is compiled from the NM Department of Higher Education and other sources.
| License Title | Contact | Year | Number issued |
|---|---|---|---|
| Marriage and Family Therapist | NM Counseling & Therapy Practice Board 2550 Cerrillos Road, Santa Fe, NM 87505 (505) 547-4610 www.rld.state.nm.us/Counseling/index.html | 2010 |
Other available certificates or credentials may also be desirable. Additional local licenses or permits may be required, and individual businesses may have specific employment requirements. Licensing information is collected through a variety of New Mexico-based resources and does NOT include federal licensing requirements.
No WorkKeys scores are available for this particular occupation.
For further information on WorkKeys please visit the ACT-WorkKeys website. Skill levels are provided for individuals who know thier scores.
| Industry | Percent of Employed |
|---|---|
| Ambulatory Health Care Services | * |
| Self-Employed Workers, Primary Job | 4.7% |
| Social Assistance | * |
* Data is confidential.
Source: NMDWS, Economic Research and Analysis Bureau
New Mexico Department of Workforce Solutions | Economic Research and Analysis Bureau | Disclaimer