
Title Examiners and Abstractors - Title Examiners: Search public records and examine titles to determine legal condition of property title. Copy or summarize (abstracts) recorded documents which affect condition of title to property (e.g., mortgages, trust deeds, and contracts). May prepare and issue policy that guarantees legality of title. Abstractors: Summarize pertinent legal or insurance details or sections of statutes or case law from reference books for purpose of examination, proof, or ready reference. Search out titles to determine if title deed is correct.
The national average annual salary for this occupation is $43,370 per year. Nationally, the average hourly wage for this occupation is $20.85. The average wage in New Mexico is slightly below the national average. In New Mexico, the average hourly wage is $20.23 and most workers in this occupation earn between $12.39 and $24.15 per hour.
In the table click on the "+" sign to expand/collapse areas.
| Area | Entry Wage | Average Wage | Experienced Wage |
|---|---|---|---|
| National Annual | $43,370 | ||
| National Hourly | $20.85 | ||
| Statewide Annual | $25,770 | $42,073 | $50,225 |
| Statewide Hourly | $12.39 | $20.23 | $24.15 |
| + Metro Areas | |||
| Albuquerque Annual | $29,764 | $46,603 | $55,023 |
| Hourly | $14.31 | $22.41 | $26.45 |
| Farmington Annual | - | - | - |
| Hourly | - | - | - |
| Las Cruces Annual | $27,356 | $36,200 | $40,622 |
| Hourly | $13.15 | $17.40 | $19.53 |
| Santa Fe Annual | $42,737 | $56,184 | $62,907 |
| Hourly | $20.55 | $27.01 | $30.24 |
| + Regions | |||
| Central Annual | $29,764 | $46,603 | $55,023 |
| Hourly | $14.31 | $22.41 | $26.45 |
| Eastern Annual | $22,288 | $29,793 | $33,545 |
| Hourly | $10.72 | $14.32 | $16.13 |
| Northern Annual | $27,206 | $42,106 | $49,556 |
| Hourly | $13.08 | $20.24 | $23.83 |
| Southwestern Annual | $28,525 | $36,001 | $39,739 |
| Hourly | $13.71 | $17.31 | $19.11 |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
For more detailed information about New Mexico wages visit the Occupational Employment Statistics program website.
Information displayed represents annual 2010 wages.
New Mexico
In 2008 there were about 740 workers in this occupation in New Mexico. The Department of Workforce Solutions estimates that by 2018 this number will decrease by about -10 percent and an estmated 660 will be employed in this occupation. Compared to other occupations, employment growth in this occupation is declining. Job opportunities indicate few and keen competition, as there should be about 0 openings each year for workers in this occupation.
In the Table click on the "+" sign to expand/collapse areas
| Area | Estimated Employment 2008 | Projected Employment 2018 | Annual Percent Change | Total Annual Average Openings |
|---|---|---|---|---|
| New Mexico | 740 | 660 | -1.08% | 0 |
| + Metro Areas | ||||
| Albuquerque | 280 | 250 | -0.90% | 0 |
| Farmington | 30 | 30 | 0.00% | 0 |
| Las Cruces | 60 | 60 | 0.00% | 0 |
| Santa Fe | - | - | - | - |
| + Regions | ||||
| Central | 280 | 250 | -0.90% | 0 |
| Eastern | 260 | 230 | -1.11% | 0 |
| Northern | 110 | 100 | -0.67% | 0 |
| Southwestern | 100 | 90 | -0.64% | 0 |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
Use this list to find educational opportunities for this occupation. Contact the specific schools directly to find out application requirements and program availability.
In the table click on the "+" sign to expand/collapse areas.
| + American Public University System-Hollom | ||
|---|---|---|
| Website:http://www.amu.apus.edu/index.htm | ||
| Type | Standardized Program Title | |
| Associate's Degree | Legal Assistant/Paralegal | |
| + Brown Mackie College- Albuquerque | ||
| Website:http://www.brownmackie.edu/albuquerque/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Legal Assistant/Paralegal | |
| + Central New Mexico Community College | ||
| Website:http://www.cnm.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Legal Assistant/Paralegal | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Legal Assistant/Paralegal | |
| + Central New Mexico Community College-Mon | ||
| Website:http://www.cnm.edu/campus/montoya/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Legal Assistant/Paralegal | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Legal Assistant/Paralegal | |
| + Central New Mexico Community College-Sou | ||
| Website:http://www.cnm.edu/svc/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Legal Assistant/Paralegal | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Legal Assistant/Paralegal | |
| + Central New Mexico Community College-Wes | ||
| Website:http://www.cnm.edu/campus/westside/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Legal Assistant/Paralegal | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Legal Assistant/Paralegal | |
| + Central New Mexico Community College-Wo | ||
| Website:http://www.cnm.edu/campus/wtc/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Legal Assistant/Paralegal | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Legal Assistant/Paralegal | |
| + Clovis Community College | ||
| Website:http://www.clovis.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Legal Assistant/Paralegal | |
| + Eastern New Mexico University - Roswell | ||
| Website:http://www.roswell.enmu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Legal Assistant/Paralegal | |
| + New Mexico State University - Alamogordo | ||
| Website:http://nmsua.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Legal Assistant/Paralegal | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Legal Assistant/Paralegal | |
| + New Mexico State University- Albuquerque | ||
| Website:http://abq.nmsu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Legal Assistant/Paralegal | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Legal Assistant/Paralegal | |
| + NMSU - Dona Ana Community College | ||
| Website:http://dabcc.nmsu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Legal Assistant/Paralegal | |
| + San Juan College | ||
| Website:http://www.sjc.cc.nm.us/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Legal Assistant/Paralegal | |
| + San Juan College - East | ||
| Website:http://www.sjc.cc.nm.us/pages/1742.asp | ||
| Type | Standardized Program Title | |
| Associate's Degree | Legal Assistant/Paralegal | |
| + San Juan College - West | ||
| Website:http://www.sjc.cc.nm.us/pages/1740.asp | ||
| Type | Standardized Program Title | |
| Associate's Degree | Legal Assistant/Paralegal | |
| + Santa Fe Community College | ||
| Website:http://www.sfcc.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Legal Assistant/Paralegal | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Legal Assistant/Paralegal | |
| + Univerisity of New Mexico - Gallup | ||
| Website:http://www.gallup.unm.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Legal Assistant/Paralegal | |
| + University of New Mexico Taos Education | ||
| Website:http://taos.unm.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Legal Assistant/Paralegal | |
| + UNM School of Continuing Education | ||
| Website:http://dce.unm.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Paralegal/Legal Assistant | |
This list is updated once a year and is compiled from the NM Department of Higher Education and other sources.
| License Title | Contact | Year | Number issued |
|---|---|---|---|
| PRC Non-Resident Agents | NM Public Regulation Commission Insurance Division NMID Agents Licensing Bu 1120 Paseo De Peralta, PERA Bldg., Romm 434, Santa Fe, NM 87501 (505) 582-4601 www.nmprc.state.nm.us/als.htm | 2010 | 91,217 |
| PRC Resident Agents | NM Public Regulation Commission Insurance Division NMID Agents Licensing Bu 1120 Paseo De Peralta, PERA Bldg., Romm 434, Santa Fe, NM 87501 (505) 582-4601 www.nmprc.state.nm.us/als.htm | 2010 | 9,159 |
Other available certificates or credentials may also be desirable. Additional local licenses or permits may be required, and individual businesses may have specific employment requirements. Licensing information is collected through a variety of New Mexico-based resources and does NOT include federal licensing requirements.
No WorkKeys scores are available for this particular occupation.
For further information on WorkKeys please visit the ACT-WorkKeys website. Skill levels are provided for individuals who know thier scores.
| Industry | Percent of Employed |
|---|---|
| Administrative and Support Services | * |
| Insurance Carriers and Related Activities | * |
| Oil and Gas Extraction | * |
| Other Information Services | * |
| Professional, Scientific, and Technical Services | 36.9% |
| Real Estate | * |
| Securities, Commodity Contracts, and Other Financial Investm | * |
| Self-Employed Workers, Primary Job | 7.1% |
* Data is confidential.
Source: NMDWS, Economic Research and Analysis Bureau
New Mexico Department of Workforce Solutions | Economic Research and Analysis Bureau | Disclaimer