
Computer Science Teachers, Postsecondary - Teach courses in computer science. May specialize in a field of computer science, such as the design and function of computers or operations and research analysis.
The national average annual salary for this occupation is $78,190 per year. Nationally, the average hourly wage for this occupation is -.
In the table click on the "+" sign to expand/collapse areas.
| Area | Entry Wage | Average Wage | Experienced Wage |
|---|---|---|---|
| National Annual | $78,190 | ||
| National Hourly | - | ||
| Statewide Annual | $43,009 | $62,701 | $72,547 |
| Statewide Hourly | - | - | - |
| + Metro Areas | |||
| Albuquerque Annual | - | - | - |
| Hourly | - | - | - |
| Farmington Annual | - | - | - |
| Hourly | - | - | - |
| Las Cruces Annual | - | - | - |
| Hourly | - | - | - |
| Santa Fe Annual | - | - | - |
| Hourly | - | - | - |
| + Regions | |||
| Central Annual | - | - | - |
| Hourly | - | - | - |
| Eastern Annual | $36,225 | $55,675 | $65,400 |
| Hourly | - | - | - |
| Northern Annual | $44,074 | $61,997 | $70,959 |
| Hourly | - | - | - |
| Southwestern Annual | $52,045 | $65,897 | $72,823 |
| Hourly | - | - | - |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
For more detailed information about New Mexico wages visit the Occupational Employment Statistics program website.
Information displayed represents annual 2010 wages.
New Mexico
In 2008 there were about 550 workers in this occupation in New Mexico. The Department of Workforce Solutions estimates that by 2018 this number will increase by about 36 percent and an estmated 750 will be employed in this occupation. Compared to other occupations, employment growth in this occupation is growing faster than the average. Job opportunities indicate few and keen competition, as there should be about 20 openings each year for workers in this occupation.
In the Table click on the "+" sign to expand/collapse areas
| Area | Estimated Employment 2008 | Projected Employment 2018 | Annual Percent Change | Total Annual Average Openings |
|---|---|---|---|---|
| New Mexico | 550 | 750 | 3.15% | 20 |
| + Metro Areas | ||||
| Albuquerque | 230 | 290 | 2.51% | 6 |
| Farmington | - | - | - | - |
| Las Cruces | - | - | - | - |
| Santa Fe | - | - | - | - |
| + Regions | ||||
| Central | 230 | 290 | 2.51% | 6 |
| Eastern | 60 | 80 | 1.87% | 1 |
| Northern | 50 | 60 | 2.34% | 1 |
| Southwestern | 200 | 280 | 3.38% | 8 |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
Computer Science Teachers, Postsecondary usually need Master's Degree.
| Education Level | Percentage |
|---|---|
| Master's Degree | 41% |
| Bachelor's Degree | 24% |
| Doctoral Degree | 23% |
| Post-Baccalaureate Certificate - awarded for completion of an organized program of study; designed for people who have completed a Baccalaureate degree, but do not meet the requirements of academic degrees carrying the title of Master. | 5% |
| Post-Doctoral Training | 4% |
| First Professional Degree - awarded for completion of a program that: requires at least 2 years of college work before entrance into the program, includes a total of at least 6 academic years of work to complete, and provides all remaining academic requirements to begin practice in a profession | 2% |
| Associate's Degree (or other 2-year degree) | 1% |
| High School Diploma (or GED or High School Equivalence Certificate) | 1% |
Information based on O*NET data and is the result of a national survey.
Use this list to find educational opportunities for this occupation. Contact the specific schools directly to find out application requirements and program availability.
In the table click on the "+" sign to expand/collapse areas.
| + American Century University | ||
|---|---|---|
| Website:http://www.acuniversity.edu/ | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Computer Science | |
| Bachelor's Degree | Information Science/Studies | |
| + Bency Associates IT Computer Training | ||
| Website:http://www.bency.com | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Computer and Information Sciences, General | |
| + Central New Mexico Community College | ||
| Website:http://www.cnm.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Information Science/Studies | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Information Science/Studies | |
| Postsec. Awards/Cert./Diplomas; 2-4yrs. | Information Science/Studies | |
| + Central New Mexico Community College-Mon | ||
| Website:http://www.cnm.edu/campus/montoya/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Information Science/Studies | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Information Science/Studies | |
| Postsec. Awards/Cert./Diplomas; 2-4yrs. | Information Science/Studies | |
| + Central New Mexico Community College-Sou | ||
| Website:http://www.cnm.edu/svc/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Information Science/Studies | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Information Science/Studies | |
| Postsec. Awards/Cert./Diplomas; 2-4yrs. | Information Science/Studies | |
| + Central New Mexico Community College-Wes | ||
| Website:http://www.cnm.edu/campus/westside/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Information Science/Studies | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Information Science/Studies | |
| Postsec. Awards/Cert./Diplomas; 2-4yrs. | Information Science/Studies | |
| + Central New Mexico Community College-Wo | ||
| Website:http://www.cnm.edu/campus/wtc/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Information Science/Studies | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Information Science/Studies | |
| Postsec. Awards/Cert./Diplomas; 2-4yrs. | Information Science/Studies | |
| + Clovis Community College | ||
| Website:http://www.clovis.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Management Information Systems, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Management Information Systems, General | |
| + Crownpoint Institute of Technology | ||
| Website:http://205.242.219.103/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Computer and Information Sciences, General | |
| + Dine College Crownpoint Center | ||
| Website:http://www.dinecollege.edu/index.php | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Computer and Information Sciences, General | |
| + Dine College Shiprock | ||
| Website:http://www.dinecollege.edu/index.php | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Computer and Information Sciences, General | |
| + Eastern New Mexico University - Main Campus | ||
| Website:http://www.enmu.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Computer and Information Sciences, General | |
| Bachelor's Degree | Management Information Systems, General | |
| + Eastern New Mexico University - Roswell | ||
| Website:http://www.roswell.enmu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Computer and Information Sciences, General | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Computer and Information Sciences, General | |
| + Eastern New Mexico University - Ruidoso | ||
| Website:http://www.ruidoso.enmu.edu | ||
| Type | Standardized Program Title | |
| Associate's Degree | Computer and Information Sciences, General | |
| + Embry-Riddle Aeronautical University-Alb | ||
| Website:http://worldwide.erau.edu/campuses-online/albuquerque.html | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Management Information Systems, General | |
| + Embry-Riddle Aeronautical University-Can | ||
| Website:http://worldwide.erau.edu/campuses-online/cannon.html | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Management Information Systems, General | |
| + Embry-Riddle Aeronautical University-Hol | ||
| Website:http://worldwide.erau.edu/campuses-online/holloman.html | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Management Information Systems, General | |
| + Embry-Riddle Aeronautical University-Whi | ||
| Website:http://worldwide.erau.edu/campuses-online | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Management Information Systems, General | |
| + Mesalands Community College | ||
| Website:http://www.mesalands.edu | ||
| Type | Standardized Program Title | |
| Associate's Degree | Computer and Information Sciences, General | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Computer and Information Sciences, General | |
| + National American University - Alb | ||
| Website:http://www.national.edu/Locations/Albuquerque/Pages/default.aspx | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Computer and Information Sciences, General | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Information Science/Studies | |
| + National American University -Rio Rancho | ||
| Website:http://www.national.edu/Locations/RioRancho/Pages/default.aspx | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Computer and Information Sciences, General | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Information Science/Studies | |
| + Navajo Technical College | ||
| Website:http://www.navajotech.edu | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Computer and Information Sciences, General | |
| + New Horizons Computer Learning Center | ||
| Website:http://www.nhabq.com/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Computer and Information Sciences, General | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Computer Programming/Programmer, General | |
| + New Mexico Highlands University | ||
| Website:http://www.nmhu.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Computer and Information Sciences, General | |
| + New Mexico Highlands University -Espanola | ||
| Website:http://www.nmhu.edu/statewidecenters/espanola/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Computer and Information Sciences, General | |
| + New Mexico Highlands University -Farmington | ||
| Website:http://www.nmhu.edu/statewidecenters/farmington/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Computer and Information Sciences, General | |
| + New Mexico Highlands University -Raton | ||
| Website:http://www.nmhu.edu/statewidecenters/raton/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Computer and Information Sciences, General | |
| + New Mexico Highlands University -Rio Rancho | ||
| Website:http://www.nmhu.edu/statewidecenters/riorancho/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Computer and Information Sciences, General | |
| + New Mexico Highlands University -Roswell | ||
| Website:http://www.nmhu.edu/statewidecenters/roswell/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Computer and Information Sciences, General | |
| + New Mexico Highlands University -Santa Fe | ||
| Website:http://www.nmhu.edu/statewidecenters/santafe/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Computer and Information Sciences, General | |
| + New Mexico Junior College | ||
| Website:http://nmjc.edu | ||
| Type | Standardized Program Title | |
| Associate's Degree | Computer and Information Sciences, General | |
| + New Mexico State University main campus(NMSU) | ||
| Website:http://www.nmsu.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Computer and Information Sciences, General | |
| Doctor's Degrees | Computer and Information Sciences, General | |
| Master's Degree | Computer and Information Sciences, General | |
| + NM Institute of Mining & Technology (NMIMT) | ||
| Website:http://www.nmt.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Computer and Information Sciences, General | |
| Master's Degree | Computer and Information Sciences, General | |
| Bachelor's Degree | Information Science/Studies | |
| + Northern New Mexico College | ||
| Website:http://www.nnmc.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Computer and Information Sciences, General | |
| Bachelor's Degree | Computer and Information Sciences, General | |
| + Northern New Mexico College - El Rito | ||
| Website:http://www.nnmc.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Computer and Information Sciences, General | |
| Bachelor's Degree | Computer and Information Sciences, General | |
| + Santa Fe Community College | ||
| Website:http://www.sfcc.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Computer and Information Sciences, General | |
| + University of New Mexico - Los Alamos | ||
| Website:http://www.la.unm.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Computer and Information Sciences, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Computer and Information Sciences, General | |
| + University of New Mexico - Valencia | ||
| Website:http://www.unm.edu/~unmvc/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Computer and Information Sciences, General | |
| + University of New Mexico Main Campus-UNM | ||
| Website:http://www.unm.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Computer and Information Sciences, General | |
| Doctor's Degrees | Computer and Information Sciences, General | |
| Master's Degree | Computer and Information Sciences, General | |
| Postbaccalaureate Certificates | Computer Science | |
| + University of New Mexico Taos Education | ||
| Website:http://taos.unm.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Computer and Information Sciences, General | |
| + University of Saint Francis | ||
| Website:https://www.stfrancis.edu/usf-campuses/albuquerque-new-mexico/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Computer and Information Sciences, General | |
| + University of the Southwest | ||
| Website:http://www.usw.edu/ | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Computer and Information Sciences, General | |
| Bachelor's Degree | Management Information Systems, General | |
| + UNM School of Continuing Education | ||
| Website:http://dce.unm.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Computer and Information Sciences, General | |
| + Western Governors University (WGU) | ||
| Website:http://www.wgu.edu/ | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Computer and Information Sciences, General | |
| Bachelor's Degree | Computer Programming/Programmer, General | |
| Bachelor's Degree | Management Information Systems, General | |
| + Western New Mexico University | ||
| Website:http://www.wnmu.edu/ | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Computer and Information Sciences, General | |
| Bachelor's Degree | Management Information Systems, General | |
This list is updated once a year and is compiled from the NM Department of Higher Education and other sources.
No New Mexico occupational license is required.
No WorkKeys scores are available for this particular occupation.
For further information on WorkKeys please visit the ACT-WorkKeys website. Skill levels are provided for individuals who know thier scores.
| Industry | Percent of Employed |
|---|---|
| Administrative and Support Services | * |
| Educational Services | * |
* Data is confidential.
Source: NMDWS, Economic Research and Analysis Bureau
New Mexico Department of Workforce Solutions | Economic Research and Analysis Bureau | Disclaimer