
Engineering Teachers, Postsecondary - Teach courses pertaining to the application of physical laws and principles of engineering for the development of machines, materials, instruments, processes, and services. Includes teachers of subjects, such as chemical, civil, electrical, industrial, mechanical, mineral, and petroleum engineering. Includes both teachers primarily engaged in teaching and those who do a combination of both teaching and research.
The national average annual salary for this occupation is $96,480 per year. Nationally, the average hourly wage for this occupation is -.
In the table click on the "+" sign to expand/collapse areas.
| Area | Entry Wage | Average Wage | Experienced Wage |
|---|---|---|---|
| National Annual | $96,480 | ||
| National Hourly | - | ||
| Statewide Annual | $52,166 | $71,316 | $80,892 |
| Statewide Hourly | - | - | - |
| + Metro Areas | |||
| Albuquerque Annual | - | - | - |
| Hourly | - | - | - |
| Farmington Annual | - | - | - |
| Hourly | - | - | - |
| Las Cruces Annual | - | - | - |
| Hourly | - | - | - |
| Santa Fe Annual | - | - | - |
| Hourly | - | - | - |
| + Regions | |||
| Central Annual | - | - | - |
| Hourly | - | - | - |
| Eastern Annual | - | - | - |
| Hourly | - | - | - |
| Northern Annual | - | - | - |
| Hourly | - | - | - |
| Southwestern Annual | - | - | - |
| Hourly | - | - | - |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
For more detailed information about New Mexico wages visit the Occupational Employment Statistics program website.
Information displayed represents annual 2010 wages.
New Mexico
In 2008 there were about 240 workers in this occupation in New Mexico. The Department of Workforce Solutions estimates that by 2018 this number will increase by about 40 percent and an estmated 330 will be employed in this occupation. Compared to other occupations, employment growth in this occupation is growing faster than the average. Job opportunities indicate few and keen competition, as there should be about 9 openings each year for workers in this occupation.
In the Table click on the "+" sign to expand/collapse areas
| Area | Estimated Employment 2008 | Projected Employment 2018 | Annual Percent Change | Total Annual Average Openings |
|---|---|---|---|---|
| New Mexico | 240 | 330 | 3.39% | 9 |
| + Metro Areas | ||||
| Albuquerque | - | - | - | - |
| Farmington | - | - | - | - |
| Las Cruces | - | - | - | - |
| Santa Fe | - | - | - | - |
| + Regions | ||||
| Central | - | - | - | - |
| Eastern | - | - | - | - |
| Northern | 20 | 20 | 2.48% | 1 |
| Southwestern | 80 | 120 | 3.51% | 4 |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
Engineering Teachers, Postsecondary usually need Doctoral Degree.
| Education Level | Percentage |
|---|---|
| Doctoral Degree | 64% |
| Post-Doctoral Training | 28% |
| Master's Degree | 3% |
| Bachelor's Degree | 2% |
| Post-Baccalaureate Certificate - awarded for completion of an organized program of study; designed for people who have completed a Baccalaureate degree, but do not meet the requirements of academic degrees carrying the title of Master. | 2% |
| Post-Master's Certificate - awarded for completion of an organized program of study; designed for people who have completed a Master's degree, but do not meet the requirements of academic degrees at the doctoral level. | 0% |
| Associate's Degree (or other 2-year degree) | 0% |
Information based on O*NET data and is the result of a national survey.
Use this list to find educational opportunities for this occupation. Contact the specific schools directly to find out application requirements and program availability.
In the table click on the "+" sign to expand/collapse areas.
| + American Century University | ||
|---|---|---|
| Website:http://www.acuniversity.edu/ | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Civil Engineering, General | |
| Bachelor's Degree | Electrical, Electronics and Communications Engineering | |
| Bachelor's Degree | Engineering, General | |
| Bachelor's Degree | Engineering, Other | |
| + Central New Mexico Community College | ||
| Website:http://www.cnm.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Surveying Engineering (NEW) | |
| + Central New Mexico Community College-Mon | ||
| Website:http://www.cnm.edu/campus/montoya/index.php | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Surveying Engineering (NEW) | |
| + Central New Mexico Community College-Sou | ||
| Website:http://www.cnm.edu/svc/index.php | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Surveying Engineering (NEW) | |
| + Central New Mexico Community College-Wes | ||
| Website:http://www.cnm.edu/campus/westside/index.php | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Surveying Engineering (NEW) | |
| + Central New Mexico Community College-Wo | ||
| Website:http://www.cnm.edu/campus/wtc/index.php | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Surveying Engineering (NEW) | |
| + CERL - Field & Science Institute | ||
| Website:http://www.cerl-fsi.com | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Environmental/Environmental Health Engineering | |
| + Crownpoint Institute of Technology | ||
| Website:http://205.242.219.103/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Engineering, General | |
| + Dine College Crownpoint Center | ||
| Website:http://www.dinecollege.edu/index.php | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Engineering, General | |
| + Dine College Shiprock | ||
| Website:http://www.dinecollege.edu/index.php | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Engineering, General | |
| + Navajo Technical College | ||
| Website:http://www.navajotech.edu | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Engineering, General | |
| + New Mexico State University- Albuquerque | ||
| Website:http://abq.nmsu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Engineering, General | |
| + New Mexico State University main campus(NMSU) | ||
| Website:http://www.nmsu.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Aerospace, Aeronautical and Astronautical Engineering | |
| Master's Degree | Aerospace, Aeronautical and Astronautical Engineering | |
| Bachelor's Degree | Chemical Engineering | |
| Master's Degree | Chemical Engineering | |
| Bachelor's Degree | Civil Engineering, General | |
| Master's Degree | Civil Engineering, General | |
| Bachelor's Degree | Electrical, Electronics and Communications Engineering | |
| Master's Degree | Electrical, Electronics and Communications Engineering | |
| Bachelor's Degree | Engineering Physics | |
| Doctor's Degrees | Engineering, General | |
| Master's Degree | Environmental/Environmental Health Engineering | |
| Bachelor's Degree | Industrial Engineering (NEW) | |
| Master's Degree | Industrial Engineering (NEW) | |
| Bachelor's Degree | Mechanical Engineering | |
| Master's Degree | Mechanical Engineering | |
| Postbaccalaureate Certificates | Systems Engineering | |
| + NM Institute of Mining & Technology (NMIMT) | ||
| Website:http://www.nmt.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Chemical Engineering | |
| Bachelor's Degree | Civil Engineering, General | |
| Bachelor's Degree | Electrical, Electronics and Communications Engineering | |
| Master's Degree | Electrical, Electronics and Communications Engineering | |
| Master's Degree | Engineering Mechanics | |
| Bachelor's Degree | Environmental/Environmental Health Engineering | |
| Master's Degree | Environmental/Environmental Health Engineering | |
| Bachelor's Degree | Materials Engineering | |
| Doctor's Degrees | Materials Engineering | |
| Master's Degree | Materials Engineering | |
| Bachelor's Degree | Mechanical Engineering | |
| Bachelor's Degree | Mining and Mineral Engineering | |
| Master's Degree | Mining and Mineral Engineering | |
| Bachelor's Degree | Petroleum Engineering | |
| Master's Degree | Petroleum Engineering | |
| + Northern New Mexico College | ||
| Website:http://www.nnmc.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Industrial Engineering (NEW) | |
| Bachelor's Degree | Industrial Engineering (NEW) | |
| + Northern New Mexico College - El Rito | ||
| Website:http://www.nnmc.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Industrial Engineering (NEW) | |
| Bachelor's Degree | Industrial Engineering (NEW) | |
| + San Juan College | ||
| Website:http://www.sjc.cc.nm.us/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Engineering, General | |
| + San Juan College - East | ||
| Website:http://www.sjc.cc.nm.us/pages/1742.asp | ||
| Type | Standardized Program Title | |
| Associate's Degree | Engineering, General | |
| + San Juan College - West | ||
| Website:http://www.sjc.cc.nm.us/pages/1740.asp | ||
| Type | Standardized Program Title | |
| Associate's Degree | Engineering, General | |
| + Santa Fe Community College | ||
| Website:http://www.sfcc.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Engineering, General | |
| + University of New Mexico - Los Alamos | ||
| Website:http://www.la.unm.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Engineering, General | |
| + University of New Mexico Main Campus-UNM | ||
| Website:http://www.unm.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Chemical Engineering | |
| Master's Degree | Chemical Engineering | |
| Bachelor's Degree | Civil Engineering, General | |
| Master's Degree | Civil Engineering, General | |
| Bachelor's Degree | Civil Engineering, Other | |
| Bachelor's Degree | Computer Engineering, General | |
| Master's Degree | Computer Engineering, General | |
| Master's Degree | Construction Engineering (NEW) | |
| Bachelor's Degree | Electrical, Electronics and Communications Engineering | |
| Master's Degree | Electrical, Electronics and Communications Engineering | |
| Bachelor's Degree | Engineering Science | |
| Doctor's Degrees | Engineering, General | |
| Master's Degree | Manufacturing Engineering (NEW) | |
| Doctor's Degrees | Materials Science | |
| Master's Degree | Materials Science | |
| Bachelor's Degree | Mechanical Engineering | |
| Master's Degree | Mechanical Engineering | |
| Bachelor's Degree | Nuclear Engineering | |
| Master's Degree | Nuclear Engineering | |
| Master's Degree | Water Resources Engineering | |
| + UNM School of Continuing Education | ||
| Website:http://dce.unm.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Systems Engineering | |
This list is updated once a year and is compiled from the NM Department of Higher Education and other sources.
No New Mexico occupational license is required.
No WorkKeys scores are available for this particular occupation.
For further information on WorkKeys please visit the ACT-WorkKeys website. Skill levels are provided for individuals who know thier scores.
| Industry | Percent of Employed |
|---|---|
| Educational Services | 99.7% |
* Data is confidential.
Source: NMDWS, Economic Research and Analysis Bureau
New Mexico Department of Workforce Solutions | Economic Research and Analysis Bureau | Disclaimer