
Biological Science Teachers, Postsecondary - Teach courses in biological sciences.
The national average annual salary for this occupation is $86,570 per year. Nationally, the average hourly wage for this occupation is -.
In the table click on the "+" sign to expand/collapse areas.
| Area | Entry Wage | Average Wage | Experienced Wage |
|---|---|---|---|
| National Annual | $86,570 | ||
| National Hourly | - | ||
| Statewide Annual | $41,895 | $56,951 | $64,479 |
| Statewide Hourly | - | - | - |
| + Metro Areas | |||
| Albuquerque Annual | $39,505 | $54,018 | $61,275 |
| Hourly | - | - | - |
| Farmington Annual | - | - | - |
| Hourly | - | - | - |
| Las Cruces Annual | - | - | - |
| Hourly | - | - | - |
| Santa Fe Annual | - | - | - |
| Hourly | - | - | - |
| + Regions | |||
| Central Annual | $39,505 | $54,018 | $61,275 |
| Hourly | - | - | - |
| Eastern Annual | $44,626 | $58,228 | $65,029 |
| Hourly | - | - | - |
| Northern Annual | $42,293 | $60,190 | $69,139 |
| Hourly | - | - | - |
| Southwestern Annual | - | - | - |
| Hourly | - | - | - |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
For more detailed information about New Mexico wages visit the Occupational Employment Statistics program website.
Information displayed represents annual 2010 wages.
New Mexico
In 2008 there were about 240 workers in this occupation in New Mexico. The Department of Workforce Solutions estimates that by 2018 this number will increase by about 39 percent and an estmated 340 will be employed in this occupation. Compared to other occupations, employment growth in this occupation is growing faster than the average. Job opportunities indicate few and keen competition, as there should be about 10 openings each year for workers in this occupation.
In the Table click on the "+" sign to expand/collapse areas
| Area | Estimated Employment 2008 | Projected Employment 2018 | Annual Percent Change | Total Annual Average Openings |
|---|---|---|---|---|
| New Mexico | 240 | 340 | 3.37% | 10 |
| + Metro Areas | ||||
| Albuquerque | 120 | 160 | 2.65% | 4 |
| Farmington | - | - | - | - |
| Las Cruces | - | - | - | - |
| Santa Fe | - | - | - | - |
| + Regions | ||||
| Central | 120 | 160 | 2.65% | 4 |
| Eastern | 50 | 60 | 1.91% | 1 |
| Northern | 30 | 40 | 2.58% | 1 |
| Southwestern | 40 | 60 | 3.50% | 2 |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
Biological Science Teachers, Postsecondary usually need Doctoral Degree.
| Education Level | Percentage |
|---|---|
| Doctoral Degree | 38% |
| Master's Degree | 26% |
| Post-Doctoral Training | 25% |
| Post-Master's Certificate - awarded for completion of an organized program of study; designed for people who have completed a Master's degree, but do not meet the requirements of academic degrees at the doctoral level. | 7% |
| Bachelor's Degree | 3% |
| First Professional Degree - awarded for completion of a program that: requires at least 2 years of college work before entrance into the program, includes a total of at least 6 academic years of work to complete, and provides all remaining academic requirements to begin practice in a profession | 1% |
| Post-Baccalaureate Certificate - awarded for completion of an organized program of study; designed for people who have completed a Baccalaureate degree, but do not meet the requirements of academic degrees carrying the title of Master. | 0% |
Information based on O*NET data and is the result of a national survey.
Use this list to find educational opportunities for this occupation. Contact the specific schools directly to find out application requirements and program availability.
In the table click on the "+" sign to expand/collapse areas.
| + Central New Mexico Community College | ||
|---|---|---|
| Website:http://www.cnm.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Biotechnology | |
| + Central New Mexico Community College-Mon | ||
| Website:http://www.cnm.edu/campus/montoya/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Biotechnology | |
| + Central New Mexico Community College-Sou | ||
| Website:http://www.cnm.edu/svc/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Biotechnology | |
| + Central New Mexico Community College-Wes | ||
| Website:http://www.cnm.edu/campus/westside/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Biotechnology | |
| + Central New Mexico Community College-Wo | ||
| Website:http://www.cnm.edu/campus/wtc/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Biotechnology | |
| + Crownpoint Institute of Technology | ||
| Website:http://205.242.219.103/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Biological and Biomedical Sciences, Other | |
| + Dine College Crownpoint Center | ||
| Website:http://www.dinecollege.edu/index.php | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Biological and Biomedical Sciences, Other | |
| + Dine College Shiprock | ||
| Website:http://www.dinecollege.edu/index.php | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Biological and Biomedical Sciences, Other | |
| + Eastern New Mexico University - Main Campus | ||
| Website:http://www.enmu.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Biology/Biological Sciences, General | |
| Master's Degree | Biology/Biological Sciences, General | |
| + Navajo Technical College | ||
| Website:http://www.navajotech.edu | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Biological and Biomedical Sciences, Other | |
| + New Mexico Highlands University | ||
| Website:http://www.nmhu.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Biology/Biological Sciences, General | |
| Master's Degree | Biology/Biological Sciences, General | |
| + New Mexico Highlands University -Espanola | ||
| Website:http://www.nmhu.edu/statewidecenters/espanola/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Biology/Biological Sciences, General | |
| Master's Degree | Biology/Biological Sciences, General | |
| + New Mexico Highlands University -Farmington | ||
| Website:http://www.nmhu.edu/statewidecenters/farmington/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Biology/Biological Sciences, General | |
| Master's Degree | Biology/Biological Sciences, General | |
| + New Mexico Highlands University -Raton | ||
| Website:http://www.nmhu.edu/statewidecenters/raton/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Biology/Biological Sciences, General | |
| Master's Degree | Biology/Biological Sciences, General | |
| + New Mexico Highlands University -Rio Rancho | ||
| Website:http://www.nmhu.edu/statewidecenters/riorancho/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Biology/Biological Sciences, General | |
| Master's Degree | Biology/Biological Sciences, General | |
| + New Mexico Highlands University -Roswell | ||
| Website:http://www.nmhu.edu/statewidecenters/roswell/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Biology/Biological Sciences, General | |
| Master's Degree | Biology/Biological Sciences, General | |
| + New Mexico Highlands University -Santa Fe | ||
| Website:http://www.nmhu.edu/statewidecenters/santafe/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Biology/Biological Sciences, General | |
| Master's Degree | Biology/Biological Sciences, General | |
| + New Mexico State University main campus(NMSU) | ||
| Website:http://www.nmsu.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Biochemistry | |
| Bachelor's Degree | Biology/Biological Sciences, General | |
| Doctor's Degrees | Biology/Biological Sciences, General | |
| Master's Degree | Biology/Biological Sciences, General | |
| Bachelor's Degree | Ecology | |
| Doctor's Degrees | Molecular Biology | |
| Master's Degree | Molecular Biology | |
| Bachelor's Degree | Plant Pathology/Phytopathology | |
| Master's Degree | Plant Pathology/Phytopathology | |
| + NM Institute of Mining & Technology (NMIMT) | ||
| Website:http://www.nmt.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Biology/Biological Sciences, General | |
| Master's Degree | Biology/Biological Sciences, General | |
| + Northern New Mexico College | ||
| Website:http://www.nnmc.edu/ | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Biology/Biological Sciences, General | |
| + Northern New Mexico College - El Rito | ||
| Website:http://www.nnmc.edu/ | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Biology/Biological Sciences, General | |
| + San Juan College | ||
| Website:http://www.sjc.cc.nm.us/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Biology/Biological Sciences, General | |
| + San Juan College - East | ||
| Website:http://www.sjc.cc.nm.us/pages/1742.asp | ||
| Type | Standardized Program Title | |
| Associate's Degree | Biology/Biological Sciences, General | |
| + San Juan College - West | ||
| Website:http://www.sjc.cc.nm.us/pages/1740.asp | ||
| Type | Standardized Program Title | |
| Associate's Degree | Biology/Biological Sciences, General | |
| + Santa Fe Community College | ||
| Website:http://www.sfcc.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Biology/Biological Sciences, General | |
| + University of New Mexico Main Campus-UNM | ||
| Website:http://www.unm.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Biochemistry | |
| Bachelor's Degree | Biology/Biological Sciences, General | |
| Doctor's Degrees | Biology/Biological Sciences, General | |
| Master's Degree | Biology/Biological Sciences, General | |
| + University of Saint Francis | ||
| Website:https://www.stfrancis.edu/usf-campuses/albuquerque-new-mexico/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Biology/Biological Sciences, General | |
| Associate's Degree | Radiation Biology/Radiobiology | |
| + University of the Southwest | ||
| Website:http://www.usw.edu/ | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Biology/Biological Sciences, General | |
| + Western New Mexico University | ||
| Website:http://www.wnmu.edu/ | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Biology/Biological Sciences, General | |
| Bachelor's Degree | Botany/Plant Biology | |
| Bachelor's Degree | Zoology/Animal Biology | |
This list is updated once a year and is compiled from the NM Department of Higher Education and other sources.
No New Mexico occupational license is required.
No WorkKeys scores are available for this particular occupation.
For further information on WorkKeys please visit the ACT-WorkKeys website. Skill levels are provided for individuals who know thier scores.
| Industry | Percent of Employed |
|---|---|
| Educational Services | 99.7% |
* Data is confidential.
Source: NMDWS, Economic Research and Analysis Bureau
New Mexico Department of Workforce Solutions | Economic Research and Analysis Bureau | Disclaimer