
Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary - Teach courses in the physical sciences, except chemistry and physics.
The national average annual salary for this occupation is $90,660 per year. Nationally, the average hourly wage for this occupation is -.
In the table click on the "+" sign to expand/collapse areas.
| Area | Entry Wage | Average Wage | Experienced Wage |
|---|---|---|---|
| National Annual | $90,660 | ||
| National Hourly | - | ||
| Statewide Annual | - | - | - |
| Statewide Hourly | - | - | - |
| + Metro Areas | |||
| Albuquerque Annual | - | - | - |
| Hourly | - | - | - |
| Farmington Annual | - | - | - |
| Hourly | - | - | - |
| Las Cruces Annual | - | - | - |
| Hourly | - | - | - |
| Santa Fe Annual | - | - | - |
| Hourly | - | - | - |
| + Regions | |||
| Central Annual | - | - | - |
| Hourly | - | - | - |
| Eastern Annual | - | - | - |
| Hourly | - | - | - |
| Northern Annual | - | - | - |
| Hourly | - | - | - |
| Southwestern Annual | - | - | - |
| Hourly | - | - | - |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
For more detailed information about New Mexico wages visit the Occupational Employment Statistics program website.
Information displayed represents annual 2010 wages.
New Mexico
In 2008 there were about 120 workers in this occupation in New Mexico. The Department of Workforce Solutions estimates that by 2018 this number will increase by about 40 percent and an estmated 170 will be employed in this occupation. Compared to other occupations, employment growth in this occupation is growing faster than the average. Job opportunities indicate few and keen competition, as there should be about 5 openings each year for workers in this occupation.
In the Table click on the "+" sign to expand/collapse areas
| Area | Estimated Employment 2008 | Projected Employment 2018 | Annual Percent Change | Total Annual Average Openings |
|---|---|---|---|---|
| New Mexico | 120 | 170 | 3.42% | 5 |
| + Metro Areas | ||||
| Albuquerque | - | - | - | - |
| Farmington | - | - | - | - |
| Las Cruces | - | - | - | - |
| Santa Fe | - | - | - | - |
| + Regions | ||||
| Central | - | - | - | - |
| Eastern | - | - | - | - |
| Northern | - | - | - | - |
| Southwestern | - | - | - | - |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary usually need Post-Doctoral Training.
| Education Level | Percentage |
|---|---|
| Post-Doctoral Training | 55% |
| Doctoral Degree | 45% |
Information based on O*NET data and is the result of a national survey.
Use this list to find educational opportunities for this occupation. Contact the specific schools directly to find out application requirements and program availability.
In the table click on the "+" sign to expand/collapse areas.
| + Crownpoint Institute of Technology | ||
|---|---|---|
| Website:http://205.242.219.103/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Geological and Earth Sciences/Geosciences, Other | |
| + Dine College Crownpoint Center | ||
| Website:http://www.dinecollege.edu/index.php | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Geological and Earth Sciences/Geosciences, Other | |
| + Dine College Shiprock | ||
| Website:http://www.dinecollege.edu/index.php | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Geological and Earth Sciences/Geosciences, Other | |
| + Mesalands Community College | ||
| Website:http://www.mesalands.edu | ||
| Type | Standardized Program Title | |
| Associate's Degree | Paleontology | |
| + Navajo Technical College | ||
| Website:http://www.navajotech.edu | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Geological and Earth Sciences/Geosciences, Other | |
| + New Mexico Highlands University | ||
| Website:http://www.nmhu.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Geology/Earth Science, General | |
| + New Mexico Highlands University -Espanola | ||
| Website:http://www.nmhu.edu/statewidecenters/espanola/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Geology/Earth Science, General | |
| + New Mexico Highlands University -Farmington | ||
| Website:http://www.nmhu.edu/statewidecenters/farmington/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Geology/Earth Science, General | |
| + New Mexico Highlands University -Raton | ||
| Website:http://www.nmhu.edu/statewidecenters/raton/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Geology/Earth Science, General | |
| + New Mexico Highlands University -Rio Rancho | ||
| Website:http://www.nmhu.edu/statewidecenters/riorancho/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Geology/Earth Science, General | |
| + New Mexico Highlands University -Roswell | ||
| Website:http://www.nmhu.edu/statewidecenters/roswell/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Geology/Earth Science, General | |
| + New Mexico Highlands University -Santa Fe | ||
| Website:http://www.nmhu.edu/statewidecenters/santafe/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Geology/Earth Science, General | |
| + New Mexico State University main campus(NMSU) | ||
| Website:http://www.nmsu.edu | ||
| Type | Standardized Program Title | |
| Doctor's Degrees | Astronomy | |
| Master's Degree | Astronomy | |
| Bachelor's Degree | Geology/Earth Science, General | |
| Master's Degree | Geology/Earth Science, General | |
| + NM Institute of Mining & Technology (NMIMT) | ||
| Website:http://www.nmt.edu | ||
| Type | Standardized Program Title | |
| Master's Degree | Geochemistry | |
| Bachelor's Degree | Geology/Earth Science, General | |
| Doctor's Degrees | Geology/Earth Science, General | |
| Master's Degree | Geology/Earth Science, General | |
| Master's Degree | Geophysics and Seismology | |
| Master's Degree | Hydrology and Water Resources Science (NEW) | |
| Master's Degree | Science Teacher Education/General Science Teacher Education | |
| + University of New Mexico Main Campus-UNM | ||
| Website:http://www.unm.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Astrophysics | |
| Bachelor's Degree | Geology/Earth Science, General | |
| Doctor's Degrees | Geology/Earth Science, General | |
| Master's Degree | Geology/Earth Science, General | |
| Doctor's Degrees | Optics/Optical Sciences | |
| Master's Degree | Optics/Optical Sciences | |
| + UNM School of Continuing Education | ||
| Website:http://dce.unm.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Geological and Earth Sciences/Geosciences, Other | |
| + Western Governors University (WGU) | ||
| Website:http://www.wgu.edu/ | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Science Teacher Education/General Science Teacher Education | |
This list is updated once a year and is compiled from the NM Department of Higher Education and other sources.
No New Mexico occupational license is required.
No WorkKeys scores are available for this particular occupation.
For further information on WorkKeys please visit the ACT-WorkKeys website. Skill levels are provided for individuals who know thier scores.
| Industry | Percent of Employed |
|---|---|
| Educational Services | 99.4% |
| Self-Employed Workers, Primary Job | 0.6% |
* Data is confidential.
Source: NMDWS, Economic Research and Analysis Bureau
New Mexico Department of Workforce Solutions | Economic Research and Analysis Bureau | Disclaimer