
Psychology Teachers, Postsecondary - Teach courses in psychology, such as child, clinical, and developmental psychology, and psychological counseling.
The national average annual salary for this occupation is $74,320 per year. Nationally, the average hourly wage for this occupation is -.
In the table click on the "+" sign to expand/collapse areas.
| Area | Entry Wage | Average Wage | Experienced Wage |
|---|---|---|---|
| National Annual | $74,320 | ||
| National Hourly | - | ||
| Statewide Annual | $35,893 | $55,007 | $64,564 |
| Statewide Hourly | - | - | - |
| + Metro Areas | |||
| Albuquerque Annual | - | - | - |
| Hourly | - | - | - |
| Farmington Annual | - | - | - |
| Hourly | - | - | - |
| Las Cruces Annual | - | - | - |
| Hourly | - | - | - |
| Santa Fe Annual | - | - | - |
| Hourly | - | - | - |
| + Regions | |||
| Central Annual | - | - | - |
| Hourly | - | - | - |
| Eastern Annual | $46,028 | $62,290 | $70,421 |
| Hourly | - | - | - |
| Northern Annual | $28,399 | $43,072 | $50,408 |
| Hourly | - | - | - |
| Southwestern Annual | - | - | - |
| Hourly | - | - | - |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
For more detailed information about New Mexico wages visit the Occupational Employment Statistics program website.
Information displayed represents annual 2010 wages.
New Mexico
In 2008 there were about 210 workers in this occupation in New Mexico. The Department of Workforce Solutions estimates that by 2018 this number will increase by about 40 percent and an estmated 290 will be employed in this occupation. Compared to other occupations, employment growth in this occupation is growing faster than the average. Job opportunities indicate few and keen competition, as there should be about 8 openings each year for workers in this occupation.
In the Table click on the "+" sign to expand/collapse areas
| Area | Estimated Employment 2008 | Projected Employment 2018 | Annual Percent Change | Total Annual Average Openings |
|---|---|---|---|---|
| New Mexico | 210 | 290 | 3.41% | 8 |
| + Metro Areas | ||||
| Albuquerque | 110 | 150 | 2.74% | 4 |
| Farmington | - | - | - | - |
| Las Cruces | - | - | - | - |
| Santa Fe | - | - | - | - |
| + Regions | ||||
| Central | 110 | 150 | 2.74% | 4 |
| Eastern | 40 | 50 | 1.84% | 1 |
| Northern | 40 | 50 | 2.42% | 1 |
| Southwestern | 20 | 30 | 3.19% | 1 |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
Psychology Teachers, Postsecondary usually need Doctoral Degree.
| Education Level | Percentage |
|---|---|
| Doctoral Degree | 51% |
| Master's Degree | 28% |
| Post-Doctoral Training | 16% |
| Post-Master's Certificate - awarded for completion of an organized program of study; designed for people who have completed a Master's degree, but do not meet the requirements of academic degrees at the doctoral level. | 2% |
| Bachelor's Degree | 1% |
| First Professional Degree - awarded for completion of a program that: requires at least 2 years of college work before entrance into the program, includes a total of at least 6 academic years of work to complete, and provides all remaining academic requirements to begin practice in a profession | 1% |
| Associate's Degree (or other 2-year degree) | 0% |
Information based on O*NET data and is the result of a national survey.
Use this list to find educational opportunities for this occupation. Contact the specific schools directly to find out application requirements and program availability.
In the table click on the "+" sign to expand/collapse areas.
| + Clovis Community College | ||
|---|---|---|
| Website:http://www.clovis.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Psychology, General | |
| + Eastern New Mexico University - Main Campus | ||
| Website:http://www.enmu.edu | ||
| Type | Standardized Program Title | |
| Associate's Degree | Psychology, General | |
| Bachelor's Degree | Psychology, General | |
| + Eastern New Mexico University - Ruidoso | ||
| Website:http://www.ruidoso.enmu.edu | ||
| Type | Standardized Program Title | |
| Associate's Degree | Psychology, General | |
| + New Mexico Highlands University | ||
| Website:http://www.nmhu.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Psychology, General | |
| Master's Degree | Psychology, General | |
| + New Mexico Highlands University -Espanola | ||
| Website:http://www.nmhu.edu/statewidecenters/espanola/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Psychology, General | |
| Master's Degree | Psychology, General | |
| + New Mexico Highlands University -Farmington | ||
| Website:http://www.nmhu.edu/statewidecenters/farmington/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Psychology, General | |
| Master's Degree | Psychology, General | |
| + New Mexico Highlands University -Raton | ||
| Website:http://www.nmhu.edu/statewidecenters/raton/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Psychology, General | |
| Master's Degree | Psychology, General | |
| + New Mexico Highlands University -Rio Rancho | ||
| Website:http://www.nmhu.edu/statewidecenters/riorancho/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Psychology, General | |
| Master's Degree | Psychology, General | |
| + New Mexico Highlands University -Roswell | ||
| Website:http://www.nmhu.edu/statewidecenters/roswell/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Psychology, General | |
| Master's Degree | Psychology, General | |
| + New Mexico Highlands University -Santa Fe | ||
| Website:http://www.nmhu.edu/statewidecenters/santafe/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Psychology, General | |
| Master's Degree | Psychology, General | |
| + New Mexico State University main campus(NMSU) | ||
| Website:http://www.nmsu.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Psychology, General | |
| Doctor's Degrees | Psychology, General | |
| Master's Degree | Psychology, General | |
| Post-Master's Certificates | School Psychology | |
| + NM Institute of Mining & Technology (NMIMT) | ||
| Website:http://www.nmt.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Psychology, General | |
| + San Juan College | ||
| Website:http://www.sjc.cc.nm.us/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Psychology, General | |
| + San Juan College - East | ||
| Website:http://www.sjc.cc.nm.us/pages/1742.asp | ||
| Type | Standardized Program Title | |
| Associate's Degree | Psychology, General | |
| + San Juan College - West | ||
| Website:http://www.sjc.cc.nm.us/pages/1740.asp | ||
| Type | Standardized Program Title | |
| Associate's Degree | Psychology, General | |
| + Santa Fe Community College | ||
| Website:http://www.sfcc.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Psychology, General | |
| + Southwestern College | ||
| Website:http://www.swc.edu | ||
| Type | Standardized Program Title | |
| Post-Master's Certificates | Counseling Psychology | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Counseling Psychology | |
| + Univerisity of New Mexico - Gallup | ||
| Website:http://www.gallup.unm.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Psychology, General | |
| + University of New Mexico Main Campus-UNM | ||
| Website:http://www.unm.edu | ||
| Type | Standardized Program Title | |
| Doctor's Degrees | Educational Psychology | |
| Master's Degree | Educational Psychology | |
| Bachelor's Degree | Psychology, General | |
| Doctor's Degrees | Psychology, General | |
| Master's Degree | Psychology, General | |
| + University of Saint Francis | ||
| Website:https://www.stfrancis.edu/usf-campuses/albuquerque-new-mexico/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Psychology, General | |
| + University of the Southwest | ||
| Website:http://www.usw.edu/ | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Psychology, General | |
| + Western Governors University (WGU) | ||
| Website:http://www.wgu.edu/ | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Social Science Teacher Education | |
| + Western New Mexico University | ||
| Website:http://www.wnmu.edu/ | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Psychology, General | |
This list is updated once a year and is compiled from the NM Department of Higher Education and other sources.
No New Mexico occupational license is required.
No WorkKeys scores are available for this particular occupation.
For further information on WorkKeys please visit the ACT-WorkKeys website. Skill levels are provided for individuals who know thier scores.
| Industry | Percent of Employed |
|---|---|
| Educational Services | 99.7% |
* Data is confidential.
Source: NMDWS, Economic Research and Analysis Bureau
New Mexico Department of Workforce Solutions | Economic Research and Analysis Bureau | Disclaimer