
Health Specialties Teachers, Postsecondary - Teach courses in health specialties, such as veterinary medicine, dentistry, pharmacy, therapy, laboratory technology, and public health.
The national average annual salary for this occupation is $103,960 per year. Nationally, the average hourly wage for this occupation is -.
In the table click on the "+" sign to expand/collapse areas.
| Area | Entry Wage | Average Wage | Experienced Wage |
|---|---|---|---|
| National Annual | $103,960 | ||
| National Hourly | - | ||
| Statewide Annual | $41,644 | $60,688 | $70,210 |
| Statewide Hourly | - | - | - |
| + Metro Areas | |||
| Albuquerque Annual | $41,545 | $60,434 | $69,878 |
| Hourly | - | - | - |
| Farmington Annual | - | - | - |
| Hourly | - | - | - |
| Las Cruces Annual | - | - | - |
| Hourly | - | - | - |
| Santa Fe Annual | - | - | - |
| Hourly | - | - | - |
| + Regions | |||
| Central Annual | $41,545 | $60,434 | $69,878 |
| Hourly | - | - | - |
| Eastern Annual | $44,472 | $57,660 | $64,253 |
| Hourly | - | - | - |
| Northern Annual | $45,118 | $64,723 | $74,526 |
| Hourly | - | - | - |
| Southwestern Annual | - | - | - |
| Hourly | - | - | - |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
For more detailed information about New Mexico wages visit the Occupational Employment Statistics program website.
Information displayed represents annual 2010 wages.
New Mexico
In 2008 there were about 780 workers in this occupation in New Mexico. The Department of Workforce Solutions estimates that by 2018 this number will decrease by about 40 percent and an estmated 1,090 will be employed in this occupation. Compared to other occupations, employment growth in this occupation is growing faster than the average. Job opportunities are good or favorable, as there should be about 31 openings each year for workers in this occupation.
In the Table click on the "+" sign to expand/collapse areas
| Area | Estimated Employment 2008 | Projected Employment 2018 | Annual Percent Change | Total Annual Average Openings |
|---|---|---|---|---|
| New Mexico | 780 | 1,090 | 3.41% | 31 |
| + Metro Areas | ||||
| Albuquerque | 690 | 900 | 2.68% | 21 |
| Farmington | - | - | - | - |
| Las Cruces | - | - | - | - |
| Santa Fe | - | - | - | - |
| + Regions | ||||
| Central | 690 | 900 | 2.68% | 21 |
| Eastern | 40 | 40 | 1.79% | 1 |
| Northern | 60 | 70 | 2.59% | 2 |
| Southwestern | - | - | - | - |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
Health Specialties Teachers, Postsecondary usually need Doctoral Degree.
| Education Level | Percentage |
|---|---|
| Doctoral Degree | 32% |
| Post-Doctoral Training | 26% |
| Master's Degree | 23% |
| First Professional Degree - awarded for completion of a program that: requires at least 2 years of college work before entrance into the program, includes a total of at least 6 academic years of work to complete, and provides all remaining academic requirements to begin practice in a profession | 16% |
| Post-Master's Certificate - awarded for completion of an organized program of study; designed for people who have completed a Master's degree, but do not meet the requirements of academic degrees at the doctoral level. | 3% |
Information based on O*NET data and is the result of a national survey.
Use this list to find educational opportunities for this occupation. Contact the specific schools directly to find out application requirements and program availability.
In the table click on the "+" sign to expand/collapse areas.
| + American Public University System-Hollom | ||
|---|---|---|
| Website:http://www.amu.apus.edu/index.htm | ||
| Type | Standardized Program Title | |
| Associate's Degree | Public Health, General (MPH, DPH) | |
| Bachelor's Degree | Public Health, General (MPH, DPH) | |
| Master's Degree | Public Health, General (MPH, DPH) | |
| + Anamarc College | ||
| Website:http://www.anamarc.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Clinical/Medical Laboratory Technician | |
| + Artesia Family Wellness Center | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Massage Therapy/Therapeutic Massage | |
| + Brookline College | ||
| Website:http://brooklinecollege.edu/locations/albuquerque/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Allied Health and Medical Assisting Services, Other | |
| + Brown Mackie College- Albuquerque | ||
| Website:http://www.brownmackie.edu/albuquerque/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Occupational Therapist Assistant | |
| Associate's Degree | Pharmacy Technician/Assistant | |
| Associate's Degree | Surgical Technology/Technologist | |
| Associate's Degree | Veterinary/Animal Health Technology/Technician & Veterinary | |
| + Carrington College | ||
| Website:http://carrington.edu/cc/schools/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Clinical/Medical Laboratory Technician | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Dental Assisting/Assistant | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Massage Therapy/Therapeutic Massage | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Pharmacy Technician/Assistant | |
| + Central New Mexico Community College | ||
| Website:http://www.cnm.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Clinical/Medical Laboratory Technician | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Dental Assisting/Assistant | |
| Associate's Degree | Diagnostic Medical Sonography/Sonographer & Ultrasound Techn | |
| Associate's Degree | Emergency Medical Technology/Technician (EMT Paramedic) | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Emergency Medical Technology/Technician (EMT Paramedic) | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Emergency Medical Technology/Technician (EMT Paramedic) | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Hematology Technology/Technician | |
| Associate's Degree | Medical Radiologic Technology/Science - Radiation Therapist | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Pharmacy Technician/Assistant | |
| Associate's Degree | Respiratory Care Therapy/Therapist | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Surgical Technology/Technologist | |
| Associate's Degree | Veterinary/Animal Health Technology/Technician & Veterinary | |
| + Central New Mexico Community College-Mon | ||
| Website:http://www.cnm.edu/campus/montoya/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Clinical/Medical Laboratory Technician | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Dental Assisting/Assistant | |
| Associate's Degree | Diagnostic Medical Sonography/Sonographer & Ultrasound Techn | |
| Associate's Degree | Emergency Medical Technology/Technician (EMT Paramedic) | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Emergency Medical Technology/Technician (EMT Paramedic) | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Emergency Medical Technology/Technician (EMT Paramedic) | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Hematology Technology/Technician | |
| Associate's Degree | Medical Radiologic Technology/Science - Radiation Therapist | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Pharmacy Technician/Assistant | |
| Associate's Degree | Respiratory Care Therapy/Therapist | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Surgical Technology/Technologist | |
| Associate's Degree | Veterinary/Animal Health Technology/Technician & Veterinary | |
| + Central New Mexico Community College-Sou | ||
| Website:http://www.cnm.edu/svc/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Clinical/Medical Laboratory Technician | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Dental Assisting/Assistant | |
| Associate's Degree | Diagnostic Medical Sonography/Sonographer & Ultrasound Techn | |
| Associate's Degree | Emergency Medical Technology/Technician (EMT Paramedic) | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Emergency Medical Technology/Technician (EMT Paramedic) | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Emergency Medical Technology/Technician (EMT Paramedic) | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Hematology Technology/Technician | |
| Associate's Degree | Medical Radiologic Technology/Science - Radiation Therapist | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Pharmacy Technician/Assistant | |
| Associate's Degree | Respiratory Care Therapy/Therapist | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Surgical Technology/Technologist | |
| Associate's Degree | Veterinary/Animal Health Technology/Technician & Veterinary | |
| + Central New Mexico Community College-Wes | ||
| Website:http://www.cnm.edu/campus/westside/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Clinical/Medical Laboratory Technician | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Dental Assisting/Assistant | |
| Associate's Degree | Diagnostic Medical Sonography/Sonographer & Ultrasound Techn | |
| Associate's Degree | Emergency Medical Technology/Technician (EMT Paramedic) | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Emergency Medical Technology/Technician (EMT Paramedic) | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Emergency Medical Technology/Technician (EMT Paramedic) | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Hematology Technology/Technician | |
| Associate's Degree | Medical Radiologic Technology/Science - Radiation Therapist | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Pharmacy Technician/Assistant | |
| Associate's Degree | Respiratory Care Therapy/Therapist | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Surgical Technology/Technologist | |
| Associate's Degree | Veterinary/Animal Health Technology/Technician & Veterinary | |
| + Central New Mexico Community College-Wo | ||
| Website:http://www.cnm.edu/campus/wtc/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Clinical/Medical Laboratory Technician | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Dental Assisting/Assistant | |
| Associate's Degree | Diagnostic Medical Sonography/Sonographer & Ultrasound Techn | |
| Associate's Degree | Emergency Medical Technology/Technician (EMT Paramedic) | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Emergency Medical Technology/Technician (EMT Paramedic) | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Emergency Medical Technology/Technician (EMT Paramedic) | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Hematology Technology/Technician | |
| Associate's Degree | Medical Radiologic Technology/Science - Radiation Therapist | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Pharmacy Technician/Assistant | |
| Associate's Degree | Respiratory Care Therapy/Therapist | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Surgical Technology/Technologist | |
| Associate's Degree | Veterinary/Animal Health Technology/Technician & Veterinary | |
| + Clovis Community College | ||
| Website:http://www.clovis.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Medical Radiologic Technology/Science - Radiation Therapist | |
| + Eastern New Mexico University - Main Campus | ||
| Website:http://www.enmu.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Audiology/Audiologist & Speech-Language Pathology/Pathologis | |
| Master's Degree | Audiology/Audiologist & Speech-Language Pathology/Pathologis | |
| + Eastern New Mexico University - Roswell | ||
| Website:http://www.roswell.enmu.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Blood Bank Technology Specialist | |
| Associate's Degree | Dental Hygiene/Hygienist | |
| Associate's Degree | Emergency Medical Technology/Technician (EMT Paramedic) | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Emergency Medical Technology/Technician (EMT Paramedic) | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Emergency Medical Technology/Technician (EMT Paramedic) | |
| Associate's Degree | Occupational Therapist Assistant | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Pharmacy Technician/Assistant | |
| Associate's Degree | Respiratory Care Therapy/Therapist | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Veterinary/Animal Health Technology/Technician & Veterinary | |
| + Eastern New Mexico University - Ruidoso | ||
| Website:http://www.ruidoso.enmu.edu | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Emergency Medical Technology/Technician (EMT Paramedic) | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Pre-Nursing Studies (NEW) | |
| + Hypnotherapy Academy of America | ||
| Website:http://www.hypnotherapyacademy.com/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Hypnotherapy/Hypnotherapist | |
| + Kaplen Professional/Dearborn Real Estate | ||
| Website:http://www.kaplanprofessionalschools.com/newmexico/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Dental Assisting/Assistant | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Massage Therapy/Therapeutic Massage | |
| + Luna Community College Main Campus | ||
| Website:http://luna.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Dental Assisting/Assistant | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Pre-Nursing Studies (NEW) | |
| + Luna Community College, Mora | ||
| Website:http://luna.edu/mora/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Dental Assisting/Assistant | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Pre-Nursing Studies (NEW) | |
| + Luna Community College, Santa Rosa | ||
| Website:http://luna.edu/santa_rosa/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Dental Assisting/Assistant | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Pre-Nursing Studies (NEW) | |
| + Luna Community College, Springer | ||
| Website:http://luna.edu/springer/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Dental Assisting/Assistant | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Pre-Nursing Studies (NEW) | |
| + Mesalands Community College | ||
| Website:http://www.mesalands.edu | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Pre-Nursing Studies (NEW) | |
| + New Mexico State University - Alamogordo | ||
| Website:http://nmsua.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Pre-Nursing Studies (NEW) | |
| + New Mexico State University- Albuquerque | ||
| Website:http://abq.nmsu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Cardiovascular Technology/Technologist | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Cardiovascular Technology/Technologist | |
| Associate's Degree | Dental Assisting/Assistant | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Dental Assisting/Assistant | |
| Associate's Degree | Dental Hygiene/Hygienist | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Diagnostic Medical Sonography/Sonographer & Ultrasound Techn | |
| Associate's Degree | Emergency Medical Technology/Technician (EMT Paramedic) | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Emergency Medical Technology/Technician (EMT Paramedic) | |
| Associate's Degree | Medical Radiologic Technology/Science - Radiation Therapist | |
| + New Mexico State University main campus(NMSU) | ||
| Website:http://www.nmsu.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Public Health Education and Promotion | |
| Master's Degree | Public Health Education and Promotion | |
| + NMSU - Dona Ana Community College | ||
| Website:http://dabcc.nmsu.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Dental Assisting/Assistant | |
| Associate's Degree | Dental Hygiene/Hygienist | |
| Associate's Degree | Diagnostic Medical Sonography/Sonographer & Ultrasound Techn | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Emergency Medical Technology/Technician (EMT Paramedic) | |
| Associate's Degree | Medical Radiologic Technology/Science - Radiation Therapist | |
| + Northern New Mexico College | ||
| Website:http://www.nnmc.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Massage Therapy/Therapeutic Massage | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Massage Therapy/Therapeutic Massage | |
| Associate's Degree | Medical Radiologic Technology/Science - Radiation Therapist | |
| + Northern New Mexico College - El Rito | ||
| Website:http://www.nnmc.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Massage Therapy/Therapeutic Massage | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Massage Therapy/Therapeutic Massage | |
| Associate's Degree | Medical Radiologic Technology/Science - Radiation Therapist | |
| + Pima Medical Institute | ||
| Website:http://www.pmi.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Dental Assisting/Assistant | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Massage Therapy/Therapeutic Massage | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Pharmacy Technician/Assistant | |
| Associate's Degree | Physical Therapist Assistant | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Physical Therapist Assistant | |
| Associate's Degree | Veterinary/Animal Health Technology/Technician & Veterinary | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Veterinary/Animal Health Technology/Technician & Veterinary | |
| + San Juan College | ||
| Website:http://www.sjc.cc.nm.us/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Clinical/Medical Laboratory Technician | |
| Associate's Degree | Dental Hygiene/Hygienist | |
| Associate's Degree | Physical Therapist Assistant | |
| Associate's Degree | Pre-Medicine/Pre-Medical Studies | |
| Associate's Degree | Surgical Technology/Technologist | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Surgical Technology/Technologist | |
| Associate's Degree | Veterinary/Animal Health Technology/Technician & Veterinary | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Veterinary/Animal Health Technology/Technician & Veterinary | |
| + San Juan College - East | ||
| Website:http://www.sjc.cc.nm.us/pages/1742.asp | ||
| Type | Standardized Program Title | |
| Associate's Degree | Clinical/Medical Laboratory Technician | |
| Associate's Degree | Dental Hygiene/Hygienist | |
| Associate's Degree | Physical Therapist Assistant | |
| Associate's Degree | Pre-Medicine/Pre-Medical Studies | |
| Associate's Degree | Surgical Technology/Technologist | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Surgical Technology/Technologist | |
| Associate's Degree | Veterinary/Animal Health Technology/Technician & Veterinary | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Veterinary/Animal Health Technology/Technician & Veterinary | |
| + San Juan College - West | ||
| Website:http://www.sjc.cc.nm.us/pages/1740.asp | ||
| Type | Standardized Program Title | |
| Associate's Degree | Clinical/Medical Laboratory Technician | |
| Associate's Degree | Dental Hygiene/Hygienist | |
| Associate's Degree | Physical Therapist Assistant | |
| Associate's Degree | Pre-Medicine/Pre-Medical Studies | |
| Associate's Degree | Surgical Technology/Technologist | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Surgical Technology/Technologist | |
| Associate's Degree | Veterinary/Animal Health Technology/Technician & Veterinary | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Veterinary/Animal Health Technology/Technician & Veterinary | |
| + Santa Fe Community College | ||
| Website:http://www.sfcc.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Dental Assisting/Assistant | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Dental Assisting/Assistant | |
| Associate's Degree | Respiratory Care Therapy/Therapist | |
| + Santa Fe School of Massage | ||
| Website:http://www.santafeschoolofmassage.com/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Massage Therapy/Therapeutic Massage | |
| + Southwestern College | ||
| Website:http://www.swc.edu | ||
| Type | Standardized Program Title | |
| Post-Master's Certificates | Art Therapy/Therapist | |
| + Univerisity of New Mexico - Gallup | ||
| Website:http://www.gallup.unm.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Clinical/Medical Laboratory Technician | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Dental Assisting/Assistant | |
| Associate's Degree | Public Health Education and Promotion | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Public Health Education and Promotion | |
| + University of New Mexico - Valencia | ||
| Website:http://www.unm.edu/~unmvc/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Emergency Medical Technology/Technician (EMT Paramedic) | |
| + University of New Mexico Main Campus-UNM | ||
| Website:http://www.unm.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Audiology/Audiologist & Speech-Language Pathology/Pathologis | |
| Bachelor's Degree | Clinical/Medical Laboratory Technician | |
| Bachelor's Degree | Dental Hygiene/Hygienist | |
| Master's Degree | Dental Hygiene/Hygienist | |
| Bachelor's Degree | Emergency Medical Technology/Technician (EMT Paramedic) | |
| Bachelor's Degree | Medical Radiologic Technology/Science - Radiation Therapist | |
| Master's Degree | Occupational Therapy/Therapist | |
| First-professional Degrees | Pharmacy (PharmD [USA] PharmD, BS/BPharm [Canada]) | |
| First-professional Degrees | Physical Therapy/Therapist | |
| Master's Degree | Physical Therapy/Therapist | |
| Bachelor's Degree | Physician Assistant | |
| Bachelor's Degree | Pre-Medicine/Pre-Medical Studies | |
| Master's Degree | Public Health, General (MPH, DPH) | |
| Master's Degree | Speech-Language Pathology/Pathologist | |
| + University of New Mexico Taos Education | ||
| Website:http://taos.unm.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Dental Assisting/Assistant | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Massage Therapy/Therapeutic Massage | |
| + University of Saint Francis | ||
| Website:https://www.stfrancis.edu/usf-campuses/albuquerque-new-mexico/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Clinical Laboratory Science/Medical Technology/Technologist | |
| Associate's Degree | Nuclear Medical Technology/Technologist | |
| + Western New Mexico University | ||
| Website:http://www.wnmu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Occupational Therapy/Therapist | |
| Bachelor's Degree | Rehabilitation and Therapeutic Professions, Other | |
This list is updated once a year and is compiled from the NM Department of Higher Education and other sources.
| License Title | Contact | Year | Number issued |
|---|---|---|---|
| Physical Therapy Instructor | New Mexico Physical Therapy Board 2550 Cerrillos Rd., 2nd Floor, Santa Fe, NM 87505 (505) 547-4880 www.rld.state.nm.us/PhysicalTherapy/index.html | 2010 | 17 |
| Oriental Medicine Instructor | NM Board of Acupuncture and Oriental Medicine 2550 Cerrillos Road , Santa Fe, NM 87505 (505) 547-4630 www.rld.state.nm.us/acupuncture/index.html | 2010 |
Other available certificates or credentials may also be desirable. Additional local licenses or permits may be required, and individual businesses may have specific employment requirements. Licensing information is collected through a variety of New Mexico-based resources and does NOT include federal licensing requirements.
No WorkKeys scores are available for this particular occupation.
For further information on WorkKeys please visit the ACT-WorkKeys website. Skill levels are provided for individuals who know thier scores.
| Industry | Percent of Employed |
|---|---|
| Educational Services | 99.6% |
* Data is confidential.
Source: NMDWS, Economic Research and Analysis Bureau
New Mexico Department of Workforce Solutions | Economic Research and Analysis Bureau | Disclaimer