
Nursing Instructors and Teachers, Postsecondary - Demonstrate and teach patient care in classroom and clinical units to nursing students. Includes both teachers primarily engaged in teaching and those who do a combination of both teaching and research.
The national average annual salary for this occupation is $66,010 per year. Nationally, the average hourly wage for this occupation is -.
In the table click on the "+" sign to expand/collapse areas.
| Area | Entry Wage | Average Wage | Experienced Wage |
|---|---|---|---|
| National Annual | $66,010 | ||
| National Hourly | - | ||
| Statewide Annual | $46,734 | $60,507 | $67,393 |
| Statewide Hourly | - | - | - |
| + Metro Areas | |||
| Albuquerque Annual | - | - | - |
| Hourly | - | - | - |
| Farmington Annual | - | - | - |
| Hourly | - | - | - |
| Las Cruces Annual | - | - | - |
| Hourly | - | - | - |
| Santa Fe Annual | - | - | - |
| Hourly | - | - | - |
| + Regions | |||
| Central Annual | - | - | - |
| Hourly | - | - | - |
| Eastern Annual | $43,325 | $59,511 | $67,603 |
| Hourly | - | - | - |
| Northern Annual | $47,182 | $57,511 | $62,676 |
| Hourly | - | - | - |
| Southwestern Annual | - | - | - |
| Hourly | - | - | - |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
For more detailed information about New Mexico wages visit the Occupational Employment Statistics program website.
Information displayed represents annual 2010 wages.
New Mexico
In 2008 there were about 410 workers in this occupation in New Mexico. The Department of Workforce Solutions estimates that by 2018 this number will increase by about 40 percent and an estmated 570 will be employed in this occupation. Compared to other occupations, employment growth in this occupation is growing faster than the average. Job opportunities indicate few and keen competition, as there should be about 16 openings each year for workers in this occupation.
In the Table click on the "+" sign to expand/collapse areas
| Area | Estimated Employment 2008 | Projected Employment 2018 | Annual Percent Change | Total Annual Average Openings |
|---|---|---|---|---|
| New Mexico | 410 | 570 | 3.39% | 16 |
| + Metro Areas | ||||
| Albuquerque | 300 | 390 | 2.65% | 9 |
| Farmington | - | - | - | - |
| Las Cruces | - | - | - | - |
| Santa Fe | - | - | - | - |
| + Regions | ||||
| Central | 300 | 390 | 2.65% | 9 |
| Eastern | 40 | 50 | 1.92% | 1 |
| Northern | 60 | 80 | 2.51% | 2 |
| Southwestern | - | - | - | - |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
Nursing Instructors and Teachers, Postsecondary usually need Master's Degree.
| Education Level | Percentage |
|---|---|
| Master's Degree | 50% |
| Doctoral Degree | 36% |
| Post-Master's Certificate - awarded for completion of an organized program of study; designed for people who have completed a Master's degree, but do not meet the requirements of academic degrees at the doctoral level. | 9% |
| Post-Doctoral Training | 3% |
| Bachelor's Degree | 2% |
Information based on O*NET data and is the result of a national survey.
Use this list to find educational opportunities for this occupation. Contact the specific schools directly to find out application requirements and program availability.
In the table click on the "+" sign to expand/collapse areas.
| + Clovis Community College | ||
|---|---|---|
| Website:http://www.clovis.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | |
| + Computer Career Center | ||
| Website:http://www.vistacollege.edu/campuses/las-cruces-nm/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Nursing, Other | |
| + Eastern New Mexico University - Roswell | ||
| Website:http://www.roswell.enmu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | |
| + Eastern New Mexico University - Ruidoso | ||
| Website:http://www.ruidoso.enmu.edu | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Pre-Nursing Studies (NEW) | |
| + Luna Community College Main Campus | ||
| Website:http://luna.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Pre-Nursing Studies (NEW) | |
| + Luna Community College, Mora | ||
| Website:http://luna.edu/mora/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Pre-Nursing Studies (NEW) | |
| + Luna Community College, Santa Rosa | ||
| Website:http://luna.edu/santa_rosa/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Pre-Nursing Studies (NEW) | |
| + Luna Community College, Springer | ||
| Website:http://luna.edu/springer/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Pre-Nursing Studies (NEW) | |
| + Mesalands Community College | ||
| Website:http://www.mesalands.edu | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Pre-Nursing Studies (NEW) | |
| + National College of Midwifery, Inc | ||
| Website:http://www.midwiferycollege.org/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Nurse Midwife/Nursing Midwifery | |
| Bachelor's Degree | Nurse Midwife/Nursing Midwifery | |
| + New Mexico Junior College | ||
| Website:http://nmjc.edu | ||
| Type | Standardized Program Title | |
| Associate's Degree | Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | |
| + New Mexico State University - Alamogordo | ||
| Website:http://nmsua.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Pre-Nursing Studies (NEW) | |
| + New Mexico State University - Carlsbad | ||
| Website:http://cavern2.nmsu.edu/~nmsuc/nmsucmain/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | |
| + New Mexico State University- Albuquerque | ||
| Website:http://abq.nmsu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | |
| + New Mexico State University main campus(NMSU) | ||
| Website:http://www.nmsu.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | |
| Master's Degree | Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | |
| Doctor's Degrees | Nursing Science (MS, PhD) | |
| + NMSU - Dona Ana Community College | ||
| Website:http://dabcc.nmsu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | |
| + Northern New Mexico College | ||
| Website:http://www.nnmc.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | |
| Bachelor's Degree | Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | |
| + Northern New Mexico College - El Rito | ||
| Website:http://www.nnmc.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | |
| Bachelor's Degree | Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | |
| + Santa Fe Community College | ||
| Website:http://www.sfcc.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | |
| + Univerisity of New Mexico - Gallup | ||
| Website:http://www.gallup.unm.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | |
| + University of New Mexico Main Campus-UNM | ||
| Website:http://www.unm.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | |
| Master's Degree | Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | |
| Post-Master's Certificates | Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | |
| Doctor's Degrees | Nursing Science (MS, PhD) | |
| + University of New Mexico Taos Education | ||
| Website:http://taos.unm.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | |
| + University of Phoenix - Albuquerque | ||
| Website:http://www.phoenix.edu/campus-locations/nm/new-mexico-campus/new-mexico-campus.html | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | |
| + University of Phoenix - Kirtland AFB Lea | ||
| Website:http://www.phoenix.edu/campus-locations/nm/new-mexico-campus/kirtland-afb-learning-center.html | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | |
| + University of Phoenix - Santa Fe | ||
| Website:http://www.phoenix.edu/campus-locations/nm/new-mexico-campus/santa-fe-learning-center.html | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | |
| + University of Phoenix - Santa Teresa | ||
| Website:http://www.phoenix.edu/campus-locations/nm/new-mexico-campus/santa-teresa-learning-center.html | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | |
| + University of Saint Francis | ||
| Website:https://www.stfrancis.edu/usf-campuses/albuquerque-new-mexico/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | |
| + Western New Mexico University | ||
| Website:http://www.wnmu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | |
| Bachelor's Degree | Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | |
This list is updated once a year and is compiled from the NM Department of Higher Education and other sources.
| License Title | Contact | Year | Number issued |
|---|---|---|---|
| Registered Nurse | New Mexico Board of Nursing 6301 Indian School NE Suite 710, Albuquerque, NM 87110 (505) 584-8340 www.bon.state.nm.us/ | 2010 | 19,840 |
Other available certificates or credentials may also be desirable. Additional local licenses or permits may be required, and individual businesses may have specific employment requirements. Licensing information is collected through a variety of New Mexico-based resources and does NOT include federal licensing requirements.
No WorkKeys scores are available for this particular occupation.
For further information on WorkKeys please visit the ACT-WorkKeys website. Skill levels are provided for individuals who know thier scores.
| Industry | Percent of Employed |
|---|---|
| Educational Services | 99.7% |
* Data is confidential.
Source: NMDWS, Economic Research and Analysis Bureau
New Mexico Department of Workforce Solutions | Economic Research and Analysis Bureau | Disclaimer