
Criminal Justice and Law Enforcement Teachers, Postsecondary - Teach courses in criminal justice, corrections, and law enforcement administration.
The national average annual salary for this occupation is $65,590 per year. Nationally, the average hourly wage for this occupation is -.
In the table click on the "+" sign to expand/collapse areas.
| Area | Entry Wage | Average Wage | Experienced Wage |
|---|---|---|---|
| National Annual | $65,590 | ||
| National Hourly | - | ||
| Statewide Annual | $40,218 | $56,040 | $63,951 |
| Statewide Hourly | - | - | - |
| + Metro Areas | |||
| Albuquerque Annual | - | - | - |
| Hourly | - | - | - |
| Farmington Annual | - | - | - |
| Hourly | - | - | - |
| Las Cruces Annual | - | - | - |
| Hourly | - | - | - |
| Santa Fe Annual | - | - | - |
| Hourly | - | - | - |
| + Regions | |||
| Central Annual | - | - | - |
| Hourly | - | - | - |
| Eastern Annual | - | - | - |
| Hourly | - | - | - |
| Northern Annual | - | - | - |
| Hourly | - | - | - |
| Southwestern Annual | - | - | - |
| Hourly | - | - | - |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
For more detailed information about New Mexico wages visit the Occupational Employment Statistics program website.
Information displayed represents annual 2010 wages.
New Mexico
In 2008 there were about 60 workers in this occupation in New Mexico. The Department of Workforce Solutions estimates that by 2018 this number will increase by about 38 percent and an estmated 80 will be employed in this occupation. Compared to other occupations, employment growth in this occupation is growing faster than the average. Job opportunities indicate few and keen competition, as there should be about 2 openings each year for workers in this occupation.
In the Table click on the "+" sign to expand/collapse areas
| Area | Estimated Employment 2008 | Projected Employment 2018 | Annual Percent Change | Total Annual Average Openings |
|---|---|---|---|---|
| New Mexico | 60 | 80 | 3.29% | 2 |
| + Metro Areas | ||||
| Albuquerque | - | - | - | - |
| Farmington | - | - | - | - |
| Las Cruces | - | - | - | - |
| Santa Fe | - | - | - | - |
| + Regions | ||||
| Central | - | - | - | - |
| Eastern | - | - | - | - |
| Northern | - | - | - | - |
| Southwestern | - | - | - | - |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
Criminal Justice and Law Enforcement Teachers, Postsecondary usually need Doctoral Degree.
| Education Level | Percentage |
|---|---|
| Doctoral Degree | 67% |
| Post-Doctoral Training | 12% |
| First Professional Degree - awarded for completion of a program that: requires at least 2 years of college work before entrance into the program, includes a total of at least 6 academic years of work to complete, and provides all remaining academic requirements to begin practice in a profession | 12% |
| Bachelor's Degree | 6% |
| Master's Degree | 2% |
Information based on O*NET data and is the result of a national survey.
Use this list to find educational opportunities for this occupation. Contact the specific schools directly to find out application requirements and program availability.
In the table click on the "+" sign to expand/collapse areas.
| + American Public University System-Hollom | ||
|---|---|---|
| Website:http://www.amu.apus.edu/index.htm | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Criminal Justice/Law Enforcement Administration | |
| Master's Degree | Criminal Justice/Law Enforcement Administration | |
| Bachelor's Degree | Criminal Justice/Safety Studies | |
| Master's Degree | Criminal Justice/Safety Studies | |
| + Brookline College | ||
| Website:http://brooklinecollege.edu/locations/albuquerque/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Criminal Justice/Law Enforcement Administration | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Security and Loss Prevention Services | |
| + Brown Mackie College- Albuquerque | ||
| Website:http://www.brownmackie.edu/albuquerque/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Criminal Justice/Safety Studies | |
| + Central New Mexico Community College | ||
| Website:http://www.cnm.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Criminal Justice/Law Enforcement Administration | |
| + Central New Mexico Community College-Mon | ||
| Website:http://www.cnm.edu/campus/montoya/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Criminal Justice/Law Enforcement Administration | |
| + Central New Mexico Community College-Sou | ||
| Website:http://www.cnm.edu/svc/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Criminal Justice/Law Enforcement Administration | |
| + Central New Mexico Community College-Wes | ||
| Website:http://www.cnm.edu/campus/westside/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Criminal Justice/Law Enforcement Administration | |
| + Central New Mexico Community College-Wo | ||
| Website:http://www.cnm.edu/campus/wtc/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Criminal Justice/Law Enforcement Administration | |
| + Clovis Community College | ||
| Website:http://www.clovis.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Criminal Justice/Police Science | |
| + Eastern New Mexico University - Main Campus | ||
| Website:http://www.enmu.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Criminal Justice/Safety Studies | |
| Bachelor's Degree | Forensic Science and Technology | |
| + Eastern New Mexico University - Roswell | ||
| Website:http://www.roswell.enmu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Criminal Justice/Police Science | |
| Associate's Degree | Criminal Justice/Safety Studies | |
| + Eastern New Mexico University - Ruidoso | ||
| Website:http://www.ruidoso.enmu.edu | ||
| Type | Standardized Program Title | |
| Associate's Degree | Criminal Justice/Safety Studies | |
| + Lewis University - Albuquerque | ||
| Website:http://www.lewisu.edu/campuses/albuquerque/index.htm | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Criminal Justice/Law Enforcement Administration | |
| + Luna Community College Main Campus | ||
| Website:http://luna.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Criminal Justice/Safety Studies | |
| + Luna Community College, Mora | ||
| Website:http://luna.edu/mora/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Criminal Justice/Safety Studies | |
| + Luna Community College, Santa Rosa | ||
| Website:http://luna.edu/santa_rosa/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Criminal Justice/Safety Studies | |
| + Luna Community College, Springer | ||
| Website:http://luna.edu/springer/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Criminal Justice/Safety Studies | |
| + Mesalands Community College | ||
| Website:http://www.mesalands.edu | ||
| Type | Standardized Program Title | |
| Associate's Degree | Criminal Justice/Police Science | |
| + New Mexico Highlands University | ||
| Website:http://www.nmhu.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Criminal Justice/Safety Studies | |
| + New Mexico Highlands University -Espanola | ||
| Website:http://www.nmhu.edu/statewidecenters/espanola/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Criminal Justice/Safety Studies | |
| + New Mexico Highlands University -Farmington | ||
| Website:http://www.nmhu.edu/statewidecenters/farmington/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Criminal Justice/Safety Studies | |
| + New Mexico Highlands University -Raton | ||
| Website:http://www.nmhu.edu/statewidecenters/raton/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Criminal Justice/Safety Studies | |
| + New Mexico Highlands University -Rio Rancho | ||
| Website:http://www.nmhu.edu/statewidecenters/riorancho/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Criminal Justice/Safety Studies | |
| + New Mexico Highlands University -Roswell | ||
| Website:http://www.nmhu.edu/statewidecenters/roswell/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Criminal Justice/Safety Studies | |
| + New Mexico Highlands University -Santa Fe | ||
| Website:http://www.nmhu.edu/statewidecenters/santafe/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Criminal Justice/Safety Studies | |
| + New Mexico Junior College | ||
| Website:http://nmjc.edu | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Criminal Justice/Safety Studies | |
| + New Mexico State University - Alamogordo | ||
| Website:http://nmsua.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Criminal Justice/Safety Studies | |
| + New Mexico State University - Carlsbad | ||
| Website:http://cavern2.nmsu.edu/~nmsuc/nmsucmain/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Criminal Justice/Safety Studies | |
| + New Mexico State University - Grants | ||
| Website:http://grants.nmsu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Corrections | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Corrections | |
| Associate's Degree | Criminal Justice/Safety Studies | |
| + New Mexico State University- Albuquerque | ||
| Website:http://abq.nmsu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Criminal Justice/Safety Studies | |
| + New Mexico State University main campus(NMSU) | ||
| Website:http://www.nmsu.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Criminal Justice/Safety Studies | |
| Master's Degree | Criminal Justice/Safety Studies | |
| + NMSU - Dona Ana Community College | ||
| Website:http://dabcc.nmsu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Criminal Justice/Safety Studies | |
| + Northern New Mexico College | ||
| Website:http://www.nnmc.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Criminal Justice/Safety Studies | |
| + Northern New Mexico College - El Rito | ||
| Website:http://www.nnmc.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Criminal Justice/Safety Studies | |
| + Pro Force Training Center | ||
| Website:http://www.proforcetrain.com | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Security and Loss Prevention Services | |
| + San Juan College | ||
| Website:http://www.sjc.cc.nm.us/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Criminal Justice/Police Science | |
| + San Juan College - East | ||
| Website:http://www.sjc.cc.nm.us/pages/1742.asp | ||
| Type | Standardized Program Title | |
| Associate's Degree | Criminal Justice/Police Science | |
| + San Juan College - West | ||
| Website:http://www.sjc.cc.nm.us/pages/1740.asp | ||
| Type | Standardized Program Title | |
| Associate's Degree | Criminal Justice/Police Science | |
| + Santa Fe Community College | ||
| Website:http://www.sfcc.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Criminal Justice/Law Enforcement Administration | |
| Associate's Degree | Criminal Justice/Safety Studies | |
| + Univerisity of New Mexico - Gallup | ||
| Website:http://www.gallup.unm.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Corrections | |
| + University of New Mexico - Valencia | ||
| Website:http://www.unm.edu/~unmvc/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Corrections | |
| + University of New Mexico Main Campus-UNM | ||
| Website:http://www.unm.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Corrections | |
| + University of New Mexico Taos Education | ||
| Website:http://taos.unm.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Criminal Justice/Safety Studies | |
| + University of Phoenix - Albuquerque | ||
| Website:http://www.phoenix.edu/campus-locations/nm/new-mexico-campus/new-mexico-campus.html | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Criminal Justice/Law Enforcement Administration | |
| + University of Phoenix - Kirtland AFB Lea | ||
| Website:http://www.phoenix.edu/campus-locations/nm/new-mexico-campus/kirtland-afb-learning-center.html | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Criminal Justice/Law Enforcement Administration | |
| + University of Phoenix - Santa Fe | ||
| Website:http://www.phoenix.edu/campus-locations/nm/new-mexico-campus/santa-fe-learning-center.html | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Criminal Justice/Law Enforcement Administration | |
| + University of Phoenix - Santa Teresa | ||
| Website:http://www.phoenix.edu/campus-locations/nm/new-mexico-campus/santa-teresa-learning-center.html | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Criminal Justice/Law Enforcement Administration | |
| + University of the Southwest | ||
| Website:http://www.usw.edu/ | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Criminal Justice/Law Enforcement Administration | |
| + Wayland Baptist University - Albuquerque | ||
| Website:http://www.wbu.edu/albuquerque/default.htm | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Criminal Justice/Safety Studies | |
| + Wayland Baptist University - Cannon AFB | ||
| Website:http://www.wbu.edu/clovis/default.htm | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Criminal Justice/Safety Studies | |
| + Wayland Baptist University - Clovis | ||
| Website:http://www.wbu.edu/clovis/default.htm | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Criminal Justice/Safety Studies | |
| + Wayland Baptist University-Kirtland AFB | ||
| Website:http://www.wbu.edu/colleges-in-albuquerque/ | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Criminal Justice/Safety Studies | |
| + Western New Mexico University | ||
| Website:http://www.wnmu.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Criminal Justice/Police Science | |
| Associate's Degree | Criminal Justice/Safety Studies | |
| Bachelor's Degree | Criminal Justice/Safety Studies | |
This list is updated once a year and is compiled from the NM Department of Higher Education and other sources.
No New Mexico occupational license is required.
No WorkKeys scores are available for this particular occupation.
For further information on WorkKeys please visit the ACT-WorkKeys website. Skill levels are provided for individuals who know thier scores.
| Industry | Percent of Employed |
|---|---|
| Educational Services | 100.0% |
* Data is confidential.
Source: NMDWS, Economic Research and Analysis Bureau
New Mexico Department of Workforce Solutions | Economic Research and Analysis Bureau | Disclaimer