
Art, Drama, and Music Teachers, Postsecondary - Teach courses in drama, music, and the arts including fine and applied art, such as painting and sculpture, or design and crafts.
The national average annual salary for this occupation is $70,850 per year. Nationally, the average hourly wage for this occupation is -.
In the table click on the "+" sign to expand/collapse areas.
| Area | Entry Wage | Average Wage | Experienced Wage |
|---|---|---|---|
| National Annual | $70,850 | ||
| National Hourly | - | ||
| Statewide Annual | $34,980 | $54,871 | $64,816 |
| Statewide Hourly | - | - | - |
| + Metro Areas | |||
| Albuquerque Annual | - | - | - |
| Hourly | - | - | - |
| Farmington Annual | - | - | - |
| Hourly | - | - | - |
| Las Cruces Annual | - | - | - |
| Hourly | - | - | - |
| Santa Fe Annual | $48,474 | $73,715 | $86,335 |
| Hourly | - | - | - |
| + Regions | |||
| Central Annual | - | - | - |
| Hourly | - | - | - |
| Eastern Annual | $40,200 | $50,149 | $55,124 |
| Hourly | - | - | - |
| Northern Annual | $31,107 | $58,498 | $72,193 |
| Hourly | - | - | - |
| Southwestern Annual | $27,170 | $37,067 | $42,016 |
| Hourly | - | - | - |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
For more detailed information about New Mexico wages visit the Occupational Employment Statistics program website.
Information displayed represents annual 2010 wages.
New Mexico
In 2008 there were about 340 workers in this occupation in New Mexico. The Department of Workforce Solutions estimates that by 2018 this number will increase by about 42 percent and an estmated 490 will be employed in this occupation. Compared to other occupations, employment growth in this occupation is growing faster than the average. Job opportunities indicate few and keen competition, as there should be about 15 openings each year for workers in this occupation.
In the Table click on the "+" sign to expand/collapse areas
| Area | Estimated Employment 2008 | Projected Employment 2018 | Annual Percent Change | Total Annual Average Openings |
|---|---|---|---|---|
| New Mexico | 340 | 490 | 3.58% | 15 |
| + Metro Areas | ||||
| Albuquerque | - | - | - | - |
| Farmington | - | - | - | - |
| Las Cruces | - | - | - | - |
| Santa Fe | 80 | 120 | 4.14% | 4 |
| + Regions | ||||
| Central | - | - | - | - |
| Eastern | 40 | 50 | 1.93% | 1 |
| Northern | 140 | 180 | 2.71% | 4 |
| Southwestern | - | - | - | - |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
Art, Drama, and Music Teachers, Postsecondary usually need Doctoral Degree.
| Education Level | Percentage |
|---|---|
| Doctoral Degree | 45% |
| Master's Degree | 34% |
| First Professional Degree - awarded for completion of a program that: requires at least 2 years of college work before entrance into the program, includes a total of at least 6 academic years of work to complete, and provides all remaining academic requirements to begin practice in a profession | 7% |
| Post-Baccalaureate Certificate - awarded for completion of an organized program of study; designed for people who have completed a Baccalaureate degree, but do not meet the requirements of academic degrees carrying the title of Master. | 6% |
| Less than a High School Diploma | 6% |
| Post-Master's Certificate - awarded for completion of an organized program of study; designed for people who have completed a Master's degree, but do not meet the requirements of academic degrees at the doctoral level. | 3% |
Information based on O*NET data and is the result of a national survey.
Use this list to find educational opportunities for this occupation. Contact the specific schools directly to find out application requirements and program availability.
In the table click on the "+" sign to expand/collapse areas.
| + Bency Associates IT Computer Training | ||
|---|---|---|
| Website:http://www.bency.com | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Design and Applied Arts, Other | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Design and Visual Communications, General | |
| + Central New Mexico Community College | ||
| Website:http://www.cnm.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Art/Art Studies, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Cinematography and Film/Video Production | |
| + Central New Mexico Community College-Mon | ||
| Website:http://www.cnm.edu/campus/montoya/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Art/Art Studies, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Cinematography and Film/Video Production | |
| + Central New Mexico Community College-Sou | ||
| Website:http://www.cnm.edu/svc/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Art/Art Studies, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Cinematography and Film/Video Production | |
| + Central New Mexico Community College-Wes | ||
| Website:http://www.cnm.edu/campus/westside/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Art/Art Studies, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Cinematography and Film/Video Production | |
| + Central New Mexico Community College-Wo | ||
| Website:http://www.cnm.edu/campus/wtc/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Art/Art Studies, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Cinematography and Film/Video Production | |
| + Dine College Crownpoint Center | ||
| Website:http://www.dinecollege.edu/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Fine/Studio Arts, General | |
| + Dine College Shiprock | ||
| Website:http://www.dinecollege.edu/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Fine/Studio Arts, General | |
| + Eastern New Mexico University - Main Campus | ||
| Website:http://www.enmu.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Art/Art Studies, General | |
| Bachelor's Degree | Cinematography and Film/Video Production | |
| Bachelor's Degree | Drama and Dramatics/Theatre Arts, General | |
| Bachelor's Degree | Music, General | |
| + Eastern New Mexico University - Roswell | ||
| Website:http://www.roswell.enmu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Cinematography and Film/Video Production | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Cinematography and Film/Video Production | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Cinematography and Film/Video Production | |
| Associate's Degree | Design and Visual Communications, General | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Design and Visual Communications, General | |
| + I.A.T.S.E. Local 480 | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Technical Theatre/Theatre Design and Technology | |
| + Institute of American Indian Arts - SF | ||
| Website:http://www.iaia.edu | ||
| Type | Standardized Program Title | |
| Associate's Degree | Fine/Studio Arts, General | |
| Bachelor's Degree | Fine/Studio Arts, General | |
| + Navajo Technical College | ||
| Website:http://www.navajotech.edu | ||
| Type | Standardized Program Title | |
| Associate's Degree | Fine/Studio Arts, General | |
| + New Mexico Highlands University | ||
| Website:http://www.nmhu.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Art/Art Studies, General | |
| Bachelor's Degree | Cinematography and Film/Video Production | |
| Bachelor's Degree | Music, General | |
| + New Mexico Highlands University -Espanola | ||
| Website:http://www.nmhu.edu/statewidecenters/espanola/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Art/Art Studies, General | |
| Bachelor's Degree | Cinematography and Film/Video Production | |
| Bachelor's Degree | Music, General | |
| + New Mexico Highlands University -Farmington | ||
| Website:http://www.nmhu.edu/statewidecenters/farmington/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Art/Art Studies, General | |
| Bachelor's Degree | Cinematography and Film/Video Production | |
| Bachelor's Degree | Music, General | |
| + New Mexico Highlands University -Raton | ||
| Website:http://www.nmhu.edu/statewidecenters/raton/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Art/Art Studies, General | |
| Bachelor's Degree | Cinematography and Film/Video Production | |
| Bachelor's Degree | Music, General | |
| + New Mexico Highlands University -Rio Rancho | ||
| Website:http://www.nmhu.edu/statewidecenters/riorancho/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Art/Art Studies, General | |
| Bachelor's Degree | Cinematography and Film/Video Production | |
| Bachelor's Degree | Music, General | |
| + New Mexico Highlands University -Roswell | ||
| Website:http://www.nmhu.edu/statewidecenters/roswell/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Art/Art Studies, General | |
| Bachelor's Degree | Cinematography and Film/Video Production | |
| Bachelor's Degree | Music, General | |
| + New Mexico Highlands University -Santa Fe | ||
| Website:http://www.nmhu.edu/statewidecenters/santafe/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Art/Art Studies, General | |
| Bachelor's Degree | Cinematography and Film/Video Production | |
| Bachelor's Degree | Music, General | |
| + New Mexico State University - Alamogordo | ||
| Website:http://nmsua.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Fine/Studio Arts, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Graphic Design (NEW) | |
| + New Mexico State University- Albuquerque | ||
| Website:http://abq.nmsu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Industrial Design | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Industrial Design | |
| + New Mexico State University main campus(NMSU) | ||
| Website:http://www.nmsu.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Cinematography and Film/Video Production | |
| Bachelor's Degree | Dance, General | |
| Bachelor's Degree | Drama and Dramatics/Theatre Arts, General | |
| Master's Degree | Fine/Studio Arts, General | |
| Bachelor's Degree | Music Performance, General | |
| Master's Degree | Music Performance, General | |
| Bachelor's Degree | Visual and Performing Arts, General | |
| + Northern New Mexico College | ||
| Website:http://www.nnmc.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Art/Art Studies, General | |
| Associate's Degree | Design and Visual Communications, General | |
| Associate's Degree | Fiber, Textile and Weaving Arts | |
| Associate's Degree | Music, General | |
| + Northern New Mexico College - El Rito | ||
| Website:http://www.nnmc.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Art/Art Studies, General | |
| Associate's Degree | Design and Visual Communications, General | |
| Associate's Degree | Fiber, Textile and Weaving Arts | |
| Associate's Degree | Music, General | |
| + Santa Fe Community College | ||
| Website:http://www.sfcc.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Art/Art Studies, General | |
| Associate's Degree | Arts Management | |
| Associate's Degree | Cinematography and Film/Video Production | |
| Associate's Degree | Commercial Photography | |
| Associate's Degree | Design and Visual Communications, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Design and Visual Communications, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Fashion/Apparel Design | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Interior Design | |
| Associate's Degree | Photography | |
| + Santa Fe University of Art and Design | ||
| Website:http://www.santafeuniversity.edu/ | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Art History, Criticism and Conservation | |
| Bachelor's Degree | Cinematography and Film/Video Production | |
| Bachelor's Degree | Drama and Dramatics/Theatre Arts, General | |
| Bachelor's Degree | Film/Cinema Studies | |
| Bachelor's Degree | Fine/Studio Arts, General | |
| Bachelor's Degree | Graphic Design (NEW) | |
| Bachelor's Degree | Music Performance, General | |
| Bachelor's Degree | Photography | |
| + Southwest University of Visual Arts | ||
| Website:http://www.theartcenter.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Interior Design | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Interior Design | |
| + University of New Mexico Main Campus-UNM | ||
| Website:http://www.unm.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Art History, Criticism and Conservation | |
| Master's Degree | Art History, Criticism and Conservation | |
| Bachelor's Degree | Art/Art Studies, General | |
| Master's Degree | Art/Art Studies, General | |
| Bachelor's Degree | Cinematography and Film/Video Production | |
| Bachelor's Degree | Dance, General | |
| Master's Degree | Dance, General | |
| Bachelor's Degree | Drama and Dramatics/Theatre Arts, General | |
| Master's Degree | Drama and Dramatics/Theatre Arts, General | |
| Bachelor's Degree | Film/Cinema Studies | |
| Bachelor's Degree | Music Performance, General | |
| Master's Degree | Music Performance, General | |
| Master's Degree | Playwriting and Screenwriting | |
| Bachelor's Degree | Technical Theatre/Theatre Design and Technology | |
| + University of Saint Francis | ||
| Website:https://www.stfrancis.edu/usf-campuses/albuquerque-new-mexico/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Music, General | |
| Associate's Degree | Piano and Organ | |
| Associate's Degree | Voice and Opera | |
| + University of the Southwest | ||
| Website:http://www.usw.edu/ | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Technical Theatre/Theatre Design and Technology | |
| + UNM School of Continuing Education | ||
| Website:http://dce.unm.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Design and Visual Communications, General | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Film/Cinema Studies | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Film/Video and Photographic Arts, Other | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Photography | |
| + Western New Mexico University | ||
| Website:http://www.wnmu.edu/ | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Art/Art Studies, General | |
| Bachelor's Degree | Fine/Studio Arts, General | |
This list is updated once a year and is compiled from the NM Department of Higher Education and other sources.
No New Mexico occupational license is required.
No WorkKeys scores are available for this particular occupation.
For further information on WorkKeys please visit the ACT-WorkKeys website. Skill levels are provided for individuals who know thier scores.
| Industry | Percent of Employed |
|---|---|
| Educational Services | 99.8% |
* Data is confidential.
Source: NMDWS, Economic Research and Analysis Bureau
New Mexico Department of Workforce Solutions | Economic Research and Analysis Bureau | Disclaimer