
Library Technicians - Assist librarians by helping readers in the use of library catalogs, databases, and indexes to locate books and other materials; and by answering questions that require only brief consultation of standard reference. Compile records; sort and shelve books; remove or repair damaged books; register patrons; check materials in and out of the circulation process. Replace materials in shelving area (stacks) or files. Includes bookmobile drivers who operate bookmobiles or light trucks that pull trailers to specific locations on a predetermined schedule and assist with providing services in mobile libraries.
The national average annual salary for this occupation is $31,410 per year. Nationally, the average hourly wage for this occupation is $15.10.
In the table click on the "+" sign to expand/collapse areas.
| Area | Entry Wage | Average Wage | Experienced Wage |
|---|---|---|---|
| National Annual | $31,410 | ||
| National Hourly | $15.10 | ||
| Statewide Annual | - | - | - |
| Statewide Hourly | - | - | - |
| + Metro Areas | |||
| Albuquerque Annual | - | - | - |
| Hourly | - | - | - |
| Farmington Annual | - | - | - |
| Hourly | - | - | - |
| Las Cruces Annual | - | - | - |
| Hourly | - | - | - |
| Santa Fe Annual | $21,525 | $30,087 | $34,368 |
| Hourly | $10.35 | $14.46 | $16.52 |
| + Regions | |||
| Central Annual | - | - | - |
| Hourly | - | - | - |
| Eastern Annual | - | - | - |
| Hourly | - | - | - |
| Northern Annual | $19,669 | $28,966 | $33,615 |
| Hourly | $9.46 | $13.93 | $16.16 |
| Southwestern Annual | $21,237 | $28,299 | $31,830 |
| Hourly | $10.21 | $13.61 | $15.30 |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
For more detailed information about New Mexico wages visit the Occupational Employment Statistics program website.
Information displayed represents annual 2010 wages.
New Mexico
In 2008 there were about 620 workers in this occupation in New Mexico. The Department of Workforce Solutions estimates that by 2018 this number will increase by about 19 percent and an estmated 730 will be employed in this occupation. Compared to other occupations, employment growth in this occupation is growing more slowly than the average. Job opportunities indicate few and keen competition, as there should be about 12 openings each year for workers in this occupation.
In the Table click on the "+" sign to expand/collapse areas
| Area | Estimated Employment 2008 | Projected Employment 2018 | Annual Percent Change | Total Annual Average Openings |
|---|---|---|---|---|
| New Mexico | 620 | 730 | 1.77% | 12 |
| + Metro Areas | ||||
| Albuquerque | 90 | 110 | 1.76% | 2 |
| Farmington | - | - | - | - |
| Las Cruces | 60 | 70 | 1.66% | 1 |
| Santa Fe | 90 | 110 | 2.30% | 2 |
| + Regions | ||||
| Central | 90 | 110 | 1.76% | 2 |
| Eastern | 170 | 180 | 0.46% | 1 |
| Northern | 240 | 270 | 0.95% | 2 |
| Southwestern | 120 | 150 | 1.87% | 3 |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
Library Technicians usually need Bachelor's Degree.
| Education Level | Percentage |
|---|---|
| Bachelor's Degree | 43% |
| First Professional Degree - awarded for completion of a program that: requires at least 2 years of college work before entrance into the program, includes a total of at least 6 academic years of work to complete, and provides all remaining academic requirements to begin practice in a profession | 30% |
| High School Diploma (or GED or High School Equivalence Certificate) | 13% |
| Master's Degree | 8% |
| Some College Courses | 2% |
| Associate's Degree (or other 2-year degree) | 2% |
| Post-Secondary Certificate - awarded for training completed after high school (for example, in Personnel Services, Engineering-related Technologies, Vocational Home Economics, Construction Trades, Mechanics and Repairers, Precision Production Trades) | 1% |
Information based on O*NET data and is the result of a national survey.
Use this list to find educational opportunities for this occupation. Contact the specific schools directly to find out application requirements and program availability.
In the table click on the "+" sign to expand/collapse areas.
| + New Mexico State University- Albuquerque | ||
|---|---|---|
| Website:http://abq.nmsu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Library Assistant/Technician | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Library Assistant/Technician | |
| + NMSU - Dona Ana Community College | ||
| Website:http://dabcc.nmsu.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Library Assistant/Technician | |
| + Northern New Mexico College | ||
| Website:http://www.nnmc.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Library Assistant/Technician | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Library Assistant/Technician | |
| + Northern New Mexico College - El Rito | ||
| Website:http://www.nnmc.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Library Assistant/Technician | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Library Assistant/Technician | |
This list is updated once a year and is compiled from the NM Department of Higher Education and other sources.
No New Mexico occupational license is required.
| Applied Mathematics | Applied Technology | Listening | Locating Information | Obersvation | Reading for Information | Teamwork | Writing |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 5 | 5 | 4 | 0 | 4 |
For further information on WorkKeys please visit the ACT-WorkKeys website. Skill levels are provided for individuals who know thier scores.
| Industry | Percent of Employed |
|---|---|
| Educational Services | 63.4% |
| Museums, Historical Sites, and Similar Institution | * |
| Other Information Services | * |
| Professional, Scientific, and Technical Services | * |
* Data is confidential.
Source: NMDWS, Economic Research and Analysis Bureau
New Mexico Department of Workforce Solutions | Economic Research and Analysis Bureau | Disclaimer