
Craft Artists - Create or reproduce hand-made objects for sale and exhibition using a variety of techniques, such as welding, weaving, pottery, and needlecraft.
The national average annual salary for this occupation is $32,970 per year. Nationally, the average hourly wage for this occupation is $15.85.The state annual wage is $25,747. The average wage in New Mexico is well below the national average. In New Mexico, the average hourly wage is $12.37 and most workers in this occupation earn between $9.03 and $14.58 per hour based on the 25th and 75th percentile wage in the survey.
In the table click on the "+" sign to expand/collapse areas.
| Area | Entry Wage | Average Wage | Experienced Wage |
|---|---|---|---|
| National Annual | $32,970 | ||
| National Hourly | $15.85 | ||
| Statewide Annual | $17,502 | $25,747 | $29,864 |
| Statewide Hourly | $8.42 | $12.37 | $14.35 |
| + Metro Areas | |||
| Albuquerque Annual | - | - | - |
| Hourly | - | - | - |
| Farmington Annual | - | - | - |
| Hourly | - | - | - |
| Las Cruces Annual | - | - | - |
| Hourly | - | - | - |
| Santa Fe Annual | - | - | - |
| Hourly | - | - | - |
| + Regions | |||
| Central Annual | - | - | - |
| Hourly | - | - | - |
| Eastern Annual | - | - | - |
| Hourly | - | - | - |
| Northern Annual | $17,970 | $25,661 | $29,507 |
| Hourly | $8.64 | $12.33 | $14.18 |
| Southwestern Annual | - | - | - |
| Hourly | - | - | - |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
For more detailed information about New Mexico wages visit the Occupational Employment Statistics program website.
Information displayed represents annual 2011 wages.
New Mexico
In 2010 there were about 50 workers in this occupation in New Mexico. The Department of Workforce Solutions estimates that by 2020 this number will decrease by about -11 percent and an estmated 50 will be employed in this occupation. Employment growth in this occupation is declining. Job opportunities indicate few and keen competition, as there will be no openings due to growth or replacement needs in this occupation.
In the Table click on the "+" sign to expand/collapse areas
| Area | Estimated Employment 2010 | Projected Employment 2020 | Annual Percent Change | Total Annual Average Openings |
|---|---|---|---|---|
| New Mexico | 50 | 50 | -1.17% | 0 |
| + Metro Areas | ||||
| Albuquerque | - | - | - | - |
| Farmington | - | - | - | - |
| Las Cruces | - | - | - | - |
| Santa Fe | - | - | - | - |
| + Regions | ||||
| Central | - | - | - | - |
| Eastern | - | - | - | - |
| Northern | 50 | 40 | -0.91% | 0 |
| Southwestern | - | - | - | - |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
Craft Artists usually need High School Diploma (or GED or High School Equivalence Certificate).
| Education Level | Percentage |
|---|---|
| High School Diploma (or GED or High School Equivalence Certificate) | 36% |
| Bachelor's Degree | 18% |
| Less than a High School Diploma | 15% |
| Associate's Degree (or other 2-year degree) | 12% |
| Some College Courses | 9% |
| Post-Secondary Certificate - awarded for training completed after high school (for example, in Personnel Services, Engineering-related Technologies, Vocational Home Economics, Construction Trades, Mechanics and Repairers, Precision Production Trades) | 9% |
Information based on O*NET data and is the result of a national survey.
Use this list to find educational opportunities for this occupation. Contact the specific schools directly to find out application requirements and program availability.
In the table click on the "+" sign to expand/collapse areas.
| + Central New Mexico Community College | ||
|---|---|---|
| Website:http://www.cnm.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Art/Art Studies, General | |
| + Central New Mexico Community College-Mon | ||
| Website:http://www.cnm.edu/campus/montoya/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Art/Art Studies, General | |
| + Central New Mexico Community College-Sou | ||
| Website:http://www.cnm.edu/svc/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Art/Art Studies, General | |
| + Central New Mexico Community College-Wes | ||
| Website:http://www.cnm.edu/campus/westside/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Art/Art Studies, General | |
| + Central New Mexico Community College-Wo | ||
| Website:http://www.cnm.edu/campus/wtc/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Art/Art Studies, General | |
| + Clovis Community College | ||
| Website:http://www.clovis.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Art/Art Studies, General | |
| + Eastern New Mexico University - Main Campus | ||
| Website:http://www.enmu.edu | ||
| Type | Standardized Program Title | |
| Associate's Degree | Art/Art Studies, General | |
| Bachelor's Degree | Art/Art Studies, General | |
| + Mesalands Community College | ||
| Website:http://www.mesalands.edu | ||
| Type | Standardized Program Title | |
| Associate's Degree | Sculpture | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Sculpture | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Sculpture | |
| + New Mexico Highlands University | ||
| Website:http://www.nmhu.edu | ||
| Type | Standardized Program Title | |
| Associate's Degree | Art/Art Studies, General | |
| Bachelor's Degree | Art/Art Studies, General | |
| Associate's Degree | Visual and Performing Arts, General | |
| Bachelor's Degree | Visual and Performing Arts, General | |
| + New Mexico Highlands University -Espanola | ||
| Website:http://www.nmhu.edu/statewidecenters/espanola/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Art/Art Studies, General | |
| + New Mexico Highlands University -Farmington | ||
| Website:http://www.nmhu.edu/statewidecenters/farmington/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Art/Art Studies, General | |
| + New Mexico Highlands University -Raton | ||
| Website:http://www.nmhu.edu/statewidecenters/raton/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Art/Art Studies, General | |
| + New Mexico Highlands University -Rio Rancho | ||
| Website:http://www.nmhu.edu/statewidecenters/riorancho/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Art/Art Studies, General | |
| + New Mexico Highlands University -Roswell | ||
| Website:http://www.nmhu.edu/statewidecenters/roswell/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Art/Art Studies, General | |
| Bachelor's Degree | Visual and Performing Arts, General | |
| + New Mexico Highlands University -Santa Fe | ||
| Website:http://www.nmhu.edu/statewidecenters/santafe/index.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Art/Art Studies, General | |
| + New Mexico State University (NMSU) | ||
| Website:http://www.nmsu.edu | ||
| Type | Standardized Program Title | |
| Associate's Degree | Visual and Performing Arts, General | |
| Bachelor's Degree | Visual and Performing Arts, General | |
| Master's Degree | Visual and Performing Arts, General | |
| + Northern New Mexico College | ||
| Website:http://www.nnmc.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Art/Art Studies, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Art/Art Studies, General | |
| Associate's Degree | Fiber, Textile and Weaving Arts | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Fiber, Textile and Weaving Arts | |
| Associate's Degree | Visual and Performing Arts, General | |
| + Northern New Mexico College - El Rito | ||
| Website:http://www.nnmc.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Art/Art Studies, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Art/Art Studies, General | |
| Associate's Degree | Fiber, Textile and Weaving Arts | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Fiber, Textile and Weaving Arts | |
| Associate's Degree | Visual and Performing Arts, General | |
| + San Juan College | ||
| Website:http://www.sjc.cc.nm.us/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Art/Art Studies, General | |
| + San Juan College - East | ||
| Website:http://www.sjc.cc.nm.us/pages/1742.asp | ||
| Type | Standardized Program Title | |
| Associate's Degree | Art/Art Studies, General | |
| + San Juan College - West | ||
| Website:http://www.sjc.cc.nm.us/pages/1740.asp | ||
| Type | Standardized Program Title | |
| Associate's Degree | Art/Art Studies, General | |
| + Santa Fe Community College | ||
| Website:http://www.sfcc.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Art/Art Studies, General | |
| + Univerisity of New Mexico - Gallup | ||
| Website:http://www.gallup.unm.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Art/Art Studies, General | |
| + University of New Mexico - Los Alamos | ||
| Website:http://www.la.unm.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Art/Art Studies, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Art/Art Studies, General | |
| + University of New Mexico - Valencia | ||
| Website:http://www.unm.edu/unmvc/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Art/Art Studies, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Art/Art Studies, General | |
| + University of New Mexico Main Campus-UNM | ||
| Website:http://www.unm.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Art/Art Studies, General | |
| Master's Degree | Art/Art Studies, General | |
| + University of New Mexico Taos Education | ||
| Website:http://taos.unm.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Crafts/Craft Design, Folk Art and Artisanry | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Crafts/Craft Design, Folk Art and Artisanry | |
| + Western New Mexico University | ||
| Website:http://www.wnmu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Art/Art Studies, General | |
| Bachelor's Degree | Art/Art Studies, General | |
This list is updated once a year and is compiled from the NM Department of Higher Education and other sources.
No New Mexico occupational license is required.
Other available certificates or credentials may also be desirable. Additional local licenses or permits may be required, and individual businesses may have specific employment requirements. Licensing information is collected through a variety of New Mexico-based resources and does NOT include federal licensing requirements.
Source: NMDWS, Economic Research and Analysis Bureau, bi-annual survey of NM license boards and commissions.
No WorkKeys scores are available for this particular occupation.
For further information on WorkKeys please visit the ACT-WorkKeys website. Skill levels are provided for individuals who know their scores.
| Industry | Percent of Employed |
|---|---|
| Nonmetallic Mineral Product Manufacturing | * |
| Performing Arts, Spectator Sports, and Related Industries | * |
| Self-Employed Workers, Primary Job | 43.5% |
* Data is confidential.
Source: NMDWS, Economic Research and Analysis Bureau Projections Unit
New Mexico Department of Workforce Solutions | Economic Research and Analysis Bureau | Disclaimer