
Medical Records and Health Information Technicians - Compile, process, and maintain medical records of hospital and clinic patients in a manner consistent with medical, administrative, ethical, legal, and regulatory requirements of the health care system. Process, maintain, compile, and report patient information for health requirements and standards.
The national average annual salary for this occupation is $35,010 per year. Nationally, the average hourly wage for this occupation is $16.83. The average wage in New Mexico is below the national average. In New Mexico, the average hourly wage is $15.42 and most workers in this occupation earn between $10.21 and $18.02 per hour.
In the table click on the "+" sign to expand/collapse areas.
| Area | Entry Wage | Average Wage | Experienced Wage |
|---|---|---|---|
| National Annual | $35,010 | ||
| National Hourly | $16.83 | ||
| Statewide Annual | $21,239 | $32,069 | $37,484 |
| Statewide Hourly | $10.21 | $15.42 | $18.02 |
| + Metro Areas | |||
| Albuquerque Annual | $21,769 | $32,464 | $37,812 |
| Hourly | $10.47 | $15.61 | $18.18 |
| Farmington Annual | $28,014 | $36,304 | $40,449 |
| Hourly | $13.47 | $17.45 | $19.45 |
| Las Cruces Annual | $19,212 | $24,119 | $26,572 |
| Hourly | $9.24 | $11.60 | $12.78 |
| Santa Fe Annual | - | - | - |
| Hourly | - | - | - |
| + Regions | |||
| Central Annual | $21,769 | $32,464 | $37,812 |
| Hourly | $10.47 | $15.61 | $18.18 |
| Eastern Annual | $18,335 | $28,244 | $33,199 |
| Hourly | $8.81 | $13.58 | $15.96 |
| Northern Annual | $24,582 | $34,890 | $40,045 |
| Hourly | $11.82 | $16.77 | $19.25 |
| Southwestern Annual | $19,862 | $25,105 | $27,727 |
| Hourly | $9.55 | $12.07 | $13.33 |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
For more detailed information about New Mexico wages visit the Occupational Employment Statistics program website.
Information displayed represents annual 2010 wages.
New Mexico
In 2008 there were about 1,090 workers in this occupation in New Mexico. The Department of Workforce Solutions estimates that by 2018 this number will have no growth by about 17 percent and an estmated 1,270 will be employed in this occupation. Compared to other occupations, employment growth in this occupation is growing more slowly than the average. Job opportunities indicate few and keen competition, as there should be about 18 openings each year for workers in this occupation.
In the Table click on the "+" sign to expand/collapse areas
| Area | Estimated Employment 2008 | Projected Employment 2018 | Annual Percent Change | Total Annual Average Openings |
|---|---|---|---|---|
| New Mexico | 1,090 | 1,270 | 1.57% | 18 |
| + Metro Areas | ||||
| Albuquerque | 380 | 450 | 1.72% | 7 |
| Farmington | 50 | 60 | 1.50% | 1 |
| Las Cruces | 100 | 140 | 3.05% | 4 |
| Santa Fe | - | - | - | - |
| + Regions | ||||
| Central | 380 | 450 | 1.72% | 7 |
| Eastern | 160 | 190 | 1.91% | 3 |
| Northern | 330 | 390 | 1.65% | 6 |
| Southwestern | 150 | 200 | 2.44% | 4 |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
Medical Records and Health Information Technicians usually need High School Diploma (or GED or High School Equivalence Certificate).
| Education Level | Percentage |
|---|---|
| High School Diploma (or GED or High School Equivalence Certificate) | 65% |
| Some College Courses | 19% |
| Associate's Degree (or other 2-year degree) | 10% |
| Less than a High School Diploma | 5% |
| Post-Secondary Certificate - awarded for training completed after high school (for example, in Personnel Services, Engineering-related Technologies, Vocational Home Economics, Construction Trades, Mechanics and Repairers, Precision Production Trades) | 2% |
Information based on O*NET data and is the result of a national survey.
Use this list to find educational opportunities for this occupation. Contact the specific schools directly to find out application requirements and program availability.
In the table click on the "+" sign to expand/collapse areas.
| + Anamarc College | ||
|---|---|---|
| Website:http://www.anamarc.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Health Information/Medical Records Technology/Technician | |
| + Central New Mexico Community College | ||
| Website:http://www.cnm.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Health Information/Medical Records Technology/Technician | |
| Postsec. Awards/Cert./Diplomas; 2-4yrs. | Health Information/Medical Records Technology/Technician | |
| + Central New Mexico Community College-Mon | ||
| Website:http://www.cnm.edu/campus/montoya/index.php | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Health Information/Medical Records Technology/Technician | |
| Postsec. Awards/Cert./Diplomas; 2-4yrs. | Health Information/Medical Records Technology/Technician | |
| + Central New Mexico Community College-Sou | ||
| Website:http://www.cnm.edu/svc/index.php | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Health Information/Medical Records Technology/Technician | |
| Postsec. Awards/Cert./Diplomas; 2-4yrs. | Health Information/Medical Records Technology/Technician | |
| + Central New Mexico Community College-Wes | ||
| Website:http://www.cnm.edu/campus/westside/index.php | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Health Information/Medical Records Technology/Technician | |
| Postsec. Awards/Cert./Diplomas; 2-4yrs. | Health Information/Medical Records Technology/Technician | |
| + Central New Mexico Community College-Wo | ||
| Website:http://www.cnm.edu/campus/wtc/index.php | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Health Information/Medical Records Technology/Technician | |
| Postsec. Awards/Cert./Diplomas; 2-4yrs. | Health Information/Medical Records Technology/Technician | |
| + San Juan College | ||
| Website:http://www.sjc.cc.nm.us/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Health Information/Medical Records Technology/Technician | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Medical Insurance Coding Specialist/Coder (NEW) | |
| + San Juan College - East | ||
| Website:http://www.sjc.cc.nm.us/pages/1742.asp | ||
| Type | Standardized Program Title | |
| Associate's Degree | Health Information/Medical Records Technology/Technician | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Medical Insurance Coding Specialist/Coder (NEW) | |
| + San Juan College - West | ||
| Website:http://www.sjc.cc.nm.us/pages/1740.asp | ||
| Type | Standardized Program Title | |
| Associate's Degree | Health Information/Medical Records Technology/Technician | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Medical Insurance Coding Specialist/Coder (NEW) | |
| + Univerisity of New Mexico - Gallup | ||
| Website:http://www.gallup.unm.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Health Information/Medical Records Technology/Technician | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Health Information/Medical Records Technology/Technician | |
This list is updated once a year and is compiled from the NM Department of Higher Education and other sources.
No New Mexico occupational license is required.
| Applied Mathematics | Applied Technology | Listening | Locating Information | Obersvation | Reading for Information | Teamwork | Writing |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 3 | 4 | 4 | 4 | 3 | 3 |
For further information on WorkKeys please visit the ACT-WorkKeys website. Skill levels are provided for individuals who know thier scores.
| Industry | Percent of Employed |
|---|---|
| Administrative and Support Services | * |
| Ambulatory Health Care Services | 41.6% |
| Educational Services | * |
| Hospitals | 25.2% |
| Insurance Carriers and Related Activities | * |
| Merchant Wholesalers, Durable Goods | * |
| Nursing and Residential Care Facilities | 5.6% |
| Professional, Scientific, and Technical Services | * |
| Social Assistance | * |
* Data is confidential.
Source: NMDWS, Economic Research and Analysis Bureau
New Mexico Department of Workforce Solutions | Economic Research and Analysis Bureau | Disclaimer