
Protective Service Workers, All Other - All protective service workers not listed separately.
The national average annual salary for this occupation is $33,420 per year. Nationally, the average hourly wage for this occupation is $16.07. The average wage in New Mexico is well above the national average. In New Mexico, the average hourly wage is $19.32 and most workers in this occupation earn between $10.79 and $23.59 per hour.
In the table click on the "+" sign to expand/collapse areas.
| Area | Entry Wage | Average Wage | Experienced Wage |
|---|---|---|---|
| National Annual | $33,420 | ||
| National Hourly | $16.07 | ||
| Statewide Annual | $22,434 | $40,193 | $49,072 |
| Statewide Hourly | $10.79 | $19.32 | $23.59 |
| + Metro Areas | |||
| Albuquerque Annual | $23,487 | $32,387 | $36,837 |
| Hourly | $11.29 | $15.57 | $17.71 |
| Farmington Annual | $16,704 | $25,762 | $30,292 |
| Hourly | $8.03 | $12.39 | $14.56 |
| Las Cruces Annual | - | - | - |
| Hourly | - | - | - |
| Santa Fe Annual | - | - | - |
| Hourly | - | - | - |
| + Regions | |||
| Central Annual | $23,487 | $32,387 | $36,837 |
| Hourly | $11.29 | $15.57 | $17.71 |
| Eastern Annual | $19,793 | $30,317 | $35,579 |
| Hourly | $9.52 | $14.58 | $17.11 |
| Northern Annual | $23,596 | $53,593 | $68,591 |
| Hourly | $11.34 | $25.77 | $32.98 |
| Southwestern Annual | - | - | - |
| Hourly | - | - | - |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
For more detailed information about New Mexico wages visit the Occupational Employment Statistics program website.
Information displayed represents annual 2010 wages.
New Mexico
In 2008 there were about 550 workers in this occupation in New Mexico. The Department of Workforce Solutions estimates that by 2018 this number will increase by about 26 percent and an estmated 690 will be employed in this occupation. Compared to other occupations, employment growth in this occupation is growing about average. Job opportunities indicate few and keen competition, as there should be about 14 openings each year for workers in this occupation.
In the Table click on the "+" sign to expand/collapse areas
| Area | Estimated Employment 2008 | Projected Employment 2018 | Annual Percent Change | Total Annual Average Openings |
|---|---|---|---|---|
| New Mexico | 550 | 690 | 2.33% | 14 |
| + Metro Areas | ||||
| Albuquerque | 280 | 360 | 2.35% | 7 |
| Farmington | 40 | 40 | 1.59% | 1 |
| Las Cruces | 20 | 20 | 2.03% | 0 |
| Santa Fe | 20 | 30 | 1.14% | 0 |
| + Regions | ||||
| Central | 280 | 360 | 2.35% | 7 |
| Eastern | 70 | 90 | 2.56% | 2 |
| Northern | 140 | 170 | 1.83% | 3 |
| Southwestern | - | - | - | - |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
Transportation Security Officers usually need High School Diploma (or GED or High School Equivalence Certificate).
| Education Level | Percentage |
|---|---|
| High School Diploma (or GED or High School Equivalence Certificate) | 85% |
| Some College Courses | 11% |
| Less than a High School Diploma | 4% |
Information based on O*NET data and is the result of a national survey.
Use this list to find educational opportunities for this occupation. Contact the specific schools directly to find out application requirements and program availability.
In the table click on the "+" sign to expand/collapse areas.
| + American Public University System-Hollom | ||
|---|---|---|
| Website:http://www.amu.apus.edu/index.htm | ||
| Type | Standardized Program Title | |
| Associate's Degree | Security and Protective Services, Other | |
| + EC-Council University | ||
| Website:http://www.eccuni.us/ | ||
| Type | Standardized Program Title | |
| Master's Degree | Securities Services Administration/Management (NEW) | |
| Post-Master's Certificates | Securities Services Administration/Management (NEW) | |
| + Troy State University | ||
| Website:http://nm.troy.edu/ | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Securities Services Administration/Management (NEW) | |
| + Webster University - Albuquerque Metro | ||
| Website:http://admissions.webster.edu/admissions/graduate/locations/albu.asp | ||
| Type | Standardized Program Title | |
| Master's Degree | Securities Services Administration/Management (NEW) | |
| + Webster University - Kirtland Air Force | ||
| Website:http://admissions.webster.edu/admissions/graduate/locations/albu.asp | ||
| Type | Standardized Program Title | |
| Master's Degree | Securities Services Administration/Management (NEW) | |
This list is updated once a year and is compiled from the NM Department of Higher Education and other sources.
| License Title | Contact | Year | Number issued |
|---|---|---|---|
| Polygrapher | Private Investigations Advisory Board 2550 Cerrillos Road, Second Floor , Santa Fe, NM 87505 (505) 547-4664 www.rld.state.nm.us/PrivateInvestigations/index.html | 2010 | 33 |
| Private Investigator - Employee | Private Investigations Advisory Board 2550 Cerrillos Road, Second Floor , Santa Fe, NM 87505 (505) 547-4664 www.rld.state.nm.us/PrivateInvestigations/index.html | 2010 | 288 |
Other available certificates or credentials may also be desirable. Additional local licenses or permits may be required, and individual businesses may have specific employment requirements. Licensing information is collected through a variety of New Mexico-based resources and does NOT include federal licensing requirements.
No WorkKeys scores are available for this particular occupation.
For further information on WorkKeys please visit the ACT-WorkKeys website. Skill levels are provided for individuals who know thier scores.
| Industry | Percent of Employed |
|---|---|
| Administrative and Support Services | * |
| Ambulatory Health Care Services | * |
| Educational Services | * |
| Food and Beverage Stores | * |
| General Merchandise Stores | * |
| Religious, Grantmaking, Civic, Professional, and Similar Org | * |
| Social Assistance | 6.8% |
| Warehousing and Storage | * |
* Data is confidential.
Source: NMDWS, Economic Research and Analysis Bureau
New Mexico Department of Workforce Solutions | Economic Research and Analysis Bureau | Disclaimer