
Bookkeeping, Accounting, and Auditing Clerks - Compute, classify, and record numerical data to keep financial records complete. Perform any combination of routine calculating, posting, and verifying duties to obtain primary financial data for use in maintaining accounting records. May also check the accuracy of figures, calculations, and postings pertaining to business transactions recorded by other workers.
The national average annual salary for this occupation is $35,340 per year. Nationally, the average hourly wage for this occupation is $16.99. The average wage in New Mexico is below the national average. In New Mexico, the average hourly wage is $15.28 and most workers in this occupation earn between $10.26 and $17.79 per hour.
In the table click on the "+" sign to expand/collapse areas.
| Area | Entry Wage | Average Wage | Experienced Wage |
|---|---|---|---|
| National Annual | $35,340 | ||
| National Hourly | $16.99 | ||
| Statewide Annual | $21,340 | $31,779 | $36,998 |
| Statewide Hourly | $10.26 | $15.28 | $17.79 |
| + Metro Areas | |||
| Albuquerque Annual | $22,467 | $33,092 | $38,404 |
| Hourly | $10.80 | $15.91 | $18.46 |
| Farmington Annual | $21,016 | $31,249 | $36,365 |
| Hourly | $10.10 | $15.02 | $17.48 |
| Las Cruces Annual | $19,800 | $28,381 | $32,671 |
| Hourly | $9.52 | $13.64 | $15.71 |
| Santa Fe Annual | $24,934 | $37,509 | $43,797 |
| Hourly | $11.99 | $18.03 | $21.06 |
| + Regions | |||
| Central Annual | $22,467 | $33,092 | $38,404 |
| Hourly | $10.80 | $15.91 | $18.46 |
| Eastern Annual | $19,982 | $28,906 | $33,368 |
| Hourly | $9.61 | $13.90 | $16.04 |
| Northern Annual | $22,092 | $33,027 | $38,495 |
| Hourly | $10.62 | $15.88 | $18.51 |
| Southwestern Annual | $19,763 | $28,258 | $32,506 |
| Hourly | $9.50 | $13.59 | $15.63 |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
For more detailed information about New Mexico wages visit the Occupational Employment Statistics program website.
Information displayed represents annual 2010 wages.
New Mexico
In 2008 there were about 13,430 workers in this occupation in New Mexico. The Department of Workforce Solutions estimates that by 2018 this number will increase by about 11 percent and an estmated 14,970 will be employed in this occupation. Compared to other occupations, employment growth in this occupation is growing more slowly than the average. Job opportunities are very good to excellent, as there should be about 154 openings each year for workers in this occupation.
In the Table click on the "+" sign to expand/collapse areas
| Area | Estimated Employment 2008 | Projected Employment 2018 | Annual Percent Change | Total Annual Average Openings |
|---|---|---|---|---|
| New Mexico | 13,430 | 14,970 | 1.09% | 154 |
| + Metro Areas | ||||
| Albuquerque | 5,860 | 6,490 | 1.04% | 64 |
| Farmington | 890 | 1,020 | 1.31% | 12 |
| Las Cruces | 1,270 | 1,450 | 1.29% | 17 |
| Santa Fe | 1,160 | 1,360 | 1.59% | 20 |
| + Regions | ||||
| Central | 5,860 | 6,490 | 1.04% | 64 |
| Eastern | 2,450 | 2,740 | 1.11% | 29 |
| Northern | 3,240 | 3,720 | 1.38% | 48 |
| Southwestern | 1,710 | 1,950 | 1.35% | 25 |
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
Bookkeeping, Accounting, and Auditing Clerks usually need High School Diploma (or GED or High School Equivalence Certificate).
| Education Level | Percentage |
|---|---|
| High School Diploma (or GED or High School Equivalence Certificate) | 38% |
| Some College Courses | 27% |
| Bachelor's Degree | 18% |
| Associate's Degree (or other 2-year degree) | 12% |
| Post-Secondary Certificate - awarded for training completed after high school (for example, in Personnel Services, Engineering-related Technologies, Vocational Home Economics, Construction Trades, Mechanics and Repairers, Precision Production Trades) | 4% |
Information based on O*NET data and is the result of a national survey.
Use this list to find educational opportunities for this occupation. Contact the specific schools directly to find out application requirements and program availability.
In the table click on the "+" sign to expand/collapse areas.
| + Bency Associates IT Computer Training | ||
|---|---|---|
| Website:http://www.bency.com | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting Technology/Technician and Bookkeeping | |
| + Brookline College | ||
| Website:http://brooklinecollege.edu/locations/albuquerque/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting Technology/Technician and Bookkeeping | |
| + Brown Mackie College- Albuquerque | ||
| Website:http://www.brownmackie.edu/albuquerque/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting Technology/Technician and Bookkeeping | |
| + Central New Mexico Community College | ||
| Website:http://www.cnm.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting Technology/Technician and Bookkeeping | |
| + Central New Mexico Community College-Mon | ||
| Website:http://www.cnm.edu/campus/montoya/index.php | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting Technology/Technician and Bookkeeping | |
| + Central New Mexico Community College-Sou | ||
| Website:http://www.cnm.edu/svc/index.php | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting Technology/Technician and Bookkeeping | |
| + Central New Mexico Community College-Wes | ||
| Website:http://www.cnm.edu/campus/westside/index.php | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting Technology/Technician and Bookkeeping | |
| + Central New Mexico Community College-Wo | ||
| Website:http://www.cnm.edu/campus/wtc/index.php | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting Technology/Technician and Bookkeeping | |
| + EcoVersity | ||
| Website:http://www.ecoversity.org | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Accounting Technology/Technician and Bookkeeping | |
| + San Juan College | ||
| Website:http://www.sjc.cc.nm.us/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting Technology/Technician and Bookkeeping | |
| + San Juan College - East | ||
| Website:http://www.sjc.cc.nm.us/pages/1742.asp | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting Technology/Technician and Bookkeeping | |
| + San Juan College - West | ||
| Website:http://www.sjc.cc.nm.us/pages/1740.asp | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting Technology/Technician and Bookkeeping | |
| + Santa Fe Community College | ||
| Website:http://www.sfcc.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting Technology/Technician and Bookkeeping | |
| + Southwestern Indian Polytechnic Institut | ||
| Website:http://www.sipi.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting Technology/Technician and Bookkeeping | |
| + UNM School of Continuing Education | ||
| Website:http://dce.unm.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Accounting Technology/Technician and Bookkeeping | |
This list is updated once a year and is compiled from the NM Department of Higher Education and other sources.
No New Mexico occupational license is required.
| Applied Mathematics | Applied Technology | Listening | Locating Information | Obersvation | Reading for Information | Teamwork | Writing |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 |
For further information on WorkKeys please visit the ACT-WorkKeys website. Skill levels are provided for individuals who know thier scores.
| Industry | Percent of Employed |
|---|---|
| Accommodation | 2.5% |
| Administrative and Support Services | 8.9% |
| Ambulatory Health Care Services | 7.2% |
| Amusement, Gambling, and Recreation Industries | 1.1% |
| Building Material and Garden Equipment and Supplies Dealers | 0.9% |
| Clothing and Clothing Accessories Stores | 0.6% |
| Computer and Electronic Product Manufacturing | 0.5% |
| Construction of Buildings | 2.1% |
| Credit Intermediation and Related Activities | 2.8% |
| Educational Services | 4.7% |
| Electronics and Appliance Stores | 0.6% |
| Fabricated Metal Product Manufacturing | 0.4% |
| Food and Beverage Stores | 1.0% |
| Food Services and Drinking Places | 1.4% |
| Furniture and Home Furnishings Stores | 0.5% |
| Gasoline Stations | * |
| General Merchandise Stores | 1.9% |
| Health and Personal Care Stores | 0.4% |
| Heavy and Civil Engineering Construction | 0.9% |
| Hospitals | 1.3% |
| Insurance Carriers and Related Activities | 1.2% |
| Management of Companies and Enterprises | 1.7% |
| Merchant Wholesalers, Durable Goods | 2.4% |
| Merchant Wholesalers, Nondurable Goods | 0.7% |
| Miscellaneous Store Retailers | 0.7% |
| Motor Vehicle and Parts Dealers | 1.9% |
| Nonmetallic Mineral Product Manufacturing | 0.4% |
| Nursing and Residential Care Facilities | 0.9% |
| Oil and Gas Extraction | 1.4% |
| Personal and Laundry Services | * |
| Professional, Scientific, and Technical Services | 10.7% |
| Real Estate | 2.5% |
| Religious, Grantmaking, Civic, Professional, and Similar Org | 1.7% |
| Rental and Leasing Services | 0.5% |
| Repair and Maintenance | 1.0% |
| Self-Employed Workers, Primary Job | 6.1% |
| Social Assistance | 2.0% |
| Specialty Trade Contractors | 5.3% |
| Sporting Goods, Hobby, Book, and Music Stores | 0.6% |
| Support Activities for Mining | 0.9% |
| Telecommunications | 0.5% |
| Truck Transportation | 0.5% |
| Unpaid Family Workers, Primary Job | 0.5% |
| Utilities | 0.8% |
| Wholesale Electronic Markets and Agents and Brokers | 0.6% |
* Data is confidential.
Source: NMDWS, Economic Research and Analysis Bureau
New Mexico Department of Workforce Solutions | Economic Research and Analysis Bureau | Disclaimer