
Procurement Clerks - Compile information and records to draw up purchase orders for procurement of materials and services.
The national average annual salary for this occupation is $37,150 per year. Nationally, the average hourly wage for this occupation is $17.86. The average wage in New Mexico is below the national average. In New Mexico, the average hourly wage is $16.82 and most workers in this occupation earn between $11.43 and $19.52 per hour.
In the table click on the "+" sign to expand/collapse areas.
| Area | Entry Wage | Average Wage | Experienced Wage |
|---|---|---|---|
| National Annual | $37,150 | ||
| National Hourly | $17.86 | ||
| Statewide Annual | $23,765 | $34,984 | $40,594 |
| Statewide Hourly | $11.43 | $16.82 | $19.52 |
| + Metro Areas | |||
| Albuquerque Annual | - | - | - |
| Hourly | - | - | - |
| Farmington Annual | - | - | - |
| Hourly | - | - | - |
| Las Cruces Annual | $25,011 | $34,991 | $39,981 |
| Hourly | $12.02 | $16.82 | $19.22 |
| Santa Fe Annual | $28,997 | $37,155 | $41,233 |
| Hourly | $13.94 | $17.86 | $19.82 |
| + Regions | |||
| Central Annual | - | - | - |
| Hourly | - | - | - |
| Eastern Annual | $23,719 | $33,535 | $38,443 |
| Hourly | $11.40 | $16.12 | $18.48 |
| Northern Annual | $24,218 | $34,566 | $39,740 |
| Hourly | $11.64 | $16.62 | $19.11 |
| Southwestern Annual | $20,871 | $31,281 | $36,486 |
| Hourly | $10.03 | $15.04 | $17.54 |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
For more detailed information about New Mexico wages visit the Occupational Employment Statistics program website.
Information displayed represents annual 2010 wages.
New Mexico
In 2008 there were about 460 workers in this occupation in New Mexico. The Department of Workforce Solutions estimates that by 2018 this number will increase by about 3 percent and an estmated 480 will be employed in this occupation. Compared to other occupations, employment growth in this occupation has little or no change. Job opportunities indicate few and keen competition, as there should be about 2 openings each year for workers in this occupation.
In the Table click on the "+" sign to expand/collapse areas
| Area | Estimated Employment 2008 | Projected Employment 2018 | Annual Percent Change | Total Annual Average Openings |
|---|---|---|---|---|
| New Mexico | 460 | 480 | 0.32% | 2 |
| + Metro Areas | ||||
| Albuquerque | 160 | 160 | -0.25% | 0 |
| Farmington | - | - | - | - |
| Las Cruces | - | - | - | - |
| Santa Fe | - | - | - | - |
| + Regions | ||||
| Central | 160 | 160 | -0.25% | 0 |
| Eastern | - | - | - | - |
| Northern | 130 | 150 | 1.00% | 1 |
| Southwestern | - | - | - | - |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
Procurement Clerks usually need High School Diploma (or GED or High School Equivalence Certificate).
| Education Level | Percentage |
|---|---|
| High School Diploma (or GED or High School Equivalence Certificate) | 33% |
| Post-Secondary Certificate - awarded for training completed after high school (for example, in Personnel Services, Engineering-related Technologies, Vocational Home Economics, Construction Trades, Mechanics and Repairers, Precision Production Trades) | 27% |
| Associate's Degree (or other 2-year degree) | 16% |
| Bachelor's Degree | 12% |
| Some College Courses | 11% |
| Master's Degree | 0% |
Information based on O*NET data and is the result of a national survey.
Use this list to find educational opportunities for this occupation. Contact the specific schools directly to find out application requirements and program availability.
In the table click on the "+" sign to expand/collapse areas.
| + ATI Career Training Center | ||
|---|---|---|
| Website:http://www.aticareertraining.edu/index.php?option=com_content&view=article&id=168&Itemid=113 | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
| + Central New Mexico Community College | ||
| Website:http://www.cnm.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
| + Central New Mexico Community College-Mon | ||
| Website:http://www.cnm.edu/campus/montoya/index.php | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
| + Central New Mexico Community College-Sou | ||
| Website:http://www.cnm.edu/svc/index.php | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
| + Central New Mexico Community College-Wes | ||
| Website:http://www.cnm.edu/campus/westside/index.php | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
| + Central New Mexico Community College-Wo | ||
| Website:http://www.cnm.edu/campus/wtc/index.php | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
| + Eastern New Mexico University - Roswell | ||
| Website:http://www.roswell.enmu.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
| + New Horizons Computer Learning Center | ||
| Website:http://www.nhabq.com/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
| + New Mexico State University - Alamogordo | ||
| Website:http://nmsua.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | General Office Occupations and Clerical Services | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
| + New Mexico State University- Albuquerque | ||
| Website:http://abq.nmsu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | General Office Occupations and Clerical Services | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
| + NMSU - Dona Ana Community College | ||
| Website:http://dabcc.nmsu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | General Office Occupations and Clerical Services | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
| + University of New Mexico - Valencia | ||
| Website:http://www.unm.edu/~unmvc/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | General Office Occupations and Clerical Services | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
This list is updated once a year and is compiled from the NM Department of Higher Education and other sources.
No New Mexico occupational license is required.
No WorkKeys scores are available for this particular occupation.
For further information on WorkKeys please visit the ACT-WorkKeys website. Skill levels are provided for individuals who know thier scores.
| Industry | Percent of Employed |
|---|---|
| Accommodation | * |
| Administrative and Support Services | * |
| Ambulatory Health Care Services | * |
| Computer and Electronic Product Manufacturing | * |
| Construction of Buildings | * |
| Educational Services | 13.3% |
| Fabricated Metal Product Manufacturing | * |
| Food Services and Drinking Places | * |
| Health and Personal Care Stores | * |
| Heavy and Civil Engineering Construction | * |
| Hospitals | 4.2% |
| Machinery Manufacturing | * |
| Management of Companies and Enterprises | * |
| Merchant Wholesalers, Durable Goods | * |
| Mining (except Oil and Gas) | * |
| Miscellaneous Store Retailers | * |
| Motor Vehicle and Parts Dealers | * |
| Oil and Gas Extraction | * |
| Paper Manufacturing | * |
| Professional, Scientific, and Technical Services | * |
| Self-Employed Workers, Primary Job | 1.1% |
| Social Assistance | * |
* Data is confidential.
Source: NMDWS, Economic Research and Analysis Bureau
New Mexico Department of Workforce Solutions | Economic Research and Analysis Bureau | Disclaimer