
Library Assistants, Clerical - Compile records, sort and shelve books, and issue and receive library materials such as pictures, cards, slides and microfilm. Locate library materials for loan and replace material in shelving area, stacks, or files according to identification number and title. Register patrons to permit them to borrow books, periodicals, and other library materials.
The national average annual salary for this occupation is $25,120 per year. Nationally, the average hourly wage for this occupation is $12.07.
In the table click on the "+" sign to expand/collapse areas.
| Area | Entry Wage | Average Wage | Experienced Wage |
|---|---|---|---|
| National Annual | $25,120 | ||
| National Hourly | $12.07 | ||
| Statewide Annual | - | - | - |
| Statewide Hourly | - | - | - |
| + Metro Areas | |||
| Albuquerque Annual | $16,063 | $19,726 | $21,557 |
| Hourly | $7.72 | $9.48 | $10.36 |
| Farmington Annual | $17,551 | $20,175 | $21,486 |
| Hourly | $8.44 | $9.70 | $10.33 |
| Las Cruces Annual | - | - | - |
| Hourly | - | - | - |
| Santa Fe Annual | - | - | - |
| Hourly | - | - | - |
| + Regions | |||
| Central Annual | $16,063 | $19,726 | $21,557 |
| Hourly | $7.72 | $9.48 | $10.36 |
| Eastern Annual | $17,289 | $21,464 | $23,552 |
| Hourly | $8.31 | $10.32 | $11.32 |
| Northern Annual | $17,498 | $19,998 | $21,248 |
| Hourly | $8.41 | $9.61 | $10.22 |
| Southwestern Annual | $17,435 | $19,589 | $20,666 |
| Hourly | $8.38 | $9.42 | $9.94 |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
For more detailed information about New Mexico wages visit the Occupational Employment Statistics program website.
Information displayed represents annual 2010 wages.
New Mexico
In 2008 there were about 550 workers in this occupation in New Mexico. The Department of Workforce Solutions estimates that by 2018 this number will increase by about 19 percent and an estmated 660 will be employed in this occupation. Compared to other occupations, employment growth in this occupation is growing more slowly than the average. Job opportunities indicate few and keen competition, as there should be about 11 openings each year for workers in this occupation.
In the Table click on the "+" sign to expand/collapse areas
| Area | Estimated Employment 2008 | Projected Employment 2018 | Annual Percent Change | Total Annual Average Openings |
|---|---|---|---|---|
| New Mexico | 550 | 660 | 1.80% | 11 |
| + Metro Areas | ||||
| Albuquerque | 260 | 290 | 1.18% | 3 |
| Farmington | 70 | 80 | 1.28% | 1 |
| Las Cruces | - | - | - | - |
| Santa Fe | - | - | - | - |
| + Regions | ||||
| Central | 260 | 290 | 1.18% | 3 |
| Eastern | 80 | 90 | 0.91% | 1 |
| Northern | 180 | 190 | 0.81% | 2 |
| Southwestern | 40 | 40 | 1.84% | 1 |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
Library Assistants, Clerical usually need High School Diploma (or GED or High School Equivalence Certificate).
| Education Level | Percentage |
|---|---|
| High School Diploma (or GED or High School Equivalence Certificate) | 53% |
| Bachelor's Degree | 18% |
| Some College Courses | 12% |
| Post-Secondary Certificate - awarded for training completed after high school (for example, in Personnel Services, Engineering-related Technologies, Vocational Home Economics, Construction Trades, Mechanics and Repairers, Precision Production Trades) | 10% |
| Associate's Degree (or other 2-year degree) | 5% |
| Master's Degree | 1% |
| Post-Baccalaureate Certificate - awarded for completion of an organized program of study; designed for people who have completed a Baccalaureate degree, but do not meet the requirements of academic degrees carrying the title of Master. | 0% |
| Less than a High School Diploma | 0% |
Information based on O*NET data and is the result of a national survey.
Use this list to find educational opportunities for this occupation. Contact the specific schools directly to find out application requirements and program availability.
In the table click on the "+" sign to expand/collapse areas.
| + New Mexico Highlands University | ||
|---|---|---|
| Website:http://www.nmhu.edu | ||
| Type | Standardized Program Title | |
| Master's Degree | Curriculum and Instruction | |
| + New Mexico Highlands University -Espanola | ||
| Website:http://www.nmhu.edu/statewidecenters/espanola/index.aspx | ||
| Type | Standardized Program Title | |
| Master's Degree | Curriculum and Instruction | |
| + New Mexico Highlands University -Farmington | ||
| Website:http://www.nmhu.edu/statewidecenters/farmington/index.aspx | ||
| Type | Standardized Program Title | |
| Master's Degree | Curriculum and Instruction | |
| + New Mexico Highlands University -Raton | ||
| Website:http://www.nmhu.edu/statewidecenters/raton/index.aspx | ||
| Type | Standardized Program Title | |
| Master's Degree | Curriculum and Instruction | |
| + New Mexico Highlands University -Rio Rancho | ||
| Website:http://www.nmhu.edu/statewidecenters/riorancho/index.aspx | ||
| Type | Standardized Program Title | |
| Master's Degree | Curriculum and Instruction | |
| + New Mexico Highlands University -Roswell | ||
| Website:http://www.nmhu.edu/statewidecenters/roswell/index.aspx | ||
| Type | Standardized Program Title | |
| Master's Degree | Curriculum and Instruction | |
| + New Mexico Highlands University -Santa Fe | ||
| Website:http://www.nmhu.edu/statewidecenters/santafe/index.aspx | ||
| Type | Standardized Program Title | |
| Master's Degree | Curriculum and Instruction | |
| + New Mexico State University- Albuquerque | ||
| Website:http://abq.nmsu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Library Assistant/Technician | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Library Assistant/Technician | |
| + New Mexico State University main campus(NMSU) | ||
| Website:http://www.nmsu.edu | ||
| Type | Standardized Program Title | |
| Doctor's Degrees | Curriculum and Instruction | |
| + NMSU - Dona Ana Community College | ||
| Website:http://dabcc.nmsu.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Library Assistant/Technician | |
| + Northern New Mexico College | ||
| Website:http://www.nnmc.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Library Assistant/Technician | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Library Assistant/Technician | |
| + Northern New Mexico College - El Rito | ||
| Website:http://www.nnmc.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Library Assistant/Technician | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Library Assistant/Technician | |
| + UNM School of Continuing Education | ||
| Website:http://dce.unm.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Curriculum and Instruction | |
This list is updated once a year and is compiled from the NM Department of Higher Education and other sources.
No New Mexico occupational license is required.
No WorkKeys scores are available for this particular occupation.
For further information on WorkKeys please visit the ACT-WorkKeys website. Skill levels are provided for individuals who know thier scores.
| Industry | Percent of Employed |
|---|---|
| Administrative and Support Services | * |
| Educational Services | 55.6% |
| Other Information Services | * |
* Data is confidential.
Source: NMDWS, Economic Research and Analysis Bureau
New Mexico Department of Workforce Solutions | Economic Research and Analysis Bureau | Disclaimer