
Receptionists and Information Clerks - Answer inquiries and obtain information for general public, customers, visitors, and other interested parties. Provide information regarding activities conducted at establishment; location of departments, offices, and employees within organization.
The national average annual salary for this occupation is $26,260 per year. Nationally, the average hourly wage for this occupation is $12.63. The average wage in New Mexico is below the national average. In New Mexico, the average hourly wage is $11.33 and most workers in this occupation earn between $8.48 and $12.76 per hour.
In the table click on the "+" sign to expand/collapse areas.
| Area | Entry Wage | Average Wage | Experienced Wage |
|---|---|---|---|
| National Annual | $26,260 | ||
| National Hourly | $12.63 | ||
| Statewide Annual | $17,636 | $23,570 | $26,537 |
| Statewide Hourly | $8.48 | $11.33 | $12.76 |
| + Metro Areas | |||
| Albuquerque Annual | $18,199 | $23,996 | $26,894 |
| Hourly | $8.75 | $11.54 | $12.93 |
| Farmington Annual | $17,528 | $23,307 | $26,197 |
| Hourly | $8.43 | $11.21 | $12.59 |
| Las Cruces Annual | $17,250 | $20,704 | $22,431 |
| Hourly | $8.29 | $9.95 | $10.78 |
| Santa Fe Annual | $20,541 | $28,008 | $31,741 |
| Hourly | $9.88 | $13.47 | $15.26 |
| + Regions | |||
| Central Annual | $18,199 | $23,996 | $26,894 |
| Hourly | $8.75 | $11.54 | $12.93 |
| Eastern Annual | $17,359 | $21,457 | $23,505 |
| Hourly | $8.35 | $10.32 | $11.30 |
| Northern Annual | $18,741 | $25,268 | $28,532 |
| Hourly | $9.01 | $12.15 | $13.72 |
| Southwestern Annual | $17,264 | $20,905 | $22,725 |
| Hourly | $8.30 | $10.05 | $10.93 |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
For more detailed information about New Mexico wages visit the Occupational Employment Statistics program website.
Information displayed represents annual 2010 wages.
New Mexico
In 2008 there were about 8,220 workers in this occupation in New Mexico. The Department of Workforce Solutions estimates that by 2018 this number will increase by about 13 percent and an estmated 9,310 will be employed in this occupation. Compared to other occupations, employment growth in this occupation is growing more slowly than the average. Job opportunities are very good to excellent, as there should be about 109 openings each year for workers in this occupation.
In the Table click on the "+" sign to expand/collapse areas
| Area | Estimated Employment 2008 | Projected Employment 2018 | Annual Percent Change | Total Annual Average Openings |
|---|---|---|---|---|
| New Mexico | 8,220 | 9,310 | 1.25% | 109 |
| + Metro Areas | ||||
| Albuquerque | 4,280 | 4,760 | 1.06% | 48 |
| Farmington | 340 | 390 | 1.42% | 5 |
| Las Cruces | 680 | 840 | 2.12% | 16 |
| Santa Fe | 730 | 840 | 1.36% | 11 |
| + Regions | ||||
| Central | 4,280 | 4,760 | 1.06% | 48 |
| Eastern | 1,160 | 1,340 | 1.45% | 18 |
| Northern | 1,790 | 2,160 | 1.89% | 37 |
| Southwestern | 920 | 1,100 | 1.82% | 18 |
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
Receptionists and Information Clerks usually need High School Diploma (or GED or High School Equivalence Certificate).
| Education Level | Percentage |
|---|---|
| High School Diploma (or GED or High School Equivalence Certificate) | 66% |
| Associate's Degree (or other 2-year degree) | 21% |
| Some College Courses | 5% |
| Post-Secondary Certificate - awarded for training completed after high school (for example, in Personnel Services, Engineering-related Technologies, Vocational Home Economics, Construction Trades, Mechanics and Repairers, Precision Production Trades) | 4% |
| Less than a High School Diploma | 3% |
| Bachelor's Degree | 1% |
Information based on O*NET data and is the result of a national survey.
Use this list to find educational opportunities for this occupation. Contact the specific schools directly to find out application requirements and program availability.
In the table click on the "+" sign to expand/collapse areas.
| + ATI Career Training Center | ||
|---|---|---|
| Website:http://www.aticareertraining.edu/index.php?option=com_content&view=article&id=168&Itemid=113 | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
| + Central New Mexico Community College | ||
| Website:http://www.cnm.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Health Unit Coordinator/Ward Clerk | |
| + Central New Mexico Community College-Mon | ||
| Website:http://www.cnm.edu/campus/montoya/index.php | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Health Unit Coordinator/Ward Clerk | |
| + Central New Mexico Community College-Sou | ||
| Website:http://www.cnm.edu/svc/index.php | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Health Unit Coordinator/Ward Clerk | |
| + Central New Mexico Community College-Wes | ||
| Website:http://www.cnm.edu/campus/westside/index.php | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Health Unit Coordinator/Ward Clerk | |
| + Central New Mexico Community College-Wo | ||
| Website:http://www.cnm.edu/campus/wtc/index.php | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Health Unit Coordinator/Ward Clerk | |
| + Eastern New Mexico University - Roswell | ||
| Website:http://www.roswell.enmu.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
| + New Horizons Computer Learning Center | ||
| Website:http://www.nhabq.com/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
| + New Mexico State University - Alamogordo | ||
| Website:http://nmsua.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | General Office Occupations and Clerical Services | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
| + New Mexico State University- Albuquerque | ||
| Website:http://abq.nmsu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | General Office Occupations and Clerical Services | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
| + NMSU - Dona Ana Community College | ||
| Website:http://dabcc.nmsu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | General Office Occupations and Clerical Services | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
| + Pima Medical Institute | ||
| Website:http://www.pmi.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Health Unit Coordinator/Ward Clerk | |
| + University of New Mexico - Valencia | ||
| Website:http://www.unm.edu/~unmvc/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | General Office Occupations and Clerical Services | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
This list is updated once a year and is compiled from the NM Department of Higher Education and other sources.
No New Mexico occupational license is required.
| Applied Mathematics | Applied Technology | Listening | Locating Information | Obersvation | Reading for Information | Teamwork | Writing |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 3 | 4 | 4 | 4 | 3 | 3 |
For further information on WorkKeys please visit the ACT-WorkKeys website. Skill levels are provided for individuals who know thier scores.
| Industry | Percent of Employed |
|---|---|
| Accommodation | 1.2% |
| Administrative and Support Services | 6.1% |
| Ambulatory Health Care Services | 26.2% |
| Amusement, Gambling, and Recreation Industries | 5.0% |
| Construction of Buildings | 0.9% |
| Credit Intermediation and Related Activities | 1.6% |
| Educational Services | 5.0% |
| General Merchandise Stores | * |
| Heavy and Civil Engineering Construction | 0.6% |
| Hospitals | 4.4% |
| Insurance Carriers and Related Activities | 2.4% |
| Merchant Wholesalers, Durable Goods | 1.5% |
| Motor Vehicle and Parts Dealers | 1.6% |
| Nursing and Residential Care Facilities | 1.2% |
| Oil and Gas Extraction | 0.6% |
| Personal and Laundry Services | 3.9% |
| Professional, Scientific, and Technical Services | 11.3% |
| Real Estate | 3.2% |
| Religious, Grantmaking, Civic, Professional, and Similar Org | 1.5% |
| Repair and Maintenance | 0.8% |
| Self-Employed Workers, Primary Job | 1.2% |
| Social Assistance | 2.2% |
| Specialty Trade Contractors | 3.4% |
| Support Activities for Mining | 0.4% |
| Truck Transportation | * |
* Data is confidential.
Source: NMDWS, Economic Research and Analysis Bureau
New Mexico Department of Workforce Solutions | Economic Research and Analysis Bureau | Disclaimer