
Postal Service Clerks - Perform any combination of tasks in a post office, such as receive letters and parcels; sell postage and revenue stamps, postal cards, and stamped envelopes; fill out and sell money orders; place mail in pigeon holes of mail rack or in bags according to State, address, or other scheme; and examine mail for correct postage.
The national average annual salary for this occupation is $52,520 per year. Nationally, the average hourly wage for this occupation is $25.25. The average wage in New Mexico is very close to the national average. In New Mexico, the average hourly wage is $25.32 and most workers in this occupation earn between $24.18 and $25.89 per hour.
In the table click on the "+" sign to expand/collapse areas.
| Area | Entry Wage | Average Wage | Experienced Wage |
|---|---|---|---|
| National Annual | $52,520 | ||
| National Hourly | $25.25 | ||
| Statewide Annual | $50,304 | $52,672 | $53,857 |
| Statewide Hourly | $24.18 | $25.32 | $25.89 |
| + Metro Areas | |||
| Albuquerque Annual | $51,979 | $53,079 | $53,630 |
| Hourly | $24.99 | $25.52 | $25.78 |
| Farmington Annual | - | - | - |
| Hourly | - | - | - |
| Las Cruces Annual | $50,623 | $53,041 | $54,250 |
| Hourly | $24.34 | $25.50 | $26.08 |
| Santa Fe Annual | - | - | - |
| Hourly | - | - | - |
| + Regions | |||
| Central Annual | $51,979 | $53,079 | $53,630 |
| Hourly | $24.99 | $25.52 | $25.78 |
| Eastern Annual | $48,051 | $52,042 | $54,037 |
| Hourly | $23.10 | $25.02 | $25.98 |
| Northern Annual | $49,162 | $52,355 | $53,952 |
| Hourly | $23.64 | $25.17 | $25.94 |
| Southwestern Annual | $49,874 | $52,779 | $54,232 |
| Hourly | $23.98 | $25.37 | $26.07 |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
For more detailed information about New Mexico wages visit the Occupational Employment Statistics program website.
Information displayed represents annual 2010 wages.
New Mexico
In 2008 there were about 530 workers in this occupation in New Mexico. The Department of Workforce Solutions estimates that by 2018 this number will decrease by about -1 percent and an estmated 520 will be employed in this occupation. Compared to other occupations, employment growth in this occupation is declining. Job opportunities indicate few and keen competition, as there should be about 0 openings each year for workers in this occupation.
In the Table click on the "+" sign to expand/collapse areas
| Area | Estimated Employment 2008 | Projected Employment 2018 | Annual Percent Change | Total Annual Average Openings |
|---|---|---|---|---|
| New Mexico | 530 | 520 | -0.11% | 0 |
| + Metro Areas | ||||
| Albuquerque | 240 | 240 | 0.00% | 0 |
| Farmington | - | - | - | - |
| Las Cruces | 40 | 40 | -0.27% | 0 |
| Santa Fe | 30 | 30 | 0.00% | 0 |
| + Regions | ||||
| Central | 240 | 240 | 0.00% | 0 |
| Eastern | 80 | 80 | 0.00% | 0 |
| Northern | 140 | 140 | 0.07% | 0 |
| Southwestern | 60 | 60 | 0.00% | 0 |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
Postal Service Clerks usually need High School Diploma (or GED or High School Equivalence Certificate).
| Education Level | Percentage |
|---|---|
| High School Diploma (or GED or High School Equivalence Certificate) | 83% |
| Associate's Degree (or other 2-year degree) | 5% |
| Less than a High School Diploma | 5% |
| Post-Secondary Certificate - awarded for training completed after high school (for example, in Personnel Services, Engineering-related Technologies, Vocational Home Economics, Construction Trades, Mechanics and Repairers, Precision Production Trades) | 4% |
| Some College Courses | 3% |
Information based on O*NET data and is the result of a national survey.
Use this list to find educational opportunities for this occupation. Contact the specific schools directly to find out application requirements and program availability.
In the table click on the "+" sign to expand/collapse areas.
| + ATI Career Training Center | ||
|---|---|---|
| Website:http://www.aticareertraining.edu/index.php?option=com_content&view=article&id=168&Itemid=113 | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
| + Central New Mexico Community College | ||
| Website:http://www.cnm.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
| + Central New Mexico Community College-Mon | ||
| Website:http://www.cnm.edu/campus/montoya/index.php | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
| + Central New Mexico Community College-Sou | ||
| Website:http://www.cnm.edu/svc/index.php | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
| + Central New Mexico Community College-Wes | ||
| Website:http://www.cnm.edu/campus/westside/index.php | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
| + Central New Mexico Community College-Wo | ||
| Website:http://www.cnm.edu/campus/wtc/index.php | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
| + Eastern New Mexico University - Roswell | ||
| Website:http://www.roswell.enmu.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
| + New Horizons Computer Learning Center | ||
| Website:http://www.nhabq.com/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
| + New Mexico State University - Alamogordo | ||
| Website:http://nmsua.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | General Office Occupations and Clerical Services | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
| + New Mexico State University- Albuquerque | ||
| Website:http://abq.nmsu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | General Office Occupations and Clerical Services | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
| + NMSU - Dona Ana Community College | ||
| Website:http://dabcc.nmsu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | General Office Occupations and Clerical Services | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
| + University of New Mexico - Valencia | ||
| Website:http://www.unm.edu/~unmvc/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | General Office Occupations and Clerical Services | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
This list is updated once a year and is compiled from the NM Department of Higher Education and other sources.
No New Mexico occupational license is required.
No WorkKeys scores are available for this particular occupation.
For further information on WorkKeys please visit the ACT-WorkKeys website. Skill levels are provided for individuals who know thier scores.
| Industry | Percent of Employed |
|---|---|
| Postal Service | 100.0% |
* Data is confidential.
Source: NMDWS, Economic Research and Analysis Bureau
New Mexico Department of Workforce Solutions | Economic Research and Analysis Bureau | Disclaimer