
Production, Planning, and Expediting Clerks - Coordinate and expedite the flow of work and materials within or between departments of an establishment according to production schedule. Duties include reviewing and distributing production, work, and shipment schedules; conferring with department supervisors to determine progress of work and completion dates; and compiling reports on progress of work, inventory levels, costs, and production problems.
The national average annual salary for this occupation is $44,070 per year. Nationally, the average hourly wage for this occupation is $21.19. The average wage in New Mexico is slightly below the national average. In New Mexico, the average hourly wage is $20.83 and most workers in this occupation earn between $12.44 and $25.03 per hour.
In the table click on the "+" sign to expand/collapse areas.
| Area | Entry Wage | Average Wage | Experienced Wage |
|---|---|---|---|
| National Annual | $44,070 | ||
| National Hourly | $21.19 | ||
| Statewide Annual | $25,869 | $43,336 | $52,069 |
| Statewide Hourly | $12.44 | $20.83 | $25.03 |
| + Metro Areas | |||
| Albuquerque Annual | $25,217 | $40,762 | $48,535 |
| Hourly | $12.12 | $19.60 | $23.33 |
| Farmington Annual | $24,220 | $40,733 | $48,990 |
| Hourly | $11.64 | $19.58 | $23.55 |
| Las Cruces Annual | $24,773 | $40,925 | $49,001 |
| Hourly | $11.91 | $19.68 | $23.56 |
| Santa Fe Annual | - | - | - |
| Hourly | - | - | - |
| + Regions | |||
| Central Annual | $25,217 | $40,762 | $48,535 |
| Hourly | $12.12 | $19.60 | $23.33 |
| Eastern Annual | $26,872 | $40,676 | $47,578 |
| Hourly | $12.92 | $19.56 | $22.87 |
| Northern Annual | $35,612 | $59,150 | $70,919 |
| Hourly | $17.12 | $28.44 | $34.10 |
| Southwestern Annual | $25,136 | $40,722 | $48,514 |
| Hourly | $12.08 | $19.58 | $23.32 |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
For more detailed information about New Mexico wages visit the Occupational Employment Statistics program website.
Information displayed represents annual 2010 wages.
New Mexico
In 2008 there were about 690 workers in this occupation in New Mexico. The Department of Workforce Solutions estimates that by 2018 this number will increase by about 4 percent and an estmated 720 will be employed in this occupation. Compared to other occupations, employment growth in this occupation has little or no change. Job opportunities indicate few and keen competition, as there should be about 3 openings each year for workers in this occupation.
In the Table click on the "+" sign to expand/collapse areas
| Area | Estimated Employment 2008 | Projected Employment 2018 | Annual Percent Change | Total Annual Average Openings |
|---|---|---|---|---|
| New Mexico | 690 | 720 | 0.35% | 3 |
| + Metro Areas | ||||
| Albuquerque | 490 | 500 | 0.24% | 1 |
| Farmington | 30 | 30 | 1.39% | 0 |
| Las Cruces | 50 | 50 | 0.84% | 0 |
| Santa Fe | 20 | 20 | 1.64% | 0 |
| + Regions | ||||
| Central | 490 | 500 | 0.24% | 1 |
| Eastern | - | - | - | - |
| Northern | - | - | - | - |
| Southwestern | - | - | - | - |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
Production, Planning, and Expediting Clerks usually need High School Diploma (or GED or High School Equivalence Certificate).
| Education Level | Percentage |
|---|---|
| High School Diploma (or GED or High School Equivalence Certificate) | 44% |
| Associate's Degree (or other 2-year degree) | 21% |
| Bachelor's Degree | 13% |
| Some College Courses | 10% |
| Post-Secondary Certificate - awarded for training completed after high school (for example, in Personnel Services, Engineering-related Technologies, Vocational Home Economics, Construction Trades, Mechanics and Repairers, Precision Production Trades) | 8% |
| Master's Degree | 4% |
Information based on O*NET data and is the result of a national survey.
Use this list to find educational opportunities for this occupation. Contact the specific schools directly to find out application requirements and program availability.
In the table click on the "+" sign to expand/collapse areas.
| + American Public University System-Hollom | ||
|---|---|---|
| Website:http://www.amu.apus.edu/index.htm | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| + ATI Career Training Center | ||
| Website:http://www.aticareertraining.edu/index.php?option=com_content&view=article&id=168&Itemid=113 | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
| + Bency Associates IT Computer Training | ||
| Website:http://www.bency.com | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting Technology/Technician and Bookkeeping | |
| + Brookline College | ||
| Website:http://brooklinecollege.edu/locations/albuquerque/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting Technology/Technician and Bookkeeping | |
| + Brown Mackie College- Albuquerque | ||
| Website:http://www.brownmackie.edu/albuquerque/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| Associate's Degree | Accounting Technology/Technician and Bookkeeping | |
| + Central New Mexico Community College | ||
| Website:http://www.cnm.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting | |
| Postsec. Awards/Cert./Diplomas; 2-4yrs. | Accounting | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting Technology/Technician and Bookkeeping | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
| + Central New Mexico Community College-Mon | ||
| Website:http://www.cnm.edu/campus/montoya/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting | |
| Postsec. Awards/Cert./Diplomas; 2-4yrs. | Accounting | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting Technology/Technician and Bookkeeping | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
| + Central New Mexico Community College-Sou | ||
| Website:http://www.cnm.edu/svc/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting | |
| Postsec. Awards/Cert./Diplomas; 2-4yrs. | Accounting | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting Technology/Technician and Bookkeeping | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
| + Central New Mexico Community College-Wes | ||
| Website:http://www.cnm.edu/campus/westside/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting | |
| Postsec. Awards/Cert./Diplomas; 2-4yrs. | Accounting | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting Technology/Technician and Bookkeeping | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
| + Central New Mexico Community College-Wo | ||
| Website:http://www.cnm.edu/campus/wtc/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting | |
| Postsec. Awards/Cert./Diplomas; 2-4yrs. | Accounting | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting Technology/Technician and Bookkeeping | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
| + Clovis Community College | ||
| Website:http://www.clovis.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| + Computer Career Center | ||
| Website:http://www.vistacollege.edu/campuses/las-cruces-nm/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| + Eastern New Mexico University - Main Campus | ||
| Website:http://www.enmu.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Accounting | |
| + Eastern New Mexico University - Roswell | ||
| Website:http://www.roswell.enmu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
| + EcoVersity | ||
| Website:http://www.ecoversity.org | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Accounting Technology/Technician and Bookkeeping | |
| + Lewis University - Albuquerque | ||
| Website:http://www.lewisu.edu/campuses/albuquerque/index.htm | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| + Luna Community College Main Campus | ||
| Website:http://luna.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| + Luna Community College, Mora | ||
| Website:http://luna.edu/mora/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| + Luna Community College, Santa Rosa | ||
| Website:http://luna.edu/santa_rosa/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| + Luna Community College, Springer | ||
| Website:http://luna.edu/springer/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| + National American University - Alb | ||
| Website:http://www.national.edu/Locations/Albuquerque/Pages/default.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Accounting | |
| + National American University -Rio Rancho | ||
| Website:http://www.national.edu/Locations/RioRancho/Pages/default.aspx | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Accounting | |
| + New Horizons Computer Learning Center | ||
| Website:http://www.nhabq.com/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
| + New Mexico State University - Alamogordo | ||
| Website:http://nmsua.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | General Office Occupations and Clerical Services | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
| + New Mexico State University- Albuquerque | ||
| Website:http://abq.nmsu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | General Office Occupations and Clerical Services | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
| + New Mexico State University main campus(NMSU) | ||
| Website:http://www.nmsu.edu | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Accounting | |
| Master's Degree | Accounting | |
| + NMSU - Dona Ana Community College | ||
| Website:http://dabcc.nmsu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | General Office Occupations and Clerical Services | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
| + Northern New Mexico College | ||
| Website:http://www.nnmc.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting | |
| + Northern New Mexico College - El Rito | ||
| Website:http://www.nnmc.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting | |
| + San Juan College | ||
| Website:http://www.sjc.cc.nm.us/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting Technology/Technician and Bookkeeping | |
| + San Juan College - East | ||
| Website:http://www.sjc.cc.nm.us/pages/1742.asp | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting Technology/Technician and Bookkeeping | |
| + San Juan College - West | ||
| Website:http://www.sjc.cc.nm.us/pages/1740.asp | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting Technology/Technician and Bookkeeping | |
| + Santa Fe Community College | ||
| Website:http://www.sfcc.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting Technology/Technician and Bookkeeping | |
| + Southwestern Indian Polytechnic Institut | ||
| Website:http://www.sipi.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting Technology/Technician and Bookkeeping | |
| + Univerisity of New Mexico - Gallup | ||
| Website:http://www.gallup.unm.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| + University of New Mexico - Los Alamos | ||
| Website:http://www.la.unm.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Accounting | |
| + University of New Mexico - Valencia | ||
| Website:http://www.unm.edu/~unmvc/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | General Office Occupations and Clerical Services | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
| + University of New Mexico Main Campus-UNM | ||
| Website:http://www.unm.edu | ||
| Type | Standardized Program Title | |
| Master's Degree | Accounting | |
| + University of Saint Francis | ||
| Website:https://www.stfrancis.edu/usf-campuses/albuquerque-new-mexico/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Accounting | |
| + University of the Southwest | ||
| Website:http://www.usw.edu/ | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Accounting | |
| + UNM School of Continuing Education | ||
| Website:http://dce.unm.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Accounting | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Accounting Technology/Technician and Bookkeeping | |
| + Western Governors University (WGU) | ||
| Website:http://www.wgu.edu/ | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Accounting | |
| + Western New Mexico University | ||
| Website:http://www.wnmu.edu/ | ||
| Type | Standardized Program Title | |
| Bachelor's Degree | Accounting | |
This list is updated once a year and is compiled from the NM Department of Higher Education and other sources.
No New Mexico occupational license is required.
| Applied Mathematics | Applied Technology | Listening | Locating Information | Obersvation | Reading for Information | Teamwork | Writing |
|---|---|---|---|---|---|---|---|
| 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 |
For further information on WorkKeys please visit the ACT-WorkKeys website. Skill levels are provided for individuals who know thier scores.
| Industry | Percent of Employed |
|---|---|
| Administrative and Support Services | * |
| Broadcasting (except Internet) | * |
| Building Material and Garden Equipment and Supplies Dealers | * |
| Computer and Electronic Product Manufacturing | 13.8% |
| Construction of Buildings | 2.2% |
| Couriers and Messengers | * |
| Educational Services | 2.4% |
| Fabricated Metal Product Manufacturing | 1.4% |
| Food Manufacturing | * |
| Furniture and Home Furnishings Stores | * |
| General Merchandise Stores | * |
| Machinery Manufacturing | * |
| Management of Companies and Enterprises | * |
| Merchant Wholesalers, Durable Goods | * |
| Miscellaneous Manufacturing | * |
| Motion Picture and Sound Recording Industries | * |
| Motor Vehicle and Parts Dealers | * |
| Oil and Gas Extraction | * |
| Paper Manufacturing | * |
| Petroleum and Coal Products Manufacturing | * |
| Plastics and Rubber Products Manufacturing | * |
| Postal Service | 5.6% |
| Professional, Scientific, and Technical Services | 16.3% |
| Self-Employed Workers, Primary Job | 1.4% |
| Sporting Goods, Hobby, Book, and Music Stores | * |
| Support Activities for Mining | * |
| Support Activities for Transportation | * |
| Telecommunications | 1.5% |
| Transportation Equipment Manufacturing | 4.2% |
| Utilities | * |
| Warehousing and Storage | * |
| Waste Management and Remediation Service | * |
| Wholesale Electronic Markets and Agents and Brokers | * |
* Data is confidential.
Source: NMDWS, Economic Research and Analysis Bureau
New Mexico Department of Workforce Solutions | Economic Research and Analysis Bureau | Disclaimer