
Executive Secretaries and Administrative Assistants - Provide high-level administrative support by conducting research, preparing statistical reports, handling information requests, and performing clerical functions such as preparing correspondence, receiving visitors, arranging conference calls, and scheduling meetings. May also train and supervise lower-level clerical staff.
The national average annual salary for this occupation is $45,860 per year. Nationally, the average hourly wage for this occupation is $22.05. The average wage in New Mexico is slightly below the national average. In New Mexico, the average hourly wage is $21.65 and most workers in this occupation earn between $14.30 and $25.32 per hour.
In the table click on the "+" sign to expand/collapse areas.
| Area | Entry Wage | Average Wage | Experienced Wage |
|---|---|---|---|
| National Annual | $45,860 | ||
| National Hourly | $22.05 | ||
| Statewide Annual | $29,740 | $45,030 | $52,676 |
| Statewide Hourly | $14.30 | $21.65 | $25.32 |
| + Metro Areas | |||
| Albuquerque Annual | $27,664 | $38,989 | $44,652 |
| Hourly | $13.30 | $18.74 | $21.47 |
| Farmington Annual | $27,338 | $40,231 | $46,678 |
| Hourly | $13.14 | $19.34 | $22.44 |
| Las Cruces Annual | $30,800 | $40,977 | $46,065 |
| Hourly | $14.81 | $19.70 | $22.15 |
| Santa Fe Annual | $41,014 | $60,655 | $70,476 |
| Hourly | $19.72 | $29.16 | $33.88 |
| + Regions | |||
| Central Annual | $27,664 | $38,989 | $44,652 |
| Hourly | $13.30 | $18.74 | $21.47 |
| Eastern Annual | $29,694 | $41,415 | $47,276 |
| Hourly | $14.28 | $19.91 | $22.73 |
| Northern Annual | $35,601 | $54,704 | $64,255 |
| Hourly | $17.12 | $26.30 | $30.89 |
| Southwestern Annual | $29,979 | $40,952 | $46,439 |
| Hourly | $14.41 | $19.69 | $22.33 |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
For more detailed information about New Mexico wages visit the Occupational Employment Statistics program website.
Information displayed represents annual 2010 wages.
New Mexico
In 2008 there were about 6,040 workers in this occupation in New Mexico. The Department of Workforce Solutions estimates that by 2018 this number will have no growth by about 13 percent and an estmated 6,850 will be employed in this occupation. Compared to other occupations, employment growth in this occupation is growing more slowly than the average. Job opportunities are good or favorable, as there should be about 81 openings each year for workers in this occupation.
In the Table click on the "+" sign to expand/collapse areas
| Area | Estimated Employment 2008 | Projected Employment 2018 | Annual Percent Change | Total Annual Average Openings |
|---|---|---|---|---|
| New Mexico | 6,040 | 6,850 | 1.26% | 81 |
| + Metro Areas | ||||
| Albuquerque | 3,060 | 3,400 | 1.03% | 33 |
| Farmington | - | - | - | - |
| Las Cruces | 160 | 180 | 1.08% | 2 |
| Santa Fe | 760 | 920 | 1.81% | 15 |
| + Regions | ||||
| Central | 3,060 | 3,400 | 1.03% | 33 |
| Eastern | 570 | 640 | 1.11% | 7 |
| Northern | 1,980 | 2,240 | 1.23% | 26 |
| Southwestern | 250 | 290 | 1.43% | 4 |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
Executive Secretaries and Administrative Assistants usually need Some College Courses.
| Education Level | Percentage |
|---|---|
| Some College Courses | 33% |
| High School Diploma (or GED or High School Equivalence Certificate) | 28% |
| Associate's Degree (or other 2-year degree) | 26% |
| Post-Secondary Certificate - awarded for training completed after high school (for example, in Personnel Services, Engineering-related Technologies, Vocational Home Economics, Construction Trades, Mechanics and Repairers, Precision Production Trades) | 8% |
| Bachelor's Degree | 4% |
| Less than a High School Diploma | 0% |
Information based on O*NET data and is the result of a national survey.
Use this list to find educational opportunities for this occupation. Contact the specific schools directly to find out application requirements and program availability.
In the table click on the "+" sign to expand/collapse areas.
| + Bency Associates IT Computer Training | ||
|---|---|---|
| Website:http://www.bency.com | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Executive Assistant/Executive Secretary | |
| + Business Skills Institute | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Administrative Assistant and Secretarial Science, General | |
| + Carrington College | ||
| Website:http://carrington.edu/cc/schools/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Medical Administrative/Executive Assistant & Medical Secreta | |
| + Central New Mexico Community College | ||
| Website:http://www.cnm.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Administrative Assistant and Secretarial Science, General | |
| Postsec. Awards/Cert./Diplomas; 2-4yrs. | Administrative Assistant and Secretarial Science, General | |
| + Central New Mexico Community College-Mon | ||
| Website:http://www.cnm.edu/campus/montoya/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Administrative Assistant and Secretarial Science, General | |
| Postsec. Awards/Cert./Diplomas; 2-4yrs. | Administrative Assistant and Secretarial Science, General | |
| + Central New Mexico Community College-Sou | ||
| Website:http://www.cnm.edu/svc/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Administrative Assistant and Secretarial Science, General | |
| Postsec. Awards/Cert./Diplomas; 2-4yrs. | Administrative Assistant and Secretarial Science, General | |
| + Central New Mexico Community College-Wes | ||
| Website:http://www.cnm.edu/campus/westside/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Administrative Assistant and Secretarial Science, General | |
| Postsec. Awards/Cert./Diplomas; 2-4yrs. | Administrative Assistant and Secretarial Science, General | |
| + Central New Mexico Community College-Wo | ||
| Website:http://www.cnm.edu/campus/wtc/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Administrative Assistant and Secretarial Science, General | |
| Postsec. Awards/Cert./Diplomas; 2-4yrs. | Administrative Assistant and Secretarial Science, General | |
| + Clovis Community College | ||
| Website:http://www.clovis.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Administrative Assistant and Secretarial Science, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Administrative Assistant and Secretarial Science, General | |
| Associate's Degree | Executive Assistant/Executive Secretary | |
| + Eastern New Mexico University - Roswell | ||
| Website:http://www.roswell.enmu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Administrative Assistant and Secretarial Science, General | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Administrative Assistant and Secretarial Science, General | |
| + New Mexico State University - Alamogordo | ||
| Website:http://nmsua.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Administrative Assistant and Secretarial Science, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Administrative Assistant and Secretarial Science, General | |
| + New Mexico State University - Carlsbad | ||
| Website:http://cavern2.nmsu.edu/~nmsuc/nmsucmain/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Administrative Assistant and Secretarial Science, General | |
| + New Mexico State University- Albuquerque | ||
| Website:http://abq.nmsu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Administrative Assistant and Secretarial Science, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Administrative Assistant and Secretarial Science, General | |
| + NMSU - Dona Ana Community College | ||
| Website:http://dabcc.nmsu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Administrative Assistant and Secretarial Science, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Administrative Assistant and Secretarial Science, General | |
| + Northern New Mexico College | ||
| Website:http://www.nnmc.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Administrative Assistant and Secretarial Science, General | |
| + Northern New Mexico College - El Rito | ||
| Website:http://www.nnmc.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Administrative Assistant and Secretarial Science, General | |
| + Pima Medical Institute | ||
| Website:http://www.pmi.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Medical Administrative/Executive Assistant & Medical Secreta | |
| + San Juan College | ||
| Website:http://www.sjc.cc.nm.us/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Administrative Assistant and Secretarial Science, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Administrative Assistant and Secretarial Science, General | |
| + San Juan College - East | ||
| Website:http://www.sjc.cc.nm.us/pages/1742.asp | ||
| Type | Standardized Program Title | |
| Associate's Degree | Administrative Assistant and Secretarial Science, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Administrative Assistant and Secretarial Science, General | |
| + San Juan College - West | ||
| Website:http://www.sjc.cc.nm.us/pages/1740.asp | ||
| Type | Standardized Program Title | |
| Associate's Degree | Administrative Assistant and Secretarial Science, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Administrative Assistant and Secretarial Science, General | |
| + Santa Fe Community College | ||
| Website:http://www.sfcc.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Administrative Assistant and Secretarial Science, General | |
| + Univerisity of New Mexico - Gallup | ||
| Website:http://www.gallup.unm.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Administrative Assistant and Secretarial Science, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Medical Administrative/Executive Assistant & Medical Secreta | |
| + University of New Mexico Taos Education | ||
| Website:http://taos.unm.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Administrative Assistant and Secretarial Science, General | |
| + UNM School of Continuing Education | ||
| Website:http://dce.unm.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Administrative Assistant and Secretarial Science, General | |
This list is updated once a year and is compiled from the NM Department of Higher Education and other sources.
No New Mexico occupational license is required.
| Applied Mathematics | Applied Technology | Listening | Locating Information | Obersvation | Reading for Information | Teamwork | Writing |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 3 | 4 | 4 | 5 | 4 | 4 |
For further information on WorkKeys please visit the ACT-WorkKeys website. Skill levels are provided for individuals who know thier scores.
| Industry | Percent of Employed |
|---|---|
| Accommodation | 0.7% |
| Administrative and Support Services | 13.9% |
| Ambulatory Health Care Services | 2.7% |
| Animal Production | 0.4% |
| Computer and Electronic Product Manufacturing | 1.0% |
| Construction of Buildings | 1.2% |
| Credit Intermediation and Related Activities | 1.5% |
| Educational Services | 20.0% |
| Heavy and Civil Engineering Construction | 0.5% |
| Hospitals | * |
| Insurance Carriers and Related Activities | 1.4% |
| Management of Companies and Enterprises | 0.8% |
| Merchant Wholesalers, Durable Goods | 0.9% |
| Miscellaneous Store Retailers | 0.5% |
| Motor Vehicle and Parts Dealers | 0.5% |
| Nursing and Residential Care Facilities | 0.6% |
| Oil and Gas Extraction | 1.1% |
| Professional, Scientific, and Technical Services | 15.6% |
| Real Estate | 1.0% |
| Religious, Grantmaking, Civic, Professional, and Similar Org | 2.2% |
| Securities, Commodity Contracts, and Other Financial Investm | 0.4% |
| Self-Employed Workers, Primary Job | 1.3% |
| Social Assistance | 2.0% |
| Specialty Trade Contractors | 2.8% |
| Support Activities for Mining | 1.2% |
| Telecommunications | 1.0% |
| Truck Transportation | * |
| Utilities | 0.8% |
* Data is confidential.
Source: NMDWS, Economic Research and Analysis Bureau
New Mexico Department of Workforce Solutions | Economic Research and Analysis Bureau | Disclaimer