
Secretaries, Except Legal, Medical, and Executive - Perform routine clerical and administrative functions such as drafting correspondence, scheduling appointments, organizing and maintaining paper and electronic files, or providing information to callers.
The national average annual salary for this occupation is $32,000 per year. Nationally, the average hourly wage for this occupation is $15.38. The average wage in New Mexico is below the national average. In New Mexico, the average hourly wage is $14.09 and most workers in this occupation earn between $9.54 and $16.36 per hour.
In the table click on the "+" sign to expand/collapse areas.
| Area | Entry Wage | Average Wage | Experienced Wage |
|---|---|---|---|
| National Annual | $32,000 | ||
| National Hourly | $15.38 | ||
| Statewide Annual | $19,850 | $29,298 | $34,023 |
| Statewide Hourly | $9.54 | $14.09 | $16.36 |
| + Metro Areas | |||
| Albuquerque Annual | $20,275 | $30,089 | $34,996 |
| Hourly | $9.75 | $14.47 | $16.83 |
| Farmington Annual | $20,393 | $29,350 | $33,829 |
| Hourly | $9.80 | $14.11 | $16.26 |
| Las Cruces Annual | $19,229 | $28,218 | $32,713 |
| Hourly | $9.24 | $13.57 | $15.73 |
| Santa Fe Annual | $22,476 | $31,437 | $35,917 |
| Hourly | $10.81 | $15.11 | $17.27 |
| + Regions | |||
| Central Annual | $20,275 | $30,089 | $34,996 |
| Hourly | $9.75 | $14.47 | $16.83 |
| Eastern Annual | $18,873 | $27,144 | $31,280 |
| Hourly | $9.07 | $13.05 | $15.04 |
| Northern Annual | $21,155 | $30,335 | $34,926 |
| Hourly | $10.17 | $14.58 | $16.79 |
| Southwestern Annual | $18,898 | $27,381 | $31,622 |
| Hourly | $9.09 | $13.16 | $15.20 |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
For more detailed information about New Mexico wages visit the Occupational Employment Statistics program website.
Information displayed represents annual 2010 wages.
New Mexico
In 2008 there were about 20,010 workers in this occupation in New Mexico. The Department of Workforce Solutions estimates that by 2018 this number will have no growth by about 1 percent and an estmated 20,210 will be employed in this occupation. Compared to other occupations, employment growth in this occupation has little or no change. Job opportunities indicate few and keen competition, as there should be about 20 openings each year for workers in this occupation.
In the Table click on the "+" sign to expand/collapse areas
| Area | Estimated Employment 2008 | Projected Employment 2018 | Annual Percent Change | Total Annual Average Openings |
|---|---|---|---|---|
| New Mexico | 20,010 | 20,210 | 0.10% | 20 |
| + Metro Areas | ||||
| Albuquerque | 7,990 | 7,950 | -0.05% | 0 |
| Farmington | 1,490 | 1,530 | 0.23% | 4 |
| Las Cruces | 1,780 | 1,880 | 0.56% | 10 |
| Santa Fe | 1,440 | 1,500 | 0.38% | 6 |
| + Regions | ||||
| Central | 7,990 | 7,950 | -0.05% | 0 |
| Eastern | 3,560 | 3,560 | -0.01% | 0 |
| Northern | 5,690 | 5,730 | 0.07% | 4 |
| Southwestern | 2,600 | 2,740 | 0.52% | 14 |
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
Secretaries, Except Legal, Medical, and Executive usually need High School Diploma (or GED or High School Equivalence Certificate).
| Education Level | Percentage |
|---|---|
| High School Diploma (or GED or High School Equivalence Certificate) | 38% |
| Some College Courses | 36% |
| Post-Secondary Certificate - awarded for training completed after high school (for example, in Personnel Services, Engineering-related Technologies, Vocational Home Economics, Construction Trades, Mechanics and Repairers, Precision Production Trades) | 16% |
| Associate's Degree (or other 2-year degree) | 4% |
| Master's Degree | 3% |
| Less than a High School Diploma | 2% |
| Bachelor's Degree | 1% |
Information based on O*NET data and is the result of a national survey.
Use this list to find educational opportunities for this occupation. Contact the specific schools directly to find out application requirements and program availability.
In the table click on the "+" sign to expand/collapse areas.
| + Bency Associates IT Computer Training | ||
|---|---|---|
| Website:http://www.bency.com | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Executive Assistant/Executive Secretary | |
| + Business Skills Institute | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Administrative Assistant and Secretarial Science, General | |
| + Central New Mexico Community College | ||
| Website:http://www.cnm.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Administrative Assistant and Secretarial Science, General | |
| Postsec. Awards/Cert./Diplomas; 2-4yrs. | Administrative Assistant and Secretarial Science, General | |
| + Central New Mexico Community College-Mon | ||
| Website:http://www.cnm.edu/campus/montoya/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Administrative Assistant and Secretarial Science, General | |
| Postsec. Awards/Cert./Diplomas; 2-4yrs. | Administrative Assistant and Secretarial Science, General | |
| + Central New Mexico Community College-Sou | ||
| Website:http://www.cnm.edu/svc/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Administrative Assistant and Secretarial Science, General | |
| Postsec. Awards/Cert./Diplomas; 2-4yrs. | Administrative Assistant and Secretarial Science, General | |
| + Central New Mexico Community College-Wes | ||
| Website:http://www.cnm.edu/campus/westside/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Administrative Assistant and Secretarial Science, General | |
| Postsec. Awards/Cert./Diplomas; 2-4yrs. | Administrative Assistant and Secretarial Science, General | |
| + Central New Mexico Community College-Wo | ||
| Website:http://www.cnm.edu/campus/wtc/index.php | ||
| Type | Standardized Program Title | |
| Associate's Degree | Administrative Assistant and Secretarial Science, General | |
| Postsec. Awards/Cert./Diplomas; 2-4yrs. | Administrative Assistant and Secretarial Science, General | |
| + Clovis Community College | ||
| Website:http://www.clovis.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Administrative Assistant and Secretarial Science, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Administrative Assistant and Secretarial Science, General | |
| Associate's Degree | Executive Assistant/Executive Secretary | |
| + Eastern New Mexico University - Roswell | ||
| Website:http://www.roswell.enmu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Administrative Assistant and Secretarial Science, General | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Administrative Assistant and Secretarial Science, General | |
| + New Mexico State University - Alamogordo | ||
| Website:http://nmsua.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Administrative Assistant and Secretarial Science, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Administrative Assistant and Secretarial Science, General | |
| + New Mexico State University - Carlsbad | ||
| Website:http://cavern2.nmsu.edu/~nmsuc/nmsucmain/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Administrative Assistant and Secretarial Science, General | |
| + New Mexico State University- Albuquerque | ||
| Website:http://abq.nmsu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Administrative Assistant and Secretarial Science, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Administrative Assistant and Secretarial Science, General | |
| + NMSU - Dona Ana Community College | ||
| Website:http://dabcc.nmsu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Administrative Assistant and Secretarial Science, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Administrative Assistant and Secretarial Science, General | |
| + Northern New Mexico College | ||
| Website:http://www.nnmc.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Administrative Assistant and Secretarial Science, General | |
| + Northern New Mexico College - El Rito | ||
| Website:http://www.nnmc.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Administrative Assistant and Secretarial Science, General | |
| + San Juan College | ||
| Website:http://www.sjc.cc.nm.us/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Administrative Assistant and Secretarial Science, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Administrative Assistant and Secretarial Science, General | |
| + San Juan College - East | ||
| Website:http://www.sjc.cc.nm.us/pages/1742.asp | ||
| Type | Standardized Program Title | |
| Associate's Degree | Administrative Assistant and Secretarial Science, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Administrative Assistant and Secretarial Science, General | |
| + San Juan College - West | ||
| Website:http://www.sjc.cc.nm.us/pages/1740.asp | ||
| Type | Standardized Program Title | |
| Associate's Degree | Administrative Assistant and Secretarial Science, General | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Administrative Assistant and Secretarial Science, General | |
| + Santa Fe Community College | ||
| Website:http://www.sfcc.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Administrative Assistant and Secretarial Science, General | |
| + Univerisity of New Mexico - Gallup | ||
| Website:http://www.gallup.unm.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Administrative Assistant and Secretarial Science, General | |
| + University of New Mexico Taos Education | ||
| Website:http://taos.unm.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Administrative Assistant and Secretarial Science, General | |
| + UNM School of Continuing Education | ||
| Website:http://dce.unm.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Administrative Assistant and Secretarial Science, General | |
This list is updated once a year and is compiled from the NM Department of Higher Education and other sources.
No New Mexico occupational license is required.
| Applied Mathematics | Applied Technology | Listening | Locating Information | Obersvation | Reading for Information | Teamwork | Writing |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
For further information on WorkKeys please visit the ACT-WorkKeys website. Skill levels are provided for individuals who know thier scores.
| Industry | Percent of Employed |
|---|---|
| Administrative and Support Services | 8.3% |
| Ambulatory Health Care Services | 7.8% |
| Building Material and Garden Equipment and Supplies Dealers | 0.7% |
| Construction of Buildings | 3.5% |
| Credit Intermediation and Related Activities | 1.7% |
| Educational Services | 14.5% |
| Gasoline Stations | 0.5% |
| Health and Personal Care Stores | 0.5% |
| Heavy and Civil Engineering Construction | 1.9% |
| Hospitals | 1.2% |
| Insurance Carriers and Related Activities | 2.9% |
| Management of Companies and Enterprises | 1.7% |
| Merchant Wholesalers, Durable Goods | 2.7% |
| Merchant Wholesalers, Nondurable Goods | 1.0% |
| Miscellaneous Store Retailers | 0.7% |
| Motor Vehicle and Parts Dealers | 1.3% |
| Nursing and Residential Care Facilities | 0.5% |
| Oil and Gas Extraction | 1.6% |
| Performing Arts, Spectator Sports, and Related Industries | 0.6% |
| Personal and Laundry Services | 0.5% |
| Professional, Scientific, and Technical Services | 11.0% |
| Real Estate | 3.0% |
| Religious, Grantmaking, Civic, Professional, and Similar Org | 3.5% |
| Repair and Maintenance | 1.4% |
| Securities, Commodity Contracts, and Other Financial Investm | 0.4% |
| Self-Employed Workers, Primary Job | 1.3% |
| Social Assistance | 1.9% |
| Specialty Trade Contractors | 3.8% |
| Support Activities for Mining | 0.7% |
| Truck Transportation | 0.9% |
| Utilities | 0.9% |
| Waste Management and Remediation Service | 0.7% |
| Wholesale Electronic Markets and Agents and Brokers | * |
* Data is confidential.
Source: NMDWS, Economic Research and Analysis Bureau
New Mexico Department of Workforce Solutions | Economic Research and Analysis Bureau | Disclaimer