
Computer Operators - Monitor and control electronic computer and peripheral electronic data processing equipment to process business, scientific, engineering, and other data according to operating instructions. May enter commands at a computer terminal and set controls on computer and peripheral devices. Monitor and respond to operating and error messages.
The national average annual salary for this occupation is $38,340 per year. Nationally, the average hourly wage for this occupation is $18.43. The average wage in New Mexico is below the national average. In New Mexico, the average hourly wage is $16.98 and most workers in this occupation earn between $11.35 and $19.80 per hour.
In the table click on the "+" sign to expand/collapse areas.
| Area | Entry Wage | Average Wage | Experienced Wage |
|---|---|---|---|
| National Annual | $38,340 | ||
| National Hourly | $18.43 | ||
| Statewide Annual | $23,600 | $35,324 | $41,186 |
| Statewide Hourly | $11.35 | $16.98 | $19.80 |
| + Metro Areas | |||
| Albuquerque Annual | $27,652 | $38,956 | $44,608 |
| Hourly | $13.29 | $18.73 | $21.45 |
| Farmington Annual | - | - | - |
| Hourly | - | - | - |
| Las Cruces Annual | - | - | - |
| Hourly | - | - | - |
| Santa Fe Annual | $20,647 | $23,805 | $25,384 |
| Hourly | $9.93 | $11.44 | $12.20 |
| + Regions | |||
| Central Annual | $27,652 | $38,956 | $44,608 |
| Hourly | $13.29 | $18.73 | $21.45 |
| Eastern Annual | $26,602 | $35,923 | $40,584 |
| Hourly | $12.79 | $17.27 | $19.51 |
| Northern Annual | $20,952 | $28,716 | $32,598 |
| Hourly | $10.07 | $13.81 | $15.67 |
| Southwestern Annual | $24,238 | $31,454 | $35,061 |
| Hourly | $11.65 | $15.12 | $16.86 |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
For more detailed information about New Mexico wages visit the Occupational Employment Statistics program website.
Information displayed represents annual 2010 wages.
New Mexico
In 2008 there were about 680 workers in this occupation in New Mexico. The Department of Workforce Solutions estimates that by 2018 this number will decrease by about -26 percent and an estmated 500 will be employed in this occupation. Compared to other occupations, employment growth in this occupation is declining. Job opportunities indicate few and keen competition, as there should be about 0 openings each year for workers in this occupation.
In the Table click on the "+" sign to expand/collapse areas
| Area | Estimated Employment 2008 | Projected Employment 2018 | Annual Percent Change | Total Annual Average Openings |
|---|---|---|---|---|
| New Mexico | 680 | 500 | -2.97% | 0 |
| + Metro Areas | ||||
| Albuquerque | 260 | 190 | -2.94% | 0 |
| Farmington | - | - | - | - |
| Las Cruces | 100 | 80 | -1.93% | 0 |
| Santa Fe | 40 | 30 | -2.32% | 0 |
| + Regions | ||||
| Central | 260 | 190 | -2.94% | 0 |
| Eastern | 70 | 60 | -2.75% | 0 |
| Northern | 220 | 160 | -2.84% | 0 |
| Southwestern | 120 | 90 | -2.51% | 0 |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
Computer Operators usually need Associate's Degree (or other 2-year degree).
| Education Level | Percentage |
|---|---|
| Associate's Degree (or other 2-year degree) | 43% |
| High School Diploma (or GED or High School Equivalence Certificate) | 23% |
| Some College Courses | 21% |
| Post-Secondary Certificate - awarded for training completed after high school (for example, in Personnel Services, Engineering-related Technologies, Vocational Home Economics, Construction Trades, Mechanics and Repairers, Precision Production Trades) | 10% |
| Master's Degree | 2% |
| Bachelor's Degree | 1% |
Information based on O*NET data and is the result of a national survey.
Use this list to find educational opportunities for this occupation. Contact the specific schools directly to find out application requirements and program availability.
In the table click on the "+" sign to expand/collapse areas.
| + New Mexico State University - Alamogordo | ||
|---|---|---|
| Website:http://nmsua.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Data Processing and Data Processing Technology/Technician | |
| + New Mexico State University - Grants | ||
| Website:http://grants.nmsu.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Data Processing and Data Processing Technology/Technician | |
| + New Mexico State University- Albuquerque | ||
| Website:http://abq.nmsu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Data Processing and Data Processing Technology/Technician | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Data Processing and Data Processing Technology/Technician | |
| + NMSU - Dona Ana Community College | ||
| Website:http://dabcc.nmsu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Data Processing and Data Processing Technology/Technician | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Data Processing and Data Processing Technology/Technician | |
| + San Juan College | ||
| Website:http://www.sjc.cc.nm.us/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Data Processing and Data Processing Technology/Technician | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Data Processing and Data Processing Technology/Technician | |
| + San Juan College - East | ||
| Website:http://www.sjc.cc.nm.us/pages/1742.asp | ||
| Type | Standardized Program Title | |
| Associate's Degree | Data Processing and Data Processing Technology/Technician | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Data Processing and Data Processing Technology/Technician | |
| + San Juan College - West | ||
| Website:http://www.sjc.cc.nm.us/pages/1740.asp | ||
| Type | Standardized Program Title | |
| Associate's Degree | Data Processing and Data Processing Technology/Technician | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Data Processing and Data Processing Technology/Technician | |
| + Univerisity of New Mexico - Gallup | ||
| Website:http://www.gallup.unm.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Data Processing and Data Processing Technology/Technician | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Data Processing and Data Processing Technology/Technician | |
This list is updated once a year and is compiled from the NM Department of Higher Education and other sources.
No New Mexico occupational license is required.
| Applied Mathematics | Applied Technology | Listening | Locating Information | Obersvation | Reading for Information | Teamwork | Writing |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 3 | 4 | 4 | 4 | 3 | 3 |
For further information on WorkKeys please visit the ACT-WorkKeys website. Skill levels are provided for individuals who know thier scores.
| Industry | Percent of Employed |
|---|---|
| Administrative and Support Services | 9.6% |
| Ambulatory Health Care Services | * |
| Broadcasting (except Internet) | * |
| Credit Intermediation and Related Activities | 1.8% |
| Educational Services | 12.6% |
| Food and Beverage Stores | * |
| Hospitals | 4.0% |
| Insurance Carriers and Related Activities | * |
| Internet Service Providers, Web Search Portals, and Data Pro | * |
| Management of Companies and Enterprises | * |
| Merchant Wholesalers, Durable Goods | * |
| Merchant Wholesalers, Nondurable Goods | * |
| Motor Vehicle and Parts Dealers | * |
| Postal Service | 0.8% |
| Professional, Scientific, and Technical Services | 33.5% |
| Real Estate | * |
| Self-Employed Workers, Primary Job | 1.6% |
| Social Assistance | * |
| Telecommunications | * |
| Warehousing and Storage | * |
* Data is confidential.
Source: NMDWS, Economic Research and Analysis Bureau
New Mexico Department of Workforce Solutions | Economic Research and Analysis Bureau | Disclaimer