
Data Entry Keyers - Operate data entry device, such as keyboard or photo composing perforator. Duties may include verifying data and preparing materials for printing.
The national average annual salary for this occupation is $28,400 per year. Nationally, the average hourly wage for this occupation is $13.65. The average wage in New Mexico is below the national average. In New Mexico, the average hourly wage is $11.32 and most workers in this occupation earn between $8.38 and $12.80 per hour.
In the table click on the "+" sign to expand/collapse areas.
| Area | Entry Wage | Average Wage | Experienced Wage |
|---|---|---|---|
| National Annual | $28,400 | ||
| National Hourly | $13.65 | ||
| Statewide Annual | $17,425 | $23,552 | $26,615 |
| Statewide Hourly | $8.38 | $11.32 | $12.80 |
| + Metro Areas | |||
| Albuquerque Annual | $17,621 | $24,081 | $27,312 |
| Hourly | $8.47 | $11.58 | $13.13 |
| Farmington Annual | $17,801 | $26,096 | $30,244 |
| Hourly | $8.56 | $12.55 | $14.54 |
| Las Cruces Annual | $17,774 | $21,907 | $23,973 |
| Hourly | $8.55 | $10.53 | $11.53 |
| Santa Fe Annual | - | - | - |
| Hourly | - | - | - |
| + Regions | |||
| Central Annual | $17,621 | $24,081 | $27,312 |
| Hourly | $8.47 | $11.58 | $13.13 |
| Eastern Annual | $17,084 | $21,682 | $23,981 |
| Hourly | $8.21 | $10.42 | $11.53 |
| Northern Annual | $17,456 | $24,345 | $27,790 |
| Hourly | $8.39 | $11.70 | $13.36 |
| Southwestern Annual | $17,668 | $22,104 | $24,322 |
| Hourly | $8.49 | $10.63 | $11.69 |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
For more detailed information about New Mexico wages visit the Occupational Employment Statistics program website.
Information displayed represents annual 2010 wages.
New Mexico
In 2008 there were about 1,390 workers in this occupation in New Mexico. The Department of Workforce Solutions estimates that by 2018 this number will have no growth by about -7 percent and an estmated 1,290 will be employed in this occupation. Compared to other occupations, employment growth in this occupation is declining. Job opportunities indicate few and keen competition, as there should be about 0 openings each year for workers in this occupation.
In the Table click on the "+" sign to expand/collapse areas
| Area | Estimated Employment 2008 | Projected Employment 2018 | Annual Percent Change | Total Annual Average Openings |
|---|---|---|---|---|
| New Mexico | 1,390 | 1,290 | -0.77% | 0 |
| + Metro Areas | ||||
| Albuquerque | 750 | 690 | -0.85% | 0 |
| Farmington | - | - | - | - |
| Las Cruces | 140 | 140 | 0.00% | 0 |
| Santa Fe | 90 | 80 | -0.46% | 0 |
| + Regions | ||||
| Central | 750 | 690 | -0.85% | 0 |
| Eastern | 150 | 140 | -0.97% | 0 |
| Northern | 290 | 270 | -0.92% | 0 |
| Southwestern | 160 | 160 | -0.31% | 0 |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
Data Entry Keyers usually need High School Diploma (or GED or High School Equivalence Certificate).
| Education Level | Percentage |
|---|---|
| High School Diploma (or GED or High School Equivalence Certificate) | 77% |
| Post-Secondary Certificate - awarded for training completed after high school (for example, in Personnel Services, Engineering-related Technologies, Vocational Home Economics, Construction Trades, Mechanics and Repairers, Precision Production Trades) | 10% |
| Some College Courses | 9% |
| Associate's Degree (or other 2-year degree) | 3% |
| Bachelor's Degree | 1% |
| Less than a High School Diploma | 0% |
Information based on O*NET data and is the result of a national survey.
Use this list to find educational opportunities for this occupation. Contact the specific schools directly to find out application requirements and program availability.
In the table click on the "+" sign to expand/collapse areas.
| + National American University - Alb | ||
|---|---|---|
| Website:http://www.national.edu/Locations/Albuquerque/Pages/default.aspx | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Data Entry/Microcomputer Applications, General (NEW) | |
| + National American University -Rio Rancho | ||
| Website:http://www.national.edu/Locations/RioRancho/Pages/default.aspx | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Data Entry/Microcomputer Applications, General (NEW) | |
This list is updated once a year and is compiled from the NM Department of Higher Education and other sources.
No New Mexico occupational license is required.
| Applied Mathematics | Applied Technology | Listening | Locating Information | Obersvation | Reading for Information | Teamwork | Writing |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 4 | 3 | 4 | 3 | 4 |
For further information on WorkKeys please visit the ACT-WorkKeys website. Skill levels are provided for individuals who know thier scores.
| Industry | Percent of Employed |
|---|---|
| Accommodation | * |
| Administrative and Support Services | 33.6% |
| Ambulatory Health Care Services | 6.1% |
| Couriers and Messengers | * |
| Credit Intermediation and Related Activities | 7.1% |
| Educational Services | 12.0% |
| Gasoline Stations | * |
| Hospitals | 3.9% |
| Insurance Carriers and Related Activities | * |
| Management of Companies and Enterprises | * |
| Motor Vehicle and Parts Dealers | * |
| Oil and Gas Extraction | * |
| Personal and Laundry Services | * |
| Professional, Scientific, and Technical Services | 7.1% |
| Religious, Grantmaking, Civic, Professional, and Similar Org | 1.0% |
| Self-Employed Workers, Primary Job | 1.5% |
| Social Assistance | * |
* Data is confidential.
Source: NMDWS, Economic Research and Analysis Bureau
New Mexico Department of Workforce Solutions | Economic Research and Analysis Bureau | Disclaimer