
Insurance Claims and Policy Processing Clerks - Process new insurance policies, modifications to existing policies, and claims forms. Obtain information from policyholders to verify the accuracy and completeness of information on claims forms, applications and related documents, and company records. Update existing policies and company records to reflect changes requested by policyholders and insurance company representatives.
The national average annual salary for this occupation is $36,390 per year. Nationally, the average hourly wage for this occupation is $17.49. The average wage in New Mexico is below the national average. In New Mexico, the average hourly wage is $14.60 and most workers in this occupation earn between $10.96 and $16.42 per hour.
In the table click on the "+" sign to expand/collapse areas.
| Area | Entry Wage | Average Wage | Experienced Wage |
|---|---|---|---|
| National Annual | $36,390 | ||
| National Hourly | $17.49 | ||
| Statewide Annual | $22,800 | $30,374 | $34,161 |
| Statewide Hourly | $10.96 | $14.60 | $16.42 |
| + Metro Areas | |||
| Albuquerque Annual | $24,291 | $30,713 | $33,925 |
| Hourly | $11.68 | $14.77 | $16.31 |
| Farmington Annual | $19,362 | $26,738 | $30,427 |
| Hourly | $9.31 | $12.86 | $14.63 |
| Las Cruces Annual | - | - | - |
| Hourly | - | - | - |
| Santa Fe Annual | - | - | - |
| Hourly | - | - | - |
| + Regions | |||
| Central Annual | $24,291 | $30,713 | $33,925 |
| Hourly | $11.68 | $14.77 | $16.31 |
| Eastern Annual | - | - | - |
| Hourly | - | - | - |
| Northern Annual | $23,051 | $34,362 | $40,017 |
| Hourly | $11.08 | $16.52 | $19.24 |
| Southwestern Annual | - | - | - |
| Hourly | - | - | - |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
For more detailed information about New Mexico wages visit the Occupational Employment Statistics program website.
Information displayed represents annual 2010 wages.
New Mexico
In 2008 there were about 730 workers in this occupation in New Mexico. The Department of Workforce Solutions estimates that by 2018 this number will decrease by about -3 percent and an estmated 710 will be employed in this occupation. Compared to other occupations, employment growth in this occupation is declining. Job opportunities indicate few and keen competition, as there should be about 0 openings each year for workers in this occupation.
In the Table click on the "+" sign to expand/collapse areas
| Area | Estimated Employment 2008 | Projected Employment 2018 | Annual Percent Change | Total Annual Average Openings |
|---|---|---|---|---|
| New Mexico | 730 | 710 | -0.28% | 0 |
| + Metro Areas | ||||
| Albuquerque | 500 | 500 | -0.06% | 0 |
| Farmington | 60 | 60 | -0.17% | 0 |
| Las Cruces | 40 | 50 | 1.06% | 1 |
| Santa Fe | - | - | - | - |
| + Regions | ||||
| Central | 500 | 500 | -0.06% | 0 |
| Eastern | - | - | - | - |
| Northern | - | - | - | - |
| Southwestern | 40 | 50 | 0.87% | 0 |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
Insurance Claims Clerks usually need High School Diploma (or GED or High School Equivalence Certificate).
| Education Level | Percentage |
|---|---|
| High School Diploma (or GED or High School Equivalence Certificate) | 54% |
| Some College Courses | 32% |
| Post-Secondary Certificate - awarded for training completed after high school (for example, in Personnel Services, Engineering-related Technologies, Vocational Home Economics, Construction Trades, Mechanics and Repairers, Precision Production Trades) | 6% |
| Associate's Degree (or other 2-year degree) | 5% |
| Master's Degree | 2% |
| Bachelor's Degree | 0% |
Information based on O*NET data and is the result of a national survey.
Use this list to find educational opportunities for this occupation. Contact the specific schools directly to find out application requirements and program availability.
In the table click on the "+" sign to expand/collapse areas.
| + ATI Career Training Center | ||
|---|---|---|
| Website:http://www.aticareertraining.edu/index.php?option=com_content&view=article&id=168&Itemid=113 | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
| + Central New Mexico Community College | ||
| Website:http://www.cnm.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
| + Central New Mexico Community College-Mon | ||
| Website:http://www.cnm.edu/campus/montoya/index.php | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
| + Central New Mexico Community College-Sou | ||
| Website:http://www.cnm.edu/svc/index.php | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
| + Central New Mexico Community College-Wes | ||
| Website:http://www.cnm.edu/campus/westside/index.php | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
| + Central New Mexico Community College-Wo | ||
| Website:http://www.cnm.edu/campus/wtc/index.php | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
| + Eastern New Mexico University - Roswell | ||
| Website:http://www.roswell.enmu.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
| + New Horizons Computer Learning Center | ||
| Website:http://www.nhabq.com/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
| + New Mexico State University - Alamogordo | ||
| Website:http://nmsua.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | General Office Occupations and Clerical Services | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
| + New Mexico State University- Albuquerque | ||
| Website:http://abq.nmsu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | General Office Occupations and Clerical Services | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
| + NMSU - Dona Ana Community College | ||
| Website:http://dabcc.nmsu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | General Office Occupations and Clerical Services | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
| + University of New Mexico - Valencia | ||
| Website:http://www.unm.edu/~unmvc/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | General Office Occupations and Clerical Services | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | General Office Occupations and Clerical Services | |
This list is updated once a year and is compiled from the NM Department of Higher Education and other sources.
No New Mexico occupational license is required.
| Applied Mathematics | Applied Technology | Listening | Locating Information | Obersvation | Reading for Information | Teamwork | Writing |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 4 | 4 | 5 | 4 | 3 | 4 |
For further information on WorkKeys please visit the ACT-WorkKeys website. Skill levels are provided for individuals who know thier scores.
| Industry | Percent of Employed |
|---|---|
| Administrative and Support Services | * |
| Ambulatory Health Care Services | 10.8% |
| Credit Intermediation and Related Activities | * |
| Funds, Trusts, and Other Financial Vehicles | * |
| Hospitals | * |
| Insurance Carriers and Related Activities | 71.2% |
* Data is confidential.
Source: NMDWS, Economic Research and Analysis Bureau
New Mexico Department of Workforce Solutions | Economic Research and Analysis Bureau | Disclaimer