
Carpenters - Construct, erect, install, or repair structures and fixtures made of wood, such as concrete forms; building frameworks, including partitions, joists, studding, and rafters; wood stairways, window and door frames, and hardwood floors. May also install cabinets, siding, drywall and batt or roll insulation. Includes brattice builders who build doors or brattices (ventilation walls or partitions) in underground passageways to control the proper circulation of air through the passageways and to the working places.
The national average annual salary for this occupation is $43,890 per year. Nationally, the average hourly wage for this occupation is $21.10. The average wage in New Mexico is well below the national average. In New Mexico, the average hourly wage is $17.43 and most workers in this occupation earn between $11.83 and $20.23 per hour.
In the table click on the "+" sign to expand/collapse areas.
| Area | Entry Wage | Average Wage | Experienced Wage |
|---|---|---|---|
| National Annual | $43,890 | ||
| National Hourly | $21.10 | ||
| Statewide Annual | $24,605 | $36,252 | $42,075 |
| Statewide Hourly | $11.83 | $17.43 | $20.23 |
| + Metro Areas | |||
| Albuquerque Annual | $27,786 | $39,364 | $45,154 |
| Hourly | $13.36 | $18.93 | $21.71 |
| Farmington Annual | - | - | - |
| Hourly | - | - | - |
| Las Cruces Annual | - | - | - |
| Hourly | - | - | - |
| Santa Fe Annual | $24,795 | $35,929 | $41,496 |
| Hourly | $11.92 | $17.27 | $19.95 |
| + Regions | |||
| Central Annual | $27,786 | $39,364 | $45,154 |
| Hourly | $13.36 | $18.93 | $21.71 |
| Eastern Annual | $21,399 | $31,331 | $36,297 |
| Hourly | $10.29 | $15.06 | $17.45 |
| Northern Annual | $23,474 | $35,075 | $40,875 |
| Hourly | $11.29 | $16.86 | $19.65 |
| Southwestern Annual | $22,837 | $30,497 | $34,327 |
| Hourly | $10.98 | $14.66 | $16.50 |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
For more detailed information about New Mexico wages visit the Occupational Employment Statistics program website.
Information displayed represents annual 2010 wages.
New Mexico
In 2008 there were about 8,040 workers in this occupation in New Mexico. The Department of Workforce Solutions estimates that by 2018 this number will increase by about 19 percent and an estmated 9,550 will be employed in this occupation. Compared to other occupations, employment growth in this occupation is growing more slowly than the average. Job opportunities are very good to excellent, as there should be about 151 openings each year for workers in this occupation.
In the Table click on the "+" sign to expand/collapse areas
| Area | Estimated Employment 2008 | Projected Employment 2018 | Annual Percent Change | Total Annual Average Openings |
|---|---|---|---|---|
| New Mexico | 8,040 | 9,550 | 1.73% | 151 |
| + Metro Areas | ||||
| Albuquerque | 3,700 | 4,110 | 1.05% | 41 |
| Farmington | 430 | 520 | 1.97% | 9 |
| Las Cruces | 660 | 820 | 2.16% | 16 |
| Santa Fe | 920 | 990 | 0.79% | 8 |
| + Regions | ||||
| Central | 3,700 | 4,110 | 1.05% | 41 |
| Eastern | 1,170 | 1,380 | 1.71% | 22 |
| Northern | 2,030 | 2,380 | 1.61% | 35 |
| Southwestern | 1,030 | 1,280 | 2.22% | 25 |
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
Construction Carpenters usually need High School Diploma (or GED or High School Equivalence Certificate).
| Education Level | Percentage |
|---|---|
| High School Diploma (or GED or High School Equivalence Certificate) | 66% |
| Post-Secondary Certificate - awarded for training completed after high school (for example, in Personnel Services, Engineering-related Technologies, Vocational Home Economics, Construction Trades, Mechanics and Repairers, Precision Production Trades) | 23% |
| Some College Courses | 6% |
| Less than a High School Diploma | 5% |
Information based on O*NET data and is the result of a national survey.
Use this list to find educational opportunities for this occupation. Contact the specific schools directly to find out application requirements and program availability.
In the table click on the "+" sign to expand/collapse areas.
| + Associated Builders & Contractors, Inc. | ||
|---|---|---|
| Website:http://www.abcnm.org/Education/Apprenticeship.aspx | ||
| Type | Standardized Program Title | |
| Apprenticeship completers | Carpentry/Carpenter | |
| + Carlsbad Community Development Corp | ||
| Type | Standardized Program Title | |
| Apprenticeship completers | Carpentry/Carpenter | |
| + Carlsbad Community Development Corp - NMSU Campus | ||
| Website:http://carlsbadcommunitydevelopment.com/ | ||
| Type | Standardized Program Title | |
| Apprenticeship completers | Carpentry/Carpenter | |
| + Carpenter's Educational Program | ||
| Type | Standardized Program Title | |
| Apprenticeship completers | Carpentry/Carpenter | |
| + Central New Mexico Community College | ||
| Website:http://www.cnm.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Carpentry/Carpenter | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Carpentry/Carpenter | |
| + Central New Mexico Community College-Mon | ||
| Website:http://www.cnm.edu/campus/montoya/index.php | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Carpentry/Carpenter | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Carpentry/Carpenter | |
| + Central New Mexico Community College-Sou | ||
| Website:http://www.cnm.edu/svc/index.php | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Carpentry/Carpenter | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Carpentry/Carpenter | |
| + Central New Mexico Community College-Wes | ||
| Website:http://www.cnm.edu/campus/westside/index.php | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Carpentry/Carpenter | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Carpentry/Carpenter | |
| + Central New Mexico Community College-Wo | ||
| Website:http://www.cnm.edu/campus/wtc/index.php | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; < 1 yr. | Carpentry/Carpenter | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Carpentry/Carpenter | |
| + Clovis Community College | ||
| Website:http://www.clovis.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Carpentry/Carpenter | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Carpentry/Carpenter | |
| + Mesalands Community College | ||
| Website:http://www.mesalands.edu | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Carpentry/Carpenter | |
| + New Mexico State University - Carlsbad | ||
| Website:http://cavern2.nmsu.edu/~nmsuc/nmsucmain/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Carpentry/Carpenter | |
| + NM Building Branch | ||
| Website:http://www.agc-nm.org/ | ||
| Type | Standardized Program Title | |
| Apprenticeship completers | Carpentry/Carpenter | |
| + NMSU - Dona Ana Community College | ||
| Website:http://dabcc.nmsu.edu/ | ||
| Type | Standardized Program Title | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Carpentry/Carpenter | |
| + San Juan College | ||
| Website:http://www.sjc.cc.nm.us/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Carpentry/Carpenter | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Carpentry/Carpenter | |
| + San Juan College - East | ||
| Website:http://www.sjc.cc.nm.us/pages/1742.asp | ||
| Type | Standardized Program Title | |
| Associate's Degree | Carpentry/Carpenter | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Carpentry/Carpenter | |
| + San Juan College - West | ||
| Website:http://www.sjc.cc.nm.us/pages/1740.asp | ||
| Type | Standardized Program Title | |
| Associate's Degree | Carpentry/Carpenter | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Carpentry/Carpenter | |
This list is updated once a year and is compiled from the NM Department of Higher Education and other sources.
No New Mexico occupational license is required.
| Applied Mathematics | Applied Technology | Listening | Locating Information | Obersvation | Reading for Information | Teamwork | Writing |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 3 | 4 | 4 | 4 | 4 | 0 |
For further information on WorkKeys please visit the ACT-WorkKeys website. Skill levels are provided for individuals who know thier scores.
| Industry | Percent of Employed |
|---|---|
| Administrative and Support Services | 1.0% |
| Building Material and Garden Equipment and Supplies Dealers | * |
| Construction of Buildings | 39.8% |
| Educational Services | 0.8% |
| Furniture and Related Product Manufacturing | 1.4% |
| Heavy and Civil Engineering Construction | 2.0% |
| Self-Employed Workers, Primary Job | 30.5% |
| Specialty Trade Contractors | 17.6% |
| Wood Product Manufacturing | 1.0% |
* Data is confidential.
Source: NMDWS, Economic Research and Analysis Bureau
New Mexico Department of Workforce Solutions | Economic Research and Analysis Bureau | Disclaimer