
Airline Pilots, Copilots, and Flight Engineers - Pilot and navigate the flight of multi-engine aircraft in regularly scheduled service for the transport of passengers and cargo. Requires Federal Air Transport rating and certification in specific aircraft type used.
The national average annual salary for this occupation is $115,300 per year. Nationally, the average hourly wage for this occupation is -.
In the table click on the "+" sign to expand/collapse areas.
| Area | Entry Wage | Average Wage | Experienced Wage |
|---|---|---|---|
| National Annual | $115,300 | ||
| National Hourly | - | ||
| Statewide Annual | $46,919 | $79,300 | $95,490 |
| Statewide Hourly | - | - | - |
| + Metro Areas | |||
| Albuquerque Annual | $43,387 | $75,382 | $91,379 |
| Hourly | - | - | - |
| Farmington Annual | - | - | - |
| Hourly | - | - | - |
| Las Cruces Annual | - | - | - |
| Hourly | - | - | - |
| Santa Fe Annual | - | - | - |
| Hourly | - | - | - |
| + Regions | |||
| Central Annual | $43,387 | $75,382 | $91,379 |
| Hourly | - | - | - |
| Eastern Annual | - | - | - |
| Hourly | - | - | - |
| Northern Annual | - | - | - |
| Hourly | - | - | - |
| Southwestern Annual | - | - | - |
| Hourly | - | - | - |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
For more detailed information about New Mexico wages visit the Occupational Employment Statistics program website.
Information displayed represents annual 2010 wages.
New Mexico
In 2008 there were about - workers in this occupation in New Mexico. The Department of Workforce Solutions estimates that by 2018 this number will have no growth by about percent and an estmated - will be employed in this occupation. Compared to other occupations, employment growth in this occupation has little or no change. Job opportunities indicate few and keen competition, as there should be about - openings each year for workers in this occupation.
In the Table click on the "+" sign to expand/collapse areas
| Area | Estimated Employment 2008 | Projected Employment 2018 | Annual Percent Change | Total Annual Average Openings |
|---|---|---|---|---|
| New Mexico | - | - | - | - |
| + Metro Areas | ||||
| Albuquerque | 40 | 40 | 1.01% | 0 |
| Farmington | - | - | - | - |
| Las Cruces | - | - | - | - |
| Santa Fe | - | - | - | - |
| + Regions | ||||
| Central | 40 | 40 | 1.01% | 0 |
| Eastern | - | - | - | - |
| Northern | 10 | 20 | 0.69% | 0 |
| Southwestern | - | - | - | - |
A dash '-' indicates that information is not available for this occupation or area.
Metro Areas refer to Metropolitan Statistical Areas.
Regions refer to Workforce Investment Areas.
Airline Pilots, Copilots, and Flight Engineers usually need Bachelor's Degree.
| Education Level | Percentage |
|---|---|
| Bachelor's Degree | 56% |
| Associate's Degree (or other 2-year degree) | 14% |
| High School Diploma (or GED or High School Equivalence Certificate) | 13% |
| Post-Baccalaureate Certificate - awarded for completion of an organized program of study; designed for people who have completed a Baccalaureate degree, but do not meet the requirements of academic degrees carrying the title of Master. | 6% |
| Post-Secondary Certificate - awarded for training completed after high school (for example, in Personnel Services, Engineering-related Technologies, Vocational Home Economics, Construction Trades, Mechanics and Repairers, Precision Production Trades) | 6% |
| Some College Courses | 5% |
Information based on O*NET data and is the result of a national survey.
Use this list to find educational opportunities for this occupation. Contact the specific schools directly to find out application requirements and program availability.
In the table click on the "+" sign to expand/collapse areas.
| + Bode Aviation, Inc. | ||
|---|---|---|
| Website:http://www.flybode.com | ||
| Type | Standardized Program Title | |
| Certificates < 2 yrs. | Airline/Commercial/Professional Pilot and Flight Crew | |
| + New Mexico State University- Albuquerque | ||
| Website:http://abq.nmsu.edu/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Airline/Commercial/Professional Pilot and Flight Crew | |
| Postsec. Awards/Cert./Diplomas; 1-2 yrs. | Airline/Commercial/Professional Pilot and Flight Crew | |
| + San Juan College | ||
| Website:http://www.sjc.cc.nm.us/ | ||
| Type | Standardized Program Title | |
| Associate's Degree | Airline/Commercial/Professional Pilot and Flight Crew | |
| + San Juan College - East | ||
| Website:http://www.sjc.cc.nm.us/pages/1742.asp | ||
| Type | Standardized Program Title | |
| Associate's Degree | Airline/Commercial/Professional Pilot and Flight Crew | |
| + San Juan College - West | ||
| Website:http://www.sjc.cc.nm.us/pages/1740.asp | ||
| Type | Standardized Program Title | |
| Associate's Degree | Airline/Commercial/Professional Pilot and Flight Crew | |
This list is updated once a year and is compiled from the NM Department of Higher Education and other sources.
No New Mexico occupational license is required.
No WorkKeys scores are available for this particular occupation.
For further information on WorkKeys please visit the ACT-WorkKeys website. Skill levels are provided for individuals who know thier scores.
| Industry | Percent of Employed |
|---|---|
| Air Transportation | 39.2% |
| Oil and Gas Extraction | * |
| Self-Employed Workers, Primary Job | 2.5% |
| Support Activities for Transportation | * |
* Data is confidential.
Source: NMDWS, Economic Research and Analysis Bureau
New Mexico Department of Workforce Solutions | Economic Research and Analysis Bureau | Disclaimer