New Mexico Department of Workforce Solutions
Economic Research and Analysis Bureau
Occupational Employment Statistics (OES)


bar
Table of contents Total all industries in Las Cruces, NM MSA, New Mexico (prior page) Total all industries in Las Cruces, NM MSA, New Mexico (next page)

Total all industries

Las Cruces, NM MSA, New Mexico

 

Education, Training, and Library Occupations

Occupation Occ. code Empl %RSE Mean wage Mean %RSE Entry wage Exp. wage 25th pct Median wage 75th pct
EDUCATION, TRAINING, AND LIBRARY OCCUPATIONS 25-0000 2.30 $ 60,450 6.40 $ 33,510 $ 73,920 $ 44,450 $ 58,260 $ 76,960
hourly  $ 29.06   $ 16.11 $ 35.54 $ 21.37 $ 28.01 $ 37.00
Preschool Teachers, Except Special Education 25-2011 27.00 $ 40,440 23.10 $ 20,830 $ 50,250 $ 22,250 $ 28,540 $ 59,920
hourly  $ 19.44   $ 10.01 $ 24.16 $ 10.70 $ 13.72 $ 28.81
Elementary School Teachers, Except Special Education 25-2021 21.20 $ 66,030 6.10 $ 51,610 $ 73,240 $ 52,920 $ 60,070 $ 80,180
hourly   
Secondary School Teachers, Except Special and Vocational Education 25-2031 41.50 $ 59,090 6.10 $ 46,040 $ 65,610 $ 48,500 $ 58,190 $ 68,680
hourly   
Special Education Teachers, Preschool, Kindergarten, and Elementary School 25-2041 14.50 $ 66,260 8.90 $ 48,210 $ 75,290 $ 53,010 $ 62,950 $ 81,390
hourly   
Special Education Teachers, Secondary School 25-2054 56.10 $ 58,330 11.00 $ 42,820 $ 66,080 $ 45,270 $ 55,960 $ 70,110
hourly   
Librarians 25-4021 10.20 $ 57,770 6.80 $ 44,410 $ 64,440 $ 47,200 $ 52,980 $ 68,410
hourly  $ 27.77   $ 21.35 $ 30.98 $ 22.69 $ 25.47 $ 32.89
Instructional Coordinators 25-9031 14.80 $ 79,610 7.20 $ 51,180 $ 93,820 $ 56,940 $ 83,990 $100,610
hourly  $ 38.27   $ 24.60 $ 45.11 $ 27.38 $ 40.38 $ 48.37
Teacher Assistants 25-9041 13.20 $ 22,970 5.80 $ 17,600 $ 25,660 $ 18,120 $ 21,620 $ 27,230
hourly   
Table of contents Total all industries in Las Cruces, NM MSA, New Mexico (prior page) Total all industries in Las Cruces, NM MSA, New Mexico (next page)