New Mexico Department of Workforce Solutions
Economic Research and Analysis Bureau
Occupational Employment Statistics (OES)


bar
Table of contents Total all industries in Las Cruces, NM MSA, New Mexico (prior page) Total all industries in Las Cruces, NM MSA, New Mexico (next page)

Total all industries

Las Cruces, NM MSA, New Mexico

 

Education, Training, and Library Occupations

Occupation Occ. code Empl %RSE Mean wage Mean %RSE Entry wage Exp. wage 25th pct Median wage 75th pct
EDUCATION, TRAINING, AND LIBRARY OCCUPATIONS 25-0000 2.30 $ 61,732 6.40 $ 34,220 $ 75,487 $ 45,392 $ 59,495 $ 78,592
hourly  $ 29.68   $ 16.45 $ 36.29 $ 21.82 $ 28.60 $ 37.78
Preschool Teachers, Except Special Education 25-2011 27.00 $ 41,297 23.10 $ 21,272 $ 51,315 $ 22,722 $ 29,145 $ 61,190
hourly  $ 19.85   $ 10.22 $ 24.67 $ 10.93 $ 14.01 $ 29.42
Elementary School Teachers, Except Special Education 25-2021 21.20 $ 67,430 6.10 $ 52,704 $ 74,793 $ 54,042 $ 61,344 $ 81,880
hourly   
Secondary School Teachers, Except Special and Vocational Education 25-2031 41.50 $ 60,343 6.10 $ 47,016 $ 67,001 $ 49,528 $ 59,424 $ 70,136
hourly   
Special Education Teachers, Preschool, Kindergarten, and Elementary School 25-2041 14.50 $ 67,665 8.90 $ 49,232 $ 76,886 $ 54,134 $ 64,285 $ 83,116
hourly   
Special Education Teachers, Secondary School 25-2054 56.10 $ 59,567 11.00 $ 43,728 $ 67,481 $ 46,230 $ 57,146 $ 71,596
hourly   
Librarians 25-4021 10.20 $ 58,995 6.80 $ 45,352 $ 65,806 $ 48,201 $ 54,103 $ 69,860
hourly  $ 28.36   $ 21.80 $ 31.64 $ 23.17 $ 26.01 $ 33.59
Instructional Coordinators 25-9031 14.80 $ 81,298 7.20 $ 52,265 $ 95,809 $ 58,147 $ 85,771 $102,743
hourly  $ 39.08   $ 25.12 $ 46.07 $ 27.96 $ 41.24 $ 49.40
Teacher Assistants 25-9041 13.20 $ 23,457 5.80 $ 17,973 $ 26,204 $ 18,504 $ 22,078 $ 27,807
hourly   
Table of contents Total all industries in Las Cruces, NM MSA, New Mexico (prior page) Total all industries in Las Cruces, NM MSA, New Mexico (next page)